#24 Somah Slewion

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Alvernia  11/08/19  *  35  4-9  .444  1-4  .250  0-0  .000  0  1  1  1.0  2  0  3  0  1  2  9  9.0 
CENTENARY  11/13/19  *  27  5-8  .625  0-2  .000  2-2  1.000  1  2  3  2.0  5  1  2  3  0  1  12  10.5 
ARCADIA  11/19/19  *  23  5-8  .625  0-1  .000  0-0  .000  1  0  1  1.7  3  0  1  1  0  2  10  10.3 
at Lebanon Valley  11/23/19  *  19  5-8  .625  2-4  .500  1-2  .500  1  1  2  1.8  3  0  1  0  0  1  13  11.0 
YORK (PA)  11/26/19  *  23  5-9  .556  3-5  .600  2-2  1.000  0  3  3  2.0  0  0  1  3  0  1  15  11.8 
at Goucher  12/02/19  *  16  4-5  .800  2-3  .667  1-2  .500  1  1  2  2.0  3  0  1  2  0  0  11  11.7 
at Gallaudet  12/09/19  *  23  3-6  .500  3-4  .750  0-2  .000  0  5  5  2.4  1  0  0  1  2  0  9  11.3 
vs Purchase  12/13/19    14  0-4  .000  0-1  .000  0-0  .000  1  1  2  2.4  2  0  0  0  0  0  0  9.9 
at York (NY)  12/14/19    13  1-6  .167  1-3  .333  0-0  .000  0  0  0  2.1  0  0  1  1  0  2  3  9.1 
vs SUNY-Cortland  12/17/19    17  1-4  .250  0-2  .000  0-0  .000  0  2  2  2.1  0  0  1  0  0  0  2  8.4 
vs Wesleyan (CT)  12/18/19  *  18  1-5  .200  0-2  .000  0-0  .000  0  2  2  2.1  0  0  1  1  0  0  2  7.8 
at Marywood  01/11/20  *  31  2-9  .222  0-1  .000  1-2  .500  4  2  6  2.4  0  0  0  1  1  0  5  7.6 
at Cabrini  01/15/20  *  19  0-8  .000  0-3  .000  1-2  .500  3  2  5  2.6  2  0  1  0  0  0  1  7.1 
MARYMOUNT (VA)  01/18/20  *  24  2-4  .500  0-1  .000  4-4  1.000  3  4  7  2.9  0  0  2  2  0  0  8  7.1 
NEUMANN  01/22/20  *  19  2-5  .400  0-3  .000  1-2  .500  1  0  1  2.8  1  0  2  0  0  0  5  7.0 
at Immaculata  01/25/20  *  31  6-13  .462  2-6  .333  4-5  .800  1  0  1  2.7  1  0  1  0  1  1  18  7.7 
at Wesley  01/29/20  *  33  1-6  .167  0-3  .000  3-3  1.000  1  5  6  2.9  4  0  1  3  0  2  5  7.5 
MARYWOOD  02/05/20  *  27  4-10  .400  1-3  .333  0-0  .000  2  3  5  3.0  2  0  4  0  0  2  9  7.6 
CABRINI  02/08/20  *  21  2-6  .333  1-3  .333  0-0  .000  0  0  0  2.8  2  0  2  2  0  1  5  7.5 
at Marymount (VA)  02/12/20  *  30  1-6  .167  0-2  .000  2-2  1.000  1  1  2  2.8  1  0  4  3  0  2  4  7.3 
at Neumann  02/15/20  *  32  7-15  .467  4-9  .444  5-6  .833  1  1  2  2.8  2  0  1  0  0  3  23  8.0 
IMMACULATA  02/19/20  *  25  4-12  .333  2-6  .333  4-4  1.000  0  3  3  2.8  2  0  2  1  0  2  14  8.3 
WESLEY  02/22/20  *  27  4-6  .667  2-2  1.000  0-0  .000  0  0  0  2.7  3  0  0  2  0  0  10  8.4 
MARYMOUNT (VA)  02/27/20  *  36  6-15  .400  2-4  .500  1-2  .500  2  2  4  2.7  1  0  1  3  0  2  15  8.7 
at Wesley  02/29/20  *  33  4-7  .571  1-4  .250  3-4  .750  2  4  6  2.8  2  0  1  2  0  1  12  8.8 
ALBRIGHT  03/06/20  *  25  3-10  .300  0-5  .000  0-0  .000  1  5  6  3.0  1  0  1  2  1  1  6  8.7 
BARUCH  03/07/20  *  31  4-9  .444  1-2  .500  0-0  .000  3  3  6  3.1  1  0  2  2  0  1  9  8.7 
RUTGERS-NEWARK  03/08/20  *  33  3-12  .250  0-3  .000  2-3  .667  3  0  3  3.1  2  0  0  0  0  1  8  8.7 
Totals     25  705  89-225  .396  28-91  .308  37-49  .755  33  53  86  3.1  46  1  37  35  6  28  243  8.7 
 
Games played: 28      Rebounds/game: 3.1 
Points/game: 8.7      Assists/game: 1.3 
FG Pct: 39.6      Turnovers/game: 1.3 
3FG Pct: 30.8      Assist/turnover ratio: 1.1 
FT Pct: 75.5      Steals/game: 1.0 
       Blocks/game: 0.2