#23 David West

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Alvernia  11/08/19    0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
at Lebanon Valley  11/23/19    1-1  1.000  1-1  1.000  0-0  .000  0.0  1.5 
YORK (PA)  11/26/19    0-1  .000  0-1  .000  0-0  .000  0.0  1.0 
at Goucher  12/02/19    0-0  .000  0-0  .000  0-0  .000  0.0  0.8 
at Gallaudet  12/09/19    0-0  .000  0-0  .000  2-2  1.000  0.0  1.0 
vs Purchase  12/13/19    dnp 
at York (NY)  12/14/19    0-2  .000  0-2  .000  0-0  .000  0.0  0.8 
vs Wesleyan (CT)  12/18/19    1-2  .500  1-1  1.000  0-0  .000  0.3  1.1 
at Penn State-Abington  01/03/20    0-2  .000  0-2  .000  0-0  .000  0.3  1.0 
at Cabrini  01/15/20    0-1  .000  0-0  .000  0-0  .000  0.3  0.9 
at Immaculata  01/25/20    0-0  .000  0-0  .000  0-0  .000  0.3  0.8 
at Wesley  01/29/20    0-0  .000  0-0  .000  0-0  .000  0.3  0.7 
MARYWOOD  02/05/20    2-2  1.000  1-1  1.000  0-0  .000  0.3  1.1 
CABRINI  02/08/20    0-4  .000  0-3  .000  0-0  .000  0.4  1.0 
at Marymount (VA)  02/12/20    0-0  .000  0-0  .000  0-0  .000  0.4  0.9 
IMMACULATA  02/19/20    0-1  .000  0-1  .000  0-0  .000  0.3  0.9 
ALBRIGHT  03/06/20    0-2  .000  0-2  .000  0-0  .000  0.3  0.8 
RUTGERS-NEWARK  03/08/20    dnp 
Totals     53  4-18  .222  3-14  .214  2-2  1.000  0.3  13  0.8 
 
Games played: 16      Rebounds/game: 0.3 
Points/game: 0.8      Assists/game: 0.2 
FG Pct: 22.2      Turnovers/game: 0.3 
3FG Pct: 21.4      Assist/turnover ratio: 0.8 
FT Pct: 100.0      Steals/game: 0.1 
       Blocks/game: 0.0