#21 Rich Dunham

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Alvernia  11/08/19  38  4-10  .400  3-4  .750  11-11  1.000  6.0  22  22.0 
CENTENARY  11/13/19  30  6-17  .353  0-4  .000  8-10  .800  7.0  20  21.0 
ARCADIA  11/19/19  39  1-8  .125  0-2  .000  14-14  1.000  5.7  16  19.3 
at Lebanon Valley  11/23/19  23  2-6  .333  2-4  .500  1-2  .500  5.0  16.3 
YORK (PA)  11/26/19  36  5-8  .625  3-4  .750  3-4  .750  4.6  16  16.2 
at Goucher  12/02/19  25  4-7  .571  0-1  .000  1-1  1.000  4.0  15.0 
at Gallaudet  12/09/19    dnp 
vs Purchase  12/13/19  29  7-12  .583  2-5  .400  0-2  .000  3.7  16  15.1 
at York (NY)  12/14/19  30  3-6  .500  1-2  .500  1-2  .500  3.8  14.3 
vs SUNY-Cortland  12/17/19  36  7-13  .538  3-8  .375  9-10  .900  3.7  26  15.6 
vs Wesleyan (CT)  12/18/19  35  5-10  .500  3-4  .750  2-2  1.000  3.7  15  15.5 
at Penn State-Abington  01/03/20  29  7-10  .700  1-3  .333  7-7  1.000  3.5  22  16.1 
RUTGERS-CAMDEN  01/06/20  40  6-11  .545  1-4  .250  13-16  .813  3.3  26  16.9 
at Marywood  01/11/20  37  9-19  .474  1-5  .200  7-7  1.000  3.8  26  17.6 
at Cabrini  01/15/20  32  10-19  .526  3-6  .500  0-0  .000  12  4.4  23  18.0 
MARYMOUNT (VA)  01/18/20  38  6-14  .429  1-4  .250  10-10  1.000  4.3  23  18.3 
NEUMANN  01/22/20  29  2-6  .333  0-2  .000  2-3  .667  4.3  17.6 
at Immaculata  01/25/20  38  7-17  .412  4-10  .400  3-3  1.000  4.2  21  17.8 
at Wesley  01/29/20  38  13-25  .520  6-9  .667  3-3  1.000  4.4  35  18.7 
MARYWOOD  02/05/20  32  10-13  .769  3-5  .600  6-6  1.000  4.4  29  19.3 
CABRINI  02/08/20  27  8-13  .615  6-10  .600  4-4  1.000  4.7  26  19.6 
at Marymount (VA)  02/12/20  39  9-16  .563  1-3  .333  7-7  1.000  4.8  26  19.9 
at Neumann  02/15/20  36  5-10  .500  2-3  .667  5-6  .833  4.6  17  19.8 
IMMACULATA  02/19/20  33  10-15  .667  4-8  .500  3-3  1.000  4.6  27  20.1 
WESLEY  02/22/20  40  8-16  .500  2-5  .400  10-10  1.000  4.7  28  20.4 
MARYMOUNT (VA)  02/27/20  40  4-10  .400  3-5  .600  11-12  .917  4.8  22  20.5 
at Wesley  02/29/20  40  8-17  .471  3-7  .429  5-6  .833  4.8  24  20.6 
ALBRIGHT  03/06/20  37  10-19  .526  1-5  .200  4-4  1.000  4.9  25  20.8 
BARUCH  03/07/20  38  6-11  .545  1-4  .250  5-5  1.000  4.9  18  20.7 
RUTGERS-NEWARK  03/08/20  40  7-15  .467  1-5  .200  9-10  .900  4.8  24  20.8 
Totals     29  1004  189-373  .507  61-141  .433  164-180  .911  21  119  140  4.8  43  101  58  67  603  20.8 
 
Games played: 29      Rebounds/game: 4.8 
Points/game: 20.8      Assists/game: 3.5 
FG Pct: 50.7      Turnovers/game: 2.0 
3FG Pct: 43.3      Assist/turnover ratio: 1.7 
FT Pct: 91.1      Steals/game: 2.3 
       Blocks/game: 0.1