#15 Matt Carter |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Alvernia | 11/08/19 | 4 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| CENTENARY | 11/13/19 | 3 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 0.5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| ARCADIA | 11/19/19 | 5 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| at Lebanon Valley | 11/23/19 | 11 | 3-5 | .600 | 2-3 | .667 | 0-1 | .000 | 0 | 1 | 1 | 0.8 | 2 | 0 | 3 | 0 | 0 | 0 | 8 | 2.0 | |
| YORK (PA) | 11/26/19 | 7 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.8 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1.6 | |
| at Goucher | 12/02/19 | 12 | 1-3 | .333 | 1-1 | 1.000 | 0-0 | .000 | 0 | 2 | 2 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1.8 | |
| at Gallaudet | 12/09/19 | 8 | 1-2 | .500 | 1-1 | 1.000 | 0-0 | .000 | 0 | 2 | 2 | 1.1 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 2.0 | |
| vs Purchase | 12/13/19 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at York (NY) | 12/14/19 | 9 | 3-5 | .600 | 2-3 | .667 | 0-3 | .000 | 0 | 2 | 2 | 1.3 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 2.8 | |
| vs SUNY-Cortland | 12/17/19 | 13 | 0-5 | .000 | 0-3 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.3 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 2.4 | |
| at Penn State-Abington | 01/03/20 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2.2 | |
| RUTGERS-CAMDEN | 01/06/20 | 13 | 3-6 | .500 | 2-3 | .667 | 0-0 | .000 | 0 | 2 | 2 | 1.3 | 2 | 0 | 0 | 2 | 0 | 1 | 8 | 2.7 | |
| at Marywood | 01/11/20 | 18 | 2-7 | .286 | 0-3 | .000 | 1-2 | .500 | 0 | 1 | 1 | 1.3 | 1 | 0 | 0 | 1 | 0 | 1 | 5 | 2.9 | |
| at Cabrini | 01/15/20 | 12 | 0-6 | .000 | 0-4 | .000 | 0-0 | .000 | 0 | 3 | 3 | 1.4 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 2.7 | |
| MARYMOUNT (VA) | 01/18/20 | 21 | 4-8 | .500 | 4-7 | .571 | 0-0 | .000 | 0 | 5 | 5 | 1.6 | 1 | 0 | 1 | 2 | 0 | 0 | 12 | 3.4 | |
| NEUMANN | 01/22/20 | 20 | 1-6 | .167 | 1-6 | .167 | 0-0 | .000 | 0 | 2 | 2 | 1.7 | 0 | 0 | 1 | 0 | 0 | 3 | 3 | 3.3 | |
| at Immaculata | 01/25/20 | 6 | 2-4 | .500 | 2-4 | .500 | 0-0 | .000 | 0 | 0 | 0 | 1.6 | 1 | 0 | 0 | 1 | 0 | 0 | 6 | 3.5 | |
| at Wesley | 01/29/20 | 10 | 1-5 | .200 | 0-3 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.5 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3.4 | |
| MARYWOOD | 02/05/20 | 9 | 1-5 | .200 | 0-3 | .000 | 2-2 | 1.000 | 0 | 1 | 1 | 1.4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3.4 | |
| CABRINI | 02/08/20 | 13 | 3-8 | .375 | 3-7 | .429 | 0-0 | .000 | 0 | 3 | 3 | 1.5 | 1 | 0 | 2 | 1 | 1 | 0 | 9 | 3.7 | |
| at Marymount (VA) | 02/12/20 | 2 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.6 | |
| at Neumann | 02/15/20 | 7 | 1-4 | .250 | 1-3 | .333 | 0-0 | .000 | 0 | 1 | 1 | 1.4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3.5 | |
| IMMACULATA | 02/19/20 | 10 | 1-3 | .333 | 0-2 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.4 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 3.5 | |
| at Wesley | 02/29/20 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.3 | |
| ALBRIGHT | 03/06/20 | 7 | 1-3 | .333 | 1-3 | .333 | 0-0 | .000 | 0 | 2 | 2 | 1.4 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 3.3 | |
| BARUCH | 03/07/20 | 5 | 2-4 | .500 | 1-3 | .333 | 0-0 | .000 | 0 | 0 | 0 | 1.4 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3.4 | |
| RUTGERS-NEWARK | 03/08/20 | 3 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.2 | |
| Totals | 0 | 233 | 30-96 | .313 | 21-65 | .323 | 3-8 | .375 | 2 | 32 | 34 | 1.3 | 15 | 0 | 13 | 14 | 4 | 6 | 84 | 3.2 | |
| Games played: 26 | Rebounds/game: 1.3 | |
| Points/game: 3.2 | Assists/game: 0.5 | |
| FG Pct: 31.3 | Turnovers/game: 0.5 | |
| 3FG Pct: 32.3 | Assist/turnover ratio: 0.9 | |
| FT Pct: 37.5 | Steals/game: 0.2 | |
| Blocks/game: 0.2 |