#14 Justin Collins |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Alvernia | 11/08/19 | 7 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | |
| CENTENARY | 11/13/19 | 5 | 0-0 | .000 | 0-0 | .000 | 1-2 | .500 | 0 | 1 | 1 | 1.0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.5 | |
| ARCADIA | 11/19/19 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.3 | |
| at Lebanon Valley | 11/23/19 | 7 | 0-0 | .000 | 0-0 | .000 | 0-1 | .000 | 0 | 2 | 2 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.3 | |
| YORK (PA) | 11/26/19 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.2 | |
| at Goucher | 12/02/19 | 5 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.2 | |
| at Gallaudet | 12/09/19 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 | |
| vs Purchase | 12/13/19 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at York (NY) | 12/14/19 | 7 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 | |
| vs Wesleyan (CT) | 12/18/19 | 4 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 | |
| at Cabrini | 01/15/20 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 | |
| at Immaculata | 01/25/20 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 | |
| at Wesley | 01/29/20 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 | |
| MARYWOOD | 02/05/20 | 4 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 0.5 | 1 | 0 | 0 | 2 | 1 | 2 | 0 | 0.1 | |
| CABRINI | 02/08/20 | 5 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 0.6 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0.2 | |
| at Marymount (VA) | 02/12/20 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.2 | |
| at Neumann | 02/15/20 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.2 | |
| IMMACULATA | 02/19/20 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.2 | |
| MARYMOUNT (VA) | 02/27/20 | 2 | 0-0 | .000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 0 | 0 | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.3 | |
| at Wesley | 02/29/20 | 4 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.3 | |
| ALBRIGHT | 03/06/20 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 0.7 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0.3 | |
| BARUCH | 03/07/20 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.2 | |
| RUTGERS-NEWARK | 03/08/20 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Totals | 0 | 69 | 1-4 | .250 | 0-2 | .000 | 3-5 | .600 | 3 | 11 | 14 | 0.7 | 6 | 0 | 5 | 2 | 3 | 3 | 5 | 0.2 | |
| Games played: 21 | Rebounds/game: 0.7 | |
| Points/game: 0.2 | Assists/game: 0.2 | |
| FG Pct: 25.0 | Turnovers/game: 0.1 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 2.5 | |
| FT Pct: 60.0 | Steals/game: 0.1 | |
| Blocks/game: 0.1 |