#13 Rikson Fragoso |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
at Alvernia | 11/08/19 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
at Lebanon Valley | 11/23/19 | 5 | 0-1 | .000 | 0-0 | .000 | 0-1 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | |
YORK (PA) | 11/26/19 | 5 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
at Goucher | 12/02/19 | 4 | 1-1 | 1.000 | 0-0 | .000 | 0-2 | .000 | 0 | 0 | 0 | 0.3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0.5 | |
at Gallaudet | 12/09/19 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.4 | |
vs Purchase | 12/13/19 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at York (NY) | 12/14/19 | 9 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.2 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 0.7 | |
vs Wesleyan (CT) | 12/18/19 | 5 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.6 | |
at Penn State-Abington | 01/03/20 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 0.3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.5 | |
at Cabrini | 01/15/20 | 3 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.7 | |
NEUMANN | 01/22/20 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.6 | |
at Immaculata | 01/25/20 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | |
at Wesley | 01/29/20 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | |
MARYWOOD | 02/05/20 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | |
CABRINI | 02/08/20 | 5 | 2-3 | .667 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 0.3 | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 0.7 | |
IMMACULATA | 02/19/20 | 3 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.7 | |
ALBRIGHT | 03/06/20 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 4 | 4 | 0.6 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.6 | |
RUTGERS-NEWARK | 03/08/20 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.6 | |
Totals | 0 | 60 | 5-9 | .556 | 0-0 | .000 | 0-3 | .000 | 4 | 5 | 9 | 0.5 | 13 | 0 | 1 | 1 | 2 | 4 | 10 | 0.6 | |
Games played: 17 | Rebounds/game: 0.5 | |
Points/game: 0.6 | Assists/game: 0.1 | |
FG Pct: 55.6 | Turnovers/game: 0.1 | |
3FG Pct: 0.0 | Assist/turnover ratio: 1.0 | |
FT Pct: 0.0 | Steals/game: 0.2 | |
Blocks/game: 0.1 |