#12 Jaye'Lyn Peebles |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
at Penn State-Abington | 01/03/20 | 4 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | |
at Marywood | 01/11/20 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.5 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | |
at Cabrini | 01/15/20 | 4 | 0-0 | .000 | 0-0 | .000 | 0-2 | .000 | 0 | 1 | 1 | 1.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
NEUMANN | 01/22/20 | 8 | 2-4 | .500 | 1-3 | .333 | 1-1 | 1.000 | 0 | 0 | 0 | 1.0 | 1 | 0 | 2 | 2 | 0 | 0 | 6 | 1.5 | |
at Immaculata | 01/25/20 | 3 | 0-0 | .000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 1.6 | |
at Wesley | 01/29/20 | 8 | 2-3 | .667 | 1-2 | .500 | 0-0 | .000 | 0 | 0 | 0 | 0.8 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | 2.2 | |
MARYWOOD | 02/05/20 | 12 | 4-4 | 1.000 | 2-2 | 1.000 | 0-0 | .000 | 1 | 1 | 2 | 1.0 | 1 | 0 | 1 | 1 | 0 | 0 | 10 | 3.3 | |
CABRINI | 02/08/20 | 10 | 3-4 | .750 | 1-2 | .500 | 0-0 | .000 | 0 | 3 | 3 | 1.3 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 3.8 | |
at Marymount (VA) | 02/12/20 | 12 | 1-3 | .333 | 0-2 | .000 | 0-0 | .000 | 1 | 1 | 2 | 1.3 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 3.6 | |
at Neumann | 02/15/20 | 8 | 1-3 | .333 | 1-3 | .333 | 0-0 | .000 | 0 | 0 | 0 | 1.2 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 3.5 | |
IMMACULATA | 02/19/20 | 2 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.2 | |
WESLEY | 02/22/20 | 8 | 0-2 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.9 | |
MARYMOUNT (VA) | 02/27/20 | 12 | 2-4 | .500 | 1-1 | 1.000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 3.1 | |
at Wesley | 02/29/20 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.9 | |
ALBRIGHT | 03/06/20 | 6 | 1-2 | .500 | 1-1 | 1.000 | 0-0 | .000 | 0 | 0 | 0 | 0.9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2.9 | |
BARUCH | 03/07/20 | 15 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.9 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 2.7 | |
RUTGERS-NEWARK | 03/08/20 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.5 | |
Totals | 0 | 122 | 16-31 | .516 | 8-20 | .400 | 3-5 | .600 | 2 | 12 | 14 | 0.8 | 15 | 0 | 6 | 9 | 0 | 2 | 43 | 2.5 | |
Games played: 17 | Rebounds/game: 0.8 | |
Points/game: 2.5 | Assists/game: 0.4 | |
FG Pct: 51.6 | Turnovers/game: 0.5 | |
3FG Pct: 40.0 | Assist/turnover ratio: 0.7 | |
FT Pct: 60.0 | Steals/game: 0.1 | |
Blocks/game: 0.0 |