#11 Jordan Perkins |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Alvernia | 11/08/19 | 17 | 2-4 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.0 | 5 | 1 | 1 | 1 | 1 | 0 | 4 | 4.0 | |
| CENTENARY | 11/13/19 | 11 | 3-3 | 1.000 | 0-0 | .000 | 2-3 | .667 | 0 | 1 | 1 | 1.5 | 4 | 0 | 0 | 2 | 0 | 0 | 8 | 6.0 | |
| ARCADIA | 11/19/19 | 11 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 2 | 2 | 4 | 2.3 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4.7 | |
| at Lebanon Valley | 11/23/19 | 14 | 3-3 | 1.000 | 0-0 | .000 | 0-0 | .000 | 2 | 1 | 3 | 2.5 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 5.0 | |
| YORK (PA) | 11/26/19 | 5 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 | |
| at Goucher | 12/02/19 | 11 | 2-5 | .400 | 0-0 | .000 | 1-2 | .500 | 2 | 0 | 2 | 2.0 | 1 | 0 | 2 | 1 | 0 | 1 | 5 | 4.2 | |
| at Gallaudet | 12/09/19 | 23 | 5-8 | .625 | 0-0 | .000 | 3-5 | .600 | 3 | 7 | 10 | 3.1 | 3 | 0 | 3 | 2 | 0 | 0 | 13 | 5.4 | |
| vs Purchase | 12/13/19 | 17 | 2-5 | .400 | 0-0 | .000 | 1-1 | 1.000 | 4 | 2 | 6 | 3.5 | 2 | 0 | 0 | 3 | 0 | 1 | 5 | 5.4 | |
| at York (NY) | 12/14/19 | * | 18 | 3-10 | .300 | 0-0 | .000 | 1-1 | 1.000 | 3 | 4 | 7 | 3.9 | 3 | 0 | 1 | 0 | 0 | 0 | 7 | 5.6 |
| vs SUNY-Cortland | 12/17/19 | 15 | 0-3 | .000 | 0-0 | .000 | 0-0 | .000 | 3 | 2 | 5 | 4.0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 5.0 | |
| vs Wesleyan (CT) | 12/18/19 | 13 | 0-1 | .000 | 0-0 | .000 | 0-2 | .000 | 1 | 0 | 1 | 3.7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.5 | |
| at Penn State-Abington | 01/03/20 | 11 | 1-1 | 1.000 | 0-0 | .000 | 1-2 | .500 | 2 | 3 | 5 | 3.8 | 3 | 0 | 0 | 3 | 0 | 0 | 3 | 4.4 | |
| RUTGERS-CAMDEN | 01/06/20 | 20 | 0-2 | .000 | 0-1 | .000 | 0-3 | .000 | 1 | 3 | 4 | 3.8 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 4.1 | |
| at Marywood | 01/11/20 | 13 | 0-1 | .000 | 0-0 | .000 | 1-2 | .500 | 1 | 1 | 2 | 3.7 | 2 | 0 | 0 | 1 | 1 | 1 | 1 | 3.9 | |
| at Cabrini | 01/15/20 | 15 | 3-4 | .750 | 0-0 | .000 | 1-1 | 1.000 | 1 | 1 | 2 | 3.6 | 2 | 0 | 2 | 1 | 0 | 1 | 7 | 4.1 | |
| MARYMOUNT (VA) | 01/18/20 | 15 | 3-3 | 1.000 | 0-0 | .000 | 3-3 | 1.000 | 0 | 1 | 1 | 3.4 | 2 | 0 | 0 | 0 | 0 | 1 | 9 | 4.4 | |
| NEUMANN | 01/22/20 | 15 | 3-5 | .600 | 0-0 | .000 | 0-0 | .000 | 3 | 0 | 3 | 3.4 | 1 | 0 | 2 | 0 | 0 | 2 | 6 | 4.5 | |
| at Immaculata | 01/25/20 | 10 | 2-4 | .500 | 0-0 | .000 | 2-2 | 1.000 | 3 | 0 | 3 | 3.4 | 3 | 0 | 0 | 1 | 0 | 0 | 6 | 4.6 | |
| at Wesley | 01/29/20 | 28 | 0-7 | .000 | 0-0 | .000 | 1-4 | .250 | 5 | 4 | 9 | 3.7 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 4.4 | |
| MARYWOOD | 02/05/20 | 6 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 2 | 1 | 3 | 3.7 | 2 | 0 | 1 | 1 | 1 | 0 | 2 | 4.3 | |
| CABRINI | 02/08/20 | * | 28 | 7-10 | .700 | 0-0 | .000 | 7-8 | .875 | 5 | 6 | 11 | 4.0 | 2 | 0 | 2 | 1 | 2 | 1 | 21 | 5.0 |
| at Marymount (VA) | 02/12/20 | * | 12 | 1-5 | .200 | 0-0 | .000 | 2-2 | 1.000 | 0 | 5 | 5 | 4.0 | 4 | 0 | 0 | 3 | 1 | 0 | 4 | 5.0 |
| at Neumann | 02/15/20 | * | 23 | 4-13 | .308 | 0-0 | .000 | 2-2 | 1.000 | 2 | 1 | 3 | 4.0 | 4 | 0 | 0 | 3 | 0 | 1 | 10 | 5.2 |
| IMMACULATA | 02/19/20 | * | 16 | 3-5 | .600 | 0-0 | .000 | 0-0 | .000 | 3 | 2 | 5 | 4.0 | 3 | 0 | 0 | 4 | 0 | 1 | 6 | 5.3 |
| WESLEY | 02/22/20 | 15 | 4-6 | .667 | 0-0 | .000 | 0-0 | .000 | 2 | 1 | 3 | 4.0 | 3 | 0 | 0 | 0 | 2 | 0 | 8 | 5.4 | |
| MARYMOUNT (VA) | 02/27/20 | 15 | 0-2 | .000 | 0-0 | .000 | 2-3 | .667 | 2 | 3 | 5 | 4.0 | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 5.2 | |
| at Wesley | 02/29/20 | 26 | 6-6 | 1.000 | 0-0 | .000 | 1-2 | .500 | 1 | 1 | 2 | 4.0 | 2 | 0 | 1 | 4 | 0 | 0 | 13 | 5.5 | |
| ALBRIGHT | 03/06/20 | 13 | 3-4 | .750 | 0-0 | .000 | 4-4 | 1.000 | 0 | 1 | 1 | 3.9 | 1 | 0 | 0 | 3 | 0 | 1 | 10 | 5.7 | |
| BARUCH | 03/07/20 | * | 25 | 2-7 | .286 | 0-0 | .000 | 5-8 | .625 | 3 | 0 | 3 | 3.8 | 1 | 0 | 0 | 1 | 0 | 1 | 9 | 5.8 |
| RUTGERS-NEWARK | 03/08/20 | * | 19 | 0-2 | .000 | 0-0 | .000 | 3-4 | .750 | 1 | 4 | 5 | 3.9 | 3 | 0 | 1 | 1 | 0 | 0 | 3 | 5.7 |
| Totals | 7 | 480 | 64-133 | .481 | 0-1 | .000 | 43-64 | .672 | 57 | 59 | 116 | 3.9 | 72 | 1 | 19 | 37 | 10 | 13 | 171 | 5.7 | |
| Games played: 30 | Rebounds/game: 3.9 | |
| Points/game: 5.7 | Assists/game: 0.6 | |
| FG Pct: 48.1 | Turnovers/game: 1.2 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.5 | |
| FT Pct: 67.2 | Steals/game: 0.4 | |
| Blocks/game: 0.3 |