#04 Myles Bunyon |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
at Alvernia | 11/08/19 | 5 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 1 | 1 | 2 | 2.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | |
CENTENARY | 11/13/19 | 3 | 0-0 | .000 | 0-0 | .000 | 0-1 | .000 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
at Lebanon Valley | 11/23/19 | 14 | 2-5 | .400 | 2-5 | .400 | 0-0 | .000 | 0 | 0 | 0 | 0.7 | 1 | 0 | 1 | 1 | 0 | 1 | 6 | 2.0 | |
YORK (PA) | 11/26/19 | 7 | 1-2 | .500 | 0-1 | .000 | 1-2 | .500 | 1 | 0 | 1 | 0.8 | 1 | 0 | 2 | 0 | 0 | 1 | 3 | 2.3 | |
at Goucher | 12/02/19 | 13 | 1-4 | .250 | 1-4 | .250 | 0-0 | .000 | 2 | 0 | 2 | 1.0 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 2.4 | |
at Gallaudet | 12/09/19 | 18 | 1-6 | .167 | 1-4 | .250 | 0-0 | .000 | 0 | 5 | 5 | 1.7 | 3 | 0 | 2 | 3 | 0 | 1 | 3 | 2.5 | |
vs Purchase | 12/13/19 | 10 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2.4 | |
at York (NY) | 12/14/19 | 18 | 2-7 | .286 | 1-3 | .333 | 0-0 | .000 | 1 | 5 | 6 | 2.0 | 1 | 0 | 2 | 0 | 0 | 1 | 5 | 2.8 | |
vs SUNY-Cortland | 12/17/19 | 5 | 0-1 | .000 | 0-1 | .000 | 2-2 | 1.000 | 0 | 0 | 0 | 1.8 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2.7 | |
vs Wesleyan (CT) | 12/18/19 | 11 | 0-3 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.8 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 2.4 | |
at Penn State-Abington | 01/03/20 | 22 | 2-7 | .286 | 1-4 | .250 | 0-0 | .000 | 1 | 1 | 2 | 1.8 | 1 | 0 | 3 | 4 | 0 | 1 | 5 | 2.6 | |
at Cabrini | 01/15/20 | 6 | 0-2 | .000 | 0-1 | .000 | 2-2 | 1.000 | 0 | 0 | 0 | 1.7 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2.6 | |
MARYMOUNT (VA) | 01/18/20 | 3 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.4 | |
NEUMANN | 01/22/20 | 15 | 2-9 | .222 | 1-6 | .167 | 0-0 | .000 | 0 | 1 | 1 | 1.6 | 2 | 0 | 2 | 2 | 0 | 1 | 5 | 2.6 | |
at Immaculata | 01/25/20 | 7 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.5 | 0 | 0 | 1 | 2 | 1 | 2 | 0 | 2.4 | |
at Wesley | 01/29/20 | 13 | 1-2 | .500 | 1-1 | 1.000 | 0-0 | .000 | 0 | 1 | 1 | 1.5 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 2.4 | |
MARYWOOD | 02/05/20 | 8 | 0-3 | .000 | 0-1 | .000 | 3-3 | 1.000 | 0 | 3 | 3 | 1.6 | 0 | 0 | 3 | 1 | 0 | 0 | 3 | 2.5 | |
CABRINI | 02/08/20 | 12 | 0-5 | .000 | 0-3 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.6 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 2.3 | |
at Marymount (VA) | 02/12/20 | 11 | 1-4 | .250 | 0-1 | .000 | 0-0 | .000 | 1 | 1 | 2 | 1.6 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 2.3 | |
at Neumann | 02/15/20 | 8 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.6 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 2.2 | |
IMMACULATA | 02/19/20 | 14 | 0-3 | .000 | 0-2 | .000 | 0-1 | .000 | 0 | 0 | 0 | 1.5 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 2.1 | |
WESLEY | 02/22/20 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | |
at Wesley | 02/29/20 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1.9 | |
ALBRIGHT | 03/06/20 | 12 | 2-5 | .400 | 1-2 | .500 | 0-0 | .000 | 0 | 0 | 0 | 1.3 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 2.0 | |
RUTGERS-NEWARK | 03/08/20 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Totals | 0 | 240 | 16-75 | .213 | 9-42 | .214 | 8-11 | .727 | 7 | 24 | 31 | 1.3 | 32 | 0 | 19 | 20 | 1 | 13 | 49 | 2.0 | |
Games played: 24 | Rebounds/game: 1.3 | |
Points/game: 2.0 | Assists/game: 0.8 | |
FG Pct: 21.3 | Turnovers/game: 0.8 | |
3FG Pct: 21.4 | Assist/turnover ratio: 1.0 | |
FT Pct: 72.7 | Steals/game: 0.5 | |
Blocks/game: 0.0 |