#03 Austin Harriott

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Alvernia  11/08/19  *  21  4-8  .500  0-1  .000  0-6  .000  3  6  9  9.0  3  0  2  2  1  1  8  8.0 
CENTENARY  11/13/19  *  26  5-11  .455  1-2  .500  6-9  .667  1  3  4  6.5  0  0  1  0  0  2  17  12.5 
ARCADIA  11/19/19  *  30  6-16  .375  1-1  1.000  8-12  .667  3  5  8  7.0  2  0  0  0  1  0  21  15.3 
at Lebanon Valley  11/23/19  *  21  2-3  .667  0-0  .000  0-1  .000  3  9  12  8.3  3  0  2  2  0  0  4  12.5 
YORK (PA)  11/26/19  *  33  5-9  .556  0-0  .000  2-3  .667  3  2  5  7.6  1  0  5  2  1  0  12  12.4 
at Goucher  12/02/19  *  28  5-8  .625  1-1  1.000  2-2  1.000  3  4  7  7.5  1  0  3  3  2  1  13  12.5 
at Gallaudet  12/09/19  *  28  4-4  1.000  0-0  .000  2-8  .250  2  4  6  7.3  1  0  5  3  1  0  10  12.1 
vs Purchase  12/13/19  *  33  7-12  .583  0-0  .000  2-4  .500  2  6  8  7.4  4  0  5  5  2  1  16  12.6 
at York (NY)  12/14/19    19  5-7  .714  0-1  .000  0-0  .000  2  3  5  7.1  0  0  1  2  0  2  10  12.3 
vs SUNY-Cortland  12/17/19  *  29  5-11  .455  0-0  .000  1-6  .167  6  1  7  7.1  4  0  0  2  0  2  11  12.2 
vs Wesleyan (CT)  12/18/19  *  21  2-6  .333  0-0  .000  1-4  .250  0  2  2  6.6  0  0  0  5  0  0  5  11.5 
at Penn State-Abington  01/03/20  *  24  2-4  .500  1-2  .500  0-2  .000  1  5  6  6.6  3  0  3  3  1  2  5  11.0 
RUTGERS-CAMDEN  01/06/20  *  25  4-7  .571  0-0  .000  3-6  .500  2  3  5  6.5  4  0  3  5  0  1  11  11.0 
at Marywood  01/11/20  *  36  5-10  .500  0-0  .000  3-6  .500  3  6  9  6.6  2  0  1  3  2  3  13  11.1 
at Cabrini  01/15/20  *  22  2-5  .400  0-0  .000  0-2  .000  2  4  6  6.6  3  0  2  2  0  2  4  10.7 
MARYMOUNT (VA)  01/18/20  *  33  4-11  .364  0-1  .000  1-4  .250  0  7  7  6.6  1  0  1  4  0  0  9  10.6 
NEUMANN  01/22/20  *  22  0-2  .000  0-0  .000  6-10  .600  2  4  6  6.6  5  1  0  2  1  1  6  10.3 
at Immaculata  01/25/20  *  29  4-5  .800  0-0  .000  3-7  .429  5  5  10  6.8  1  0  2  3  1  0  11  10.3 
at Wesley  01/29/20  *  24  0-4  .000  0-0  .000  0-0  .000  3  3  6  6.7  5  1  3  2  0  0  0  9.8 
MARYWOOD  02/05/20  *  14  1-2  .500  0-0  .000  0-2  .000  2  3  5  6.7  1  0  1  1  1  0  2  9.4 
at Marymount (VA)  02/12/20    31  3-14  .214  0-0  .000  0-1  .000  3  7  10  6.8  2  0  2  2  1  0  6  9.2 
at Neumann  02/15/20    19  2-3  .667  1-1  1.000  1-2  .500  1  2  3  6.6  4  0  1  0  0  1  6  9.1 
IMMACULATA  02/19/20    17  1-2  .500  0-0  .000  2-2  1.000  3  2  5  6.6  3  0  3  1  0  1  4  8.9 
WESLEY  02/22/20  *  34  5-8  .625  0-1  .000  9-17  .529  2  11  13  6.8  3  0  5  2  0  0  19  9.3 
MARYMOUNT (VA)  02/27/20  *  19  3-3  1.000  0-0  .000  4-5  .800  2  0  2  6.6  5  1  2  3  0  1  10  9.3 
at Wesley  02/29/20  *  16  5-5  1.000  0-0  .000  0-2  .000  2  4  6  6.6  5  1  3  1  0  0  10  9.3 
ALBRIGHT  03/06/20    13  0-2  .000  0-0  .000  1-2  .500  4  4  8  6.7  1  0  2  0  0  1  1  9.0 
BARUCH  03/07/20    5  1-1  1.000  1-1  1.000  0-0  .000  0  1  1  6.5  0  0  0  1  1  0  3  8.8 
RUTGERS-NEWARK  03/08/20    13  2-4  .500  0-1  .000  0-1  .000  1  2  3  6.3  2  0  0  1  0  0  4  8.7 
Totals     22  685  94-187  .503  6-13  .462  57-126  .452  66  118  184  6.3  69  4  58  62  16  22  251  8.7 
 
Games played: 29      Rebounds/game: 6.3 
Points/game: 8.7      Assists/game: 2.0 
FG Pct: 50.3      Turnovers/game: 2.1 
3FG Pct: 46.2      Assist/turnover ratio: 0.9 
FT Pct: 45.2      Steals/game: 0.8 
       Blocks/game: 0.6