#01 Donaven Spencer

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Alvernia  11/08/19  *  13  2-4  .500  0-0  .000  0-0  .000  2  2  4  4.0  4  0  0  1  0  0  4  4.0 
CENTENARY  11/13/19  *  27  4-4  1.000  0-0  .000  0-2  .000  3  4  7  5.5  3  0  2  0  0  1  8  6.0 
ARCADIA  11/19/19  *  24  2-3  .667  0-0  .000  1-2  .500  1  5  6  5.7  2  0  0  1  0  0  5  5.7 
at Lebanon Valley  11/23/19  *  16  4-5  .800  0-0  .000  2-3  .667  4  1  5  5.5  2  0  2  1  0  4  10  6.8 
YORK (PA)  11/26/19  *  17  1-2  .500  0-1  .000  2-2  1.000  0  0  0  4.4  2  0  1  2  0  0  4  6.2 
at Goucher  12/02/19  *  26  4-6  .667  1-2  .500  3-4  .750  0  6  6  4.7  4  0  2  2  0  2  12  7.2 
at Gallaudet  12/09/19  *  14  2-6  .333  0-0  .000  0-1  .000  6  2  8  5.1  5  1  0  2  1  0  4  6.7 
vs Purchase  12/13/19  *  21  2-5  .400  0-0  .000  0-2  .000  0  5  5  5.1  5  1  2  3  0  2  4  6.4 
at York (NY)  12/14/19  *  21  0-4  .000  0-0  .000  0-0  .000  2  1  3  4.9  2  0  3  0  0  1  0  5.7 
vs SUNY-Cortland  12/17/19  *  28  0-4  .000  0-1  .000  6-8  .750  2  0  2  4.6  2  0  0  2  0  1  6  5.7 
vs Wesleyan (CT)  12/18/19  *  20  1-2  .500  0-0  .000  0-0  .000  0  3  3  4.5  3  0  1  0  0  1  2  5.4 
at Penn State-Abington  01/03/20  *  30  4-6  .667  0-0  .000  4-10  .400  3  1  4  4.4  4  0  0  2  0  2  12  5.9 
RUTGERS-CAMDEN  01/06/20  *  18  0-2  .000  0-0  .000  0-0  .000  2  1  3  4.3  4  0  1  1  0  0  0  5.5 
at Marywood  01/11/20  *  18  5-7  .714  1-1  1.000  0-0  .000  1  5  6  4.4  4  0  0  0  0  0  11  5.9 
at Cabrini  01/15/20  *  30  6-10  .600  0-1  .000  3-4  .750  3  6  9  4.7  1  0  1  0  0  2  15  6.5 
MARYMOUNT (VA)  01/18/20  *  35  3-4  .750  1-1  1.000  1-4  .250  9  3  12  5.2  2  0  2  1  0  0  8  6.6 
NEUMANN  01/22/20  *  36  3-6  .500  0-0  .000  3-6  .500  4  6  10  5.5  3  0  4  0  0  2  9  6.7 
at Immaculata  01/25/20  *  35  3-8  .375  1-1  1.000  2-7  .286  6  6  12  5.8  3  0  1  2  1  2  9  6.8 
at Wesley  01/29/20  *  14  1-2  .500  0-0  .000  3-4  .750  2  0  2  5.6  4  0  0  0  0  0  5  6.7 
MARYWOOD  02/05/20  *  30  3-4  .750  0-0  .000  4-6  .667  3  3  6  5.7  4  0  2  1  3  2  10  6.9 
CABRINI  02/08/20  *  26  4-8  .500  1-2  .500  0-1  .000  3  3  6  5.7  1  0  1  3  0  2  9  7.0 
at Marymount (VA)  02/12/20  *  33  8-14  .571  0-0  .000  1-1  1.000  2  5  7  5.7  3  0  0  0  0  2  17  7.5 
at Neumann  02/15/20  *  36  3-10  .300  1-2  .500  0-0  .000  7  6  13  6.0  1  0  2  2  0  5  7  7.4 
IMMACULATA  02/19/20  *  31  8-10  .800  0-1  .000  1-2  .500  5  8  13  6.3  2  0  1  2  2  0  17  7.8 
WESLEY  02/22/20  *  26  4-9  .444  0-0  .000  0-0  .000  2  5  7  6.4  3  0  3  2  0  0  8  7.8 
MARYMOUNT (VA)  02/27/20  *  25  2-5  .400  0-0  .000  2-2  1.000  4  4  8  6.4  3  0  2  1  0  1  6  7.8 
at Wesley  02/29/20  *  24  0-1  .000  0-0  .000  3-5  .600  1  8  9  6.5  3  0  2  3  0  2  3  7.6 
ALBRIGHT  03/06/20  *  27  1-4  .250  0-1  .000  6-8  .750  2  8  10  6.6  3  0  2  3  1  2  8  7.6 
BARUCH  03/07/20  *  28  4-12  .333  1-1  1.000  2-5  .400  3  6  9  6.7  2  0  2  0  0  0  11  7.7 
RUTGERS-NEWARK  03/08/20  *  28  1-2  .500  0-0  .000  7-8  .875  1  6  7  6.7  4  0  1  1  0  3  9  7.8 
Totals     30  757  85-169  .503  7-15  .467  56-97  .577  83  119  202  6.7  88  2  40  38  8  39  233  7.8 
 
Games played: 30      Rebounds/game: 6.7 
Points/game: 7.8      Assists/game: 1.3 
FG Pct: 50.3      Turnovers/game: 1.3 
3FG Pct: 46.7      Assist/turnover ratio: 1.1 
FT Pct: 57.7      Steals/game: 1.3 
       Blocks/game: 0.3