Game-by-Game Highs |
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
at Arcadia | 27-Engel, Rip | 11-Elleby, Cedri | 3-Engel, Rip | 3-Elleby, Cedri | 1-Goodman, Arro |
11/15/16 | Cubbage, Cour | Jones III, La | |||
W 85-80 | Sommers, Matt | ||||
MARYWOOD | 22-Engel, Rip | 11-Elleby, Cedri | 4-Engel, Rip | 2-Engel, Rip | 6-Elleby, Cedri |
11/22/16 | |||||
W 78-64 | |||||
BARUCH | 22-Engel, Rip | 8-Elleby, Cedri | 3-Engel, Rip | 2-Cubbage, Cour | 3-Elleby, Cedri |
11/26/16 | Jones III, La | Cubbage, Cour | Elleby, Cedri | ||
W 91-73 | Engel, Rip | ||||
at Cairn | 16-Cubbage, Cour | 9-Goodman, Arro | 4-Dunham, Rich | 2-Cubbage, Cour | 1-Elleby, Cedri |
11/30/16 | Cubbage, Cour | Elleby, Cedri | |||
W 83-56 | |||||
NEUMANN | 24-Elleby, Cedri | 12-Goodman, Arro | 4-Engel, Rip | 4-Cubbage, Cour | 4-Elleby, Cedri |
12/03/16 | Jones, Ty | ||||
L 78-90 | |||||
at King's | 20-Goodman, Arro | 9-Goodman, Arro | 4-Engel, Rip | 3-Dunham, Rich | 2-Elleby, Cedri |
12/09/16 | Cubbage, Cour | ||||
W 95-84 | |||||
vs Susquehanna | 21-Goodman, Arro | 10-Goodman, Arro | 4-Engel, Rip | 2-Cubbage, Cour | 2-Elleby, Cedri |
12/10/16 | |||||
L 74-80 | |||||
at Gallaudet | 20-Elleby, Cedri | 11-Goodman, Arro | 5-Jones, Ty | 6-Cubbage, Cour | 2-Elleby, Cedri |
12/17/16 | |||||
W 82-77 | |||||
vs Manhattanville | 21-Elleby, Cedri | 8-Elleby, Cedri | 4-Engel, Rip | 2-Engel, Rip | 3-Elleby, Cedri |
12/20/16 | |||||
W 78-63 | |||||
vs Goucher | 24-Elleby, Cedri | 10-Goodman, Arro | 8-Engel, Rip | 3-Dunham, Rich | 3-Dietterich, D |
12/21/16 | |||||
W 82-62 | |||||
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
at Clarks Summit | 19-Goodman, Arro | 9-Elleby, Cedri | 3-Engel, Rip | 4-Ashenfelter, | 1-Jones, Ty |
01/05/17 | Elleby, Cedri | Goodman, Arro | Elleby, Cedri | Cubbage, Cour | |
W 93-72 | Goodman, Arro | ||||
Lopez, Manny | |||||
Dietterich, D | |||||
KEYSTONE | 28-Goodman, Arro | 14-Elleby, Cedri | 7-Engel, Rip | 2-Sommers, Matt | 5-Elleby, Cedri |
01/07/17 | Elleby, Cedri | ||||
W 88-74 | Dunham, Rich | ||||
CABRINI | 24-Cubbage, Cour | 16-Cubbage, Cour | 7-Engel, Rip | 1-Davis, Will | 1-Elleby, Cedri |
01/09/17 | Cubbage, Cour | ||||
L 70-75 | Dunham, Rich | ||||
at Centenary | 22-Goodman, Arro | 12-Elleby, Cedri | 9-Engel, Rip | 1-Sommers, Matt | 5-Elleby, Cedri |
01/11/17 | Engel, Rip | ||||
W 82-69 | |||||
at Rosemont | 24-Elleby, Cedri | 13-Elleby, Cedri | 3-Jones, Ty | 3-Elleby, Cedri | 3-Elleby, Cedri |
01/14/17 | Cubbage, Cour | Davis, Will | |||
W 90-88 | Dunham, Rich | ||||
at Immaculata | 24-Elleby, Cedri | 17-Elleby, Cedri | 4-Jones, Ty | 2-Dunham, Rich | 1-Elleby, Cedri |
01/18/17 | Jones, Ty | Goodman, Arro | |||
W 91-84 | Lopez, Manny | ||||
CENTENARY | 21-Elleby, Cedri | 15-Elleby, Cedri | 8-Engel, Rip | 4-Engel, Rip | 2-Elleby, Cedri |
01/21/17 | |||||
W 84-72 | |||||
at Marywood | 21-Elleby, Cedri | 12-Elleby, Cedri | 4-Elleby, Cedri | 4-Elleby, Cedri | 5-Elleby, Cedri |
01/25/17 | Dunham, Rich | ||||
W 75-65 | Engel, Rip | ||||
at Neumann | 16-Elleby, Cedri | 11-Cubbage, Cour | 6-Engel, Rip | 3-Engel, Rip | 5-Elleby, Cedri |
01/28/17 | |||||
L 77-92 | |||||
CAIRN | 23-Goodman, Arro | 8-Elleby, Cedri | 6-Cubbage, Cour | 2-Goodman, Arro | 1-Dietterich, D |
02/01/17 | Goodman, Arro | Cubbage, Cour | Elleby, Cedri | ||
W 84-67 | |||||
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
ROSEMONT | 19-Goodman, Arro | 9-Cubbage, Cour | 5-Cubbage, Cour | 3-Dunham, Rich | 3-Cubbage, Cour |
02/04/17 | Goodman, Arro | Dunham, Rich | Dietterich, D | ||
W 87-84 | Jones, Ty | ||||
IMMACULATA | 16-Goodman, Arro | 19-Elleby, Cedri | 2-Engel, Rip | 1-Jones, Ty | 3-Elleby, Cedri |
02/08/17 | Elleby, Cedri | ||||
L 60-66 | Cubbage, Cour | ||||
at Keystone | 23-Engel, Rip | 12-Cubbage, Cour | 5-Jones, Ty | 2-Lopez, Manny | 2-Goodman, Arro |
02/11/17 | Engel, Rip | ||||
W 101-67 | |||||
CLARKS SUMMIT | 20-Goodman, Arro | 10-Elleby, Cedri | 5-Jones, Ty | 3-Davis, Will | 2-Elleby, Cedri |
02/15/17 | |||||
W 93-52 | |||||
at Cabrini | 16-Goodman, Arro | 8-Cubbage, Cour | 4-Engel, Rip | 4-Cubbage, Cour | 2-Cubbage, Cour |
02/18/17 | Elleby, Cedri | ||||
L 83-100 | |||||
CENTENARY | 18-Engel, Rip | 11-Elleby, Cedri | 4-Engel, Rip | 2-Jones, Ty | 2-Dietterich, D |
02/20/17 | Goodman, Arro | ||||
W 81-77 | |||||
at Cabrini | 28-Goodman, Arro | 11-Goodman, Arro | 5-Engel, Rip | 2-Elleby, Cedri | 2-Elleby, Cedri |
02/22/17 | |||||
W 73-71 | |||||
at Neumann | 14-Elleby, Cedri | 11-Elleby, Cedri | 3-Elleby, Cedri | 3-Goodman, Arro | 3-Elleby, Cedri |
02/25/17 | Cubbage, Cour | ||||
L 53-77 | |||||
Team High/Low Analysis |
POINTS | 101 | at Keystone (02/11/17) | |
95 | at King's (12/09/16) | ||
FIELD GOALS MADE | 39 | CLARKS SUMMIT (02/15/17) | |
39 | at Keystone (02/11/17) | ||
39 | at Clarks Summit (01/05/17) | ||
FIELD GOAL ATTEMPTS | 81 | at Keystone (02/11/17) | |
75 | at Cabrini (02/18/17) | ||
FIELD GOAL PERCENTAGE | .609 | 39-64 | CLARKS SUMMIT (02/15/17) |
.574 | 39-68 | at Clarks Summit (01/05/17) | |
3 PT FIELD GOALS MADE | 11 | CENTENARY (02/20/17) | |
10 | vs Susquehanna (12/10/16) | ||
3 PT FG ATTEMPTS | 26 | at Centenary (01/11/17) | |
26 | vs Susquehanna (12/10/16) | ||
3 PT FG PERCENTAGE | .529 | 9-17 | at King's (12/09/16) |
.500 | 11-22 | CENTENARY (02/20/17) | |
FREE THROWS MADE | 29 | NEUMANN (12/03/16) | |
27 | at Immaculata (01/18/17) | ||
FREE THROW ATTEMPTS | 39 | at Immaculata (01/18/17) | |
36 | NEUMANN (12/03/16) | ||
FREE THROW PERCENTAGE | .875 | 21-24 | at Centenary (01/11/17) |
.862 | 25-29 | at Rosemont (01/14/17) | |
REBOUNDS | 60 | at Immaculata (01/18/17) | |
59 | at Keystone (02/11/17) | ||
ASSISTS | 27 | at Keystone (02/11/17) | |
26 | CENTENARY (01/21/17) | ||
STEALS | 15 | at Gallaudet (12/17/16) | |
14 | at King's (12/09/16) | ||
BLOCKED SHOTS | 10 | ROSEMONT (02/04/17) | |
9 | at Centenary (01/11/17) | ||
9 | NEUMANN (12/03/16) | ||
TURNOVERS | 23 | at Immaculata (01/18/17) | |
22 | at Arcadia (11/15/16) | ||
FOULS | 30 | at Cabrini (02/18/17) |
POINTS | 100 | at Cabrini (02/18/17) | |
92 | at Neumann (01/28/17) | ||
FIELD GOALS MADE | 31 | at Gallaudet (12/17/16) | |
30 | KEYSTONE (01/07/17) | ||
30 | at King's (12/09/16) | ||
FIELD GOAL ATTEMPTS | 82 | at Immaculata (01/18/17) | |
79 | at Centenary (01/11/17) | ||
FIELD GOAL PERCENTAGE | .577 | 30-52 | at King's (12/09/16) |
.527 | 29-55 | vs Susquehanna (12/10/16) | |
3 PT FIELD GOALS MADE | 13 | CENTENARY (02/20/17) | |
13 | ROSEMONT (02/04/17) | ||
3 PT FG ATTEMPTS | 38 | at Immaculata (01/18/17) | |
34 | at Centenary (01/11/17) | ||
3 PT FG PERCENTAGE | .571 | 12-21 | at Cabrini (02/18/17) |
.464 | 13-28 | ROSEMONT (02/04/17) | |
FREE THROWS MADE | 32 | at Cabrini (02/18/17) | |
28 | NEUMANN (12/03/16) | ||
FREE THROW ATTEMPTS | 43 | at Cabrini (02/18/17) | |
38 | NEUMANN (12/03/16) | ||
FREE THROW PERCENTAGE | .889 | 16-18 | CENTENARY (02/20/17) |
.850 | 17-20 | vs Susquehanna (12/10/16) | |
REBOUNDS | 53 | at Neumann (02/25/17) | |
48 | at Neumann (01/28/17) | ||
ASSISTS | 21 | vs Susquehanna (12/10/16) | |
21 | at King's (12/09/16) | ||
STEALS | 12 | CABRINI (01/09/17) | |
11 | at Neumann (02/25/17) | ||
BLOCKED SHOTS | 14 | at Neumann (02/25/17) | |
8 | at Keystone (02/11/17) | ||
TURNOVERS | 21 | at Gallaudet (12/17/16) | |
21 | at King's (12/09/16) | ||
FOULS | 25 | at Immaculata (01/18/17) | |
25 | at King's (12/09/16) | ||
25 | MARYWOOD (11/22/16) |
Player High/Low Analysis |
Points....................... | 28 | Goodman, Arron at Cabrini (02/22/17) | |
28 | Goodman, Arron vs Keystone (01/07/17) | ||
27 | Engel, Rip at Arcadia (11/15/16) | ||
Field Goals Made............. | 11 | Elleby, Cedric vs Goucher (12/21/16) | |
Field Goal Att............... | 21 | Goodman, Arron at Cabrini (02/22/17) | |
FG Pct (min 5 made).......... | .900 | 9-10 | Goodman, Arron vs Clarks Summit (02/15/17) |
3-Point FG Made.............. | 6 | Engel, Rip at Arcadia (11/15/16) | |
3-Point FG Att............... | 9 | Engel, Rip vs Centenary (01/21/17) | |
9 | Sommers, Matt vs Susquehanna (12/10/16) | ||
9 | Engel, Rip at Arcadia (11/15/16) | ||
3-Pt FG Pct (min 4 made)..... | .667 | 6-9 | Engel, Rip at Arcadia (11/15/16) |
.667 | 4-6 | Engel, Rip vs Manhattanville (12/20/16) | |
Free Throws Made............. | 10 | Jones, Ty vs Manhattanville (12/20/16) | |
10 | Elleby, Cedric vs Neumann (12/03/16) | ||
Free Throw Att............... | 13 | Elleby, Cedric vs Keystone (01/07/17) | |
13 | Elleby, Cedric vs Neumann (12/03/16) | ||
13 | Elleby, Cedric vs Marywood (11/22/16) | ||
FT Pct (min 6 made).......... | 1.000 | 10-10 | Jones, Ty vs Manhattanville (12/20/16) |
1.000 | 8-8 | Dunham, Rich at Rosemont (01/14/17) | |
1.000 | 8-8 | Cubbage, Courtney at Centenary (01/11/17) | |
1.000 | 6-6 | Goodman, Arron vs Keystone (01/07/17) | |
Rebounds..................... | 19 | Elleby, Cedric vs Immaculata (02/08/17) | |
Assists...................... | 9 | Engel, Rip at Centenary (01/11/17) | |
Steals....................... | 6 | Cubbage, Courtney at Gallaudet (12/17/16) | |
Blocked Shots................ | 6 | Elleby, Cedric vs Marywood (11/22/16) | |
Turnovers.................... | 7 | Engel, Rip vs Neumann (12/03/16) | |
7 | Cubbage, Courtney vs Neumann (12/03/16) | ||
Fouls........................ | 5 | Cubbage, Courtney at Cabrini (02/18/17) | |
5 | Jones, Ty at Cabrini (02/18/17) | ||
5 | Dietterich, Drew at Keystone (02/11/17) | ||
5 | Sommers, Matt at Immaculata (01/18/17) | ||
5 | Cubbage, Courtney at Rosemont (01/14/17) | ||
5 | Goodman, Arron vs Cabrini (01/09/17) | ||
5 | Dunham, Rich vs Keystone (01/07/17) | ||
5 | Sommers, Matt vs Susquehanna (12/10/16) | ||
5 | Lopez, Manny at King's (12/09/16) | ||
5 | Cubbage, Courtney at Arcadia (11/15/16) | ||
Minutes...................... | 38 | Engel, Rip vs Baruch (11/26/16) | |
38 | Engel, Rip at Arcadia (11/15/16) | ||
37 | Elleby, Cedric at Neumann (02/25/17) | ||
37 | Engel, Rip at Immaculata (01/18/17) | ||
37 | Cubbage, Courtney vs Keystone (01/07/17) |
Points....................... | 27 | Lowman, DeShawn at Neumann (01/28/17) | |
26 | Butler, James vs Neumann (12/03/16) | ||
25 | Lowman, DeShawn at Neumann (02/25/17) | ||
25 | Monroe, Tyheim at Cabrini (02/22/17) | ||
Field Goals Made............. | 10 | Lowman, DeShawn at Neumann (02/25/17) | |
Field Goal Att............... | 21 | Lowman, DeShawn at Neumann (01/28/17) | |
FG Pct (min 5 made).......... | 1.000 | 6-6 | Nardone,Charles vs Manhattanville (12/20/16) |
1.000 | 6-6 | Tyler Millan at King's (12/09/16) | |
3-Point FG Made.............. | 6 | McCloskey,John vs Clarks Summit (02/15/17) | |
3-Point FG Att............... | 11 | McCloskey,John vs Clarks Summit (02/15/17) | |
3-Pt FG Pct (min 4 made)..... | 1.000 | 4-4 | Tyler Millan at King's (12/09/16) |
Free Throws Made............. | 11 | Spencer,Rashaan vs Centenary (01/21/17) | |
Free Throw Att............... | 12 | Wolfe, Clayton vs Rosemont (02/04/17) | |
12 | Pittman Jr., Eric at Immaculata (01/18/17) | ||
FT Pct (min 6 made).......... | 1.000 | 11-11 | Spencer,Rashaan vs Centenary (01/21/17) |
1.000 | 8-8 | Mosley, DeVahnte at Cabrini (02/22/17) | |
1.000 | 6-6 | Spencer,Rashaan vs Centenary (02/20/17) | |
1.000 | 6-6 | Jones,Paul vs Centenary (02/20/17) | |
1.000 | 6-6 | Connor Callejas at King's (12/09/16) | |
Rebounds..................... | 15 | Barnes, Darian at Neumann (02/25/17) | |
Assists...................... | 9 | Lowman, DeShawn at Neumann (01/28/17) | |
9 | Duymich,Zachary vs Centenary (01/21/17) | ||
Steals....................... | 5 | Bagwell, Deryl vs Cabrini (01/09/17) | |
Blocked Shots................ | 10 | Barnes, Darian at Neumann (02/25/17) | |
Turnovers.................... | 7 | Andy Cruz at Gallaudet (12/17/16) | |
Fouls........................ | 5 | Jones,Paul vs Centenary (02/20/17) | |
5 | Monroe, Deion at Keystone (02/11/17) | ||
5 | Bailey, Morgan vs Immaculata (02/08/17) | ||
5 | Wolfe, Clayton vs Rosemont (02/04/17) | ||
5 | Park, Seil vs Cairn (02/01/17) | ||
5 | Ambrose, Jordan at Immaculata (01/18/17) | ||
5 | Piekarski, Mike at Immaculata (01/18/17) | ||
5 | Duymich,Zachary at Centenary (01/11/17) | ||
5 | Jones,Paul at Centenary (01/11/17) | ||
5 | Mills, Ray vs Keystone (01/07/17) | ||
5 | Davis,Davon vs Goucher (12/21/16) | ||
5 | Jawaun Jackson at Gallaudet (12/17/16) | ||
5 | Ryan Wasley at King's (12/09/16) | ||
5 | Barnes, Darian vs Neumann (12/03/16) | ||
5 | Wallace, Carl vs Neumann (12/03/16) | ||
5 | Harris, Jeremiah at Cairn (11/30/16) | ||
5 | Villar, Allen vs Baruch (11/26/16) | ||
5 | Slone,Evan at Arcadia (11/15/16) |