#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Arcadia  11/15/16    0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
MARYWOOD  11/22/16    0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
BARUCH  11/26/16    0-0  .000  0-0  .000  0-0  .000  2.7  0.0 
at Cairn  11/30/16    0-0  .000  0-0  .000  0-0  .000  2.0  0.0 
NEUMANN  12/03/16    0-0  .000  0-0  .000  0-0  .000  2.2  0.0 
at King's  12/09/16    0-0  .000  0-0  .000  0-0  .000  2.7  0.0 
vs Susquehanna  12/10/16    0-0  .000  0-0  .000  0-0  .000  2.7  0.0 
at Gallaudet  12/17/16    0-0  .000  0-0  .000  0-0  .000  2.5  0.0 
vs Manhattanville  12/20/16    0-0  .000  0-0  .000  0-0  .000  2.8  0.0 
vs Goucher  12/21/16    0-0  .000  0-0  .000  0-0  .000  2.9  0.0 
at Clarks Summit  01/05/17    0-0  .000  0-0  .000  0-0  .000  2.8  0.0 
KEYSTONE  01/07/17    0-0  .000  0-0  .000  0-0  .000  3.3  0.0 
CABRINI  01/09/17    0-0  .000  0-0  .000  0-0  .000  3.5  0.0 
at Centenary  01/11/17    0-0  .000  0-0  .000  0-0  .000  3.5  0.0 
at Rosemont  01/14/17    0-0  .000  0-0  .000  0-0  .000  3.5  0.0 
at Immaculata  01/18/17    0-0  .000  0-0  .000  0-0  .000  3.6  0.0 
CENTENARY  01/21/17    0-0  .000  0-0  .000  0-0  .000  3.6  0.0 
at Marywood  01/25/17    0-0  .000  0-0  .000  0-0  .000  3.4  0.0 
at Neumann  01/28/17    0-0  .000  0-0  .000  0-0  .000  3.4  0.0 
CAIRN  02/01/17    0-0  .000  0-0  .000  0-0  .000  3.4  0.0 
ROSEMONT  02/04/17    0-0  .000  0-0  .000  0-0  .000  3.2  0.0 
IMMACULATA  02/08/17    0-0  .000  0-0  .000  0-0  .000  3.2  0.0 
at Keystone  02/11/17    0-0  .000  0-0  .000  0-0  .000  3.4  0.0 
CLARKS SUMMIT  02/15/17    0-0  .000  0-0  .000  0-0  .000  3.3  0.0 
at Cabrini  02/18/17    0-0  .000  0-0  .000  0-0  .000  3.4  0.0 
CENTENARY  02/20/17    0-0  .000  0-0  .000  0-0  .000  3.4  0.0 
at Cabrini  02/22/17    0-0  .000  0-0  .000  0-0  .000  3.6  0.0 
at Neumann  02/25/17    0-0  .000  0-0  .000  0-0  .000  3.8  0.0 
Totals     0-0  .000  0-0  .000  0-0  .000  58  47  105  3.8  21  0.0 
 
Games played: 28      Rebounds/game: 3.8 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.8 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0