#33 Dietterich, Drew |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Arcadia | 11/15/16 | 2 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| MARYWOOD | 11/22/16 | 8 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | |
| BARUCH | 11/26/16 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Cairn | 11/30/16 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| NEUMANN | 12/03/16 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at King's | 12/09/16 | 2 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| vs Susquehanna | 12/10/16 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Gallaudet | 12/17/16 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| vs Manhattanville | 12/20/16 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| vs Goucher | 12/21/16 | 11 | 1-5 | .200 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 1.0 | 0 | 0 | 2 | 0 | 3 | 1 | 2 | 0.3 | |
| at Clarks Summit | 01/05/17 | 15 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 1 | 5 | 6 | 1.7 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 0.6 | |
| KEYSTONE | 01/07/17 | 9 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 1.8 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.8 | |
| CABRINI | 01/09/17 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.7 | |
| at Centenary | 01/11/17 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.6 | |
| at Rosemont | 01/14/17 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 | |
| at Immaculata | 01/18/17 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | |
| CENTENARY | 01/21/17 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | |
| at Marywood | 01/25/17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Neumann | 01/28/17 | 9 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.1 | 4 | 0 | 1 | 3 | 0 | 0 | 0 | 0.4 | |
| CAIRN | 02/01/17 | 17 | 3-5 | .600 | 0-0 | .000 | 0-2 | .000 | 0 | 1 | 1 | 1.1 | 0 | 0 | 4 | 0 | 1 | 0 | 6 | 0.8 | |
| ROSEMONT | 02/04/17 | 8 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.1 | 3 | 0 | 0 | 2 | 3 | 0 | 2 | 0.9 | |
| IMMACULATA | 02/08/17 | 6 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 1.2 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0.8 | |
| at Keystone | 02/11/17 | * | 13 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.2 | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 0.8 |
| CLARKS SUMMIT | 02/15/17 | * | 16 | 2-4 | .500 | 0-1 | .000 | 0-0 | .000 | 1 | 2 | 3 | 1.3 | 1 | 0 | 0 | 2 | 1 | 1 | 4 | 0.9 |
| at Cabrini | 02/18/17 | * | 13 | 3-6 | .500 | 0-0 | .000 | 1-2 | .500 | 4 | 1 | 5 | 1.5 | 1 | 0 | 0 | 1 | 0 | 0 | 7 | 1.3 |
| CENTENARY | 02/20/17 | * | 7 | 0-2 | .000 | 0-0 | .000 | 0-2 | .000 | 0 | 1 | 1 | 1.5 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.2 |
| at Cabrini | 02/22/17 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.1 | |
| at Neumann | 02/25/17 | 6 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.4 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1.1 | |
| Totals | 4 | 163 | 12-33 | .364 | 0-1 | .000 | 1-6 | .167 | 9 | 23 | 32 | 1.4 | 26 | 1 | 9 | 12 | 17 | 2 | 25 | 1.1 | |
| Games played: 23 | Rebounds/game: 1.4 | |
| Points/game: 1.1 | Assists/game: 0.4 | |
| FG Pct: 36.4 | Turnovers/game: 0.5 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.8 | |
| FT Pct: 16.7 | Steals/game: 0.1 | |
| Blocks/game: 0.7 |