#32 Davis, Will |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
at Gallaudet | 12/17/16 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
vs Manhattanville | 12/20/16 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
vs Goucher | 12/21/16 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at Clarks Summit | 01/05/17 | 11 | 5-7 | .714 | 0-1 | .000 | 0-0 | .000 | 1 | 2 | 3 | 3.0 | 2 | 0 | 0 | 1 | 0 | 0 | 10 | 10.0 | |
KEYSTONE | 01/07/17 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 | |
CABRINI | 01/09/17 | 11 | 3-5 | .600 | 0-0 | .000 | 1-1 | 1.000 | 0 | 1 | 1 | 2.0 | 3 | 0 | 0 | 3 | 0 | 1 | 7 | 5.7 | |
at Centenary | 01/11/17 | 14 | 0-5 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 3 | 3 | 2.3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.3 | |
at Rosemont | 01/14/17 | 14 | 0-1 | .000 | 0-0 | .000 | 2-2 | 1.000 | 1 | 1 | 2 | 2.2 | 2 | 0 | 1 | 1 | 3 | 0 | 2 | 3.8 | |
at Immaculata | 01/18/17 | 9 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 2.3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.2 | |
CENTENARY | 01/21/17 | 14 | 3-6 | .500 | 0-2 | .000 | 0-0 | .000 | 1 | 2 | 3 | 2.4 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 3.6 | |
at Marywood | 01/25/17 | 6 | 0-2 | .000 | 0-0 | .000 | 2-4 | .500 | 2 | 2 | 4 | 2.6 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3.4 | |
at Neumann | 01/28/17 | 3 | 1-3 | .333 | 0-0 | .000 | 0-2 | .000 | 1 | 0 | 1 | 2.4 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 3.2 | |
CAIRN | 02/01/17 | 13 | 4-6 | .667 | 0-0 | .000 | 0-1 | .000 | 0 | 1 | 1 | 2.3 | 4 | 0 | 0 | 0 | 0 | 1 | 8 | 3.7 | |
ROSEMONT | 02/04/17 | 4 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 3.4 | |
IMMACULATA | 02/08/17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at Keystone | 02/11/17 | 12 | 5-8 | .625 | 0-1 | .000 | 1-1 | 1.000 | 0 | 1 | 1 | 2.1 | 2 | 0 | 0 | 1 | 0 | 0 | 11 | 4.0 | |
CLARKS SUMMIT | 02/15/17 | 11 | 9-11 | .818 | 0-0 | .000 | 0-0 | .000 | 2 | 2 | 4 | 2.2 | 0 | 0 | 0 | 0 | 0 | 3 | 18 | 5.1 | |
at Cabrini | 02/18/17 | 6 | 2-4 | .500 | 0-0 | .000 | 0-1 | .000 | 1 | 2 | 3 | 2.3 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 5.0 | |
CENTENARY | 02/20/17 | 7 | 2-4 | .500 | 0-0 | .000 | 2-2 | 1.000 | 2 | 1 | 3 | 2.3 | 3 | 0 | 0 | 2 | 0 | 0 | 6 | 5.1 | |
at Cabrini | 02/22/17 | 1 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.8 | |
at Neumann | 02/25/17 | 3 | 1-1 | 1.000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 1 | 1 | 2.1 | 0 | 0 | 1 | 2 | 0 | 0 | 4 | 4.7 | |
Totals | 0 | 143 | 35-66 | .530 | 0-6 | .000 | 10-16 | .625 | 11 | 25 | 36 | 2.1 | 28 | 0 | 3 | 12 | 5 | 5 | 80 | 4.7 | |
Games played: 17 | Rebounds/game: 2.1 | |
Points/game: 4.7 | Assists/game: 0.2 | |
FG Pct: 53.0 | Turnovers/game: 0.7 | |
3FG Pct: 0.0 | Assist/turnover ratio: 0.3 | |
FT Pct: 62.5 | Steals/game: 0.3 | |
Blocks/game: 0.3 |