#25 Sommers, Matt

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Arcadia  11/15/16  28  3-5  .600  3-5  .600  0-0  .000  1.0  9.0 
MARYWOOD  11/22/16  19  0-1  .000  0-1  .000  0-0  .000  2.0  4.5 
BARUCH  11/26/16  31  5-6  .833  3-3  1.000  0-0  .000  1.7  13  7.3 
at Cairn  11/30/16  29  2-5  .400  1-3  .333  0-0  .000  1.3  6.8 
NEUMANN  12/03/16  29  2-4  .500  1-3  .333  2-2  1.000  1.0  6.8 
at King's  12/09/16  22  0-0  .000  0-0  .000  0-0  .000  0.8  5.7 
vs Susquehanna  12/10/16  34  5-12  .417  5-9  .556  0-0  .000  1.1  15  7.0 
at Gallaudet  12/17/16  12  0-3  .000  0-3  .000  0-0  .000  1.3  6.1 
vs Manhattanville  12/20/16  13  0-3  .000  0-2  .000  0-0  .000  1.3  5.4 
vs Goucher  12/21/16  17  2-4  .500  2-4  .500  0-0  .000  1.4  5.5 
at Clarks Summit  01/05/17  19  2-6  .333  1-4  .250  0-0  .000  1.4  5.5 
KEYSTONE  01/07/17  11  1-3  .333  0-2  .000  0-0  .000  1.3  5.2 
CABRINI  01/09/17    0-0  .000  0-0  .000  0-0  .000  1.2  4.8 
at Centenary  01/11/17  14  2-6  .333  2-5  .400  0-0  .000  1.1  4.9 
at Rosemont  01/14/17  0-1  .000  0-1  .000  0-0  .000  1.1  4.5 
at Immaculata  01/18/17  13  4-7  .571  3-6  .500  0-0  .000  1.2  11  4.9 
CENTENARY  01/21/17  22  3-7  .429  1-4  .250  0-0  .000  1.4  5.1 
at Marywood  01/25/17  16  0-4  .000  0-3  .000  3-4  .750  1.4  4.9 
at Neumann  01/28/17  27  5-8  .625  3-5  .600  0-0  .000  1.3  13  5.4 
CAIRN  02/01/17  15  1-4  .250  1-4  .250  0-0  .000  1.3  5.3 
ROSEMONT  02/04/17    20  2-4  .500  2-4  .500  0-0  .000  1.3  5.3 
IMMACULATA  02/08/17    15  0-4  .000  0-4  .000  0-1  .000  1.3  5.0 
at Keystone  02/11/17    13  1-4  .250  1-4  .250  4-5  .800  1.3  5.1 
CLARKS SUMMIT  02/15/17    18  2-4  .500  2-4  .500  0-0  .000  1.3  5.2 
at Cabrini  02/18/17    13  1-5  .200  0-4  .000  0-0  .000  1.4  5.0 
CENTENARY  02/20/17    19  3-5  .600  3-5  .600  0-0  .000  1.5  5.2 
at Cabrini  02/22/17  26  2-8  .250  1-5  .200  0-0  .000  1.5  5.2 
at Neumann  02/25/17  18  0-6  .000  0-5  .000  0-0  .000  1.5  5.0 
Totals     21  522  48-129  .372  35-102  .343  9-12  .750  11  32  43  1.5  66  40  21  13  140  5.0 
 
Games played: 28      Rebounds/game: 1.5 
Points/game: 5.0      Assists/game: 1.4 
FG Pct: 37.2      Turnovers/game: 0.8 
3FG Pct: 34.3      Assist/turnover ratio: 1.9 
FT Pct: 75.0      Steals/game: 0.5 
       Blocks/game: 0.0