#21 Dunham, Rich

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Arcadia  11/15/16    18  0-4  .000  0-2  .000  1-2  .500  3.0  1.0 
MARYWOOD  11/22/16    17  2-4  .500  0-1  .000  0-1  .000  4.0  2.5 
BARUCH  11/26/16    1-3  .333  0-1  .000  2-3  .667  2.7  3.0 
at Cairn  11/30/16    19  2-4  .500  1-3  .333  2-4  .500  3.0  4.0 
NEUMANN  12/03/16    1-3  .333  0-1  .000  2-2  1.000  2.4  4.0 
at King's  12/09/16    24  3-5  .600  2-3  .667  3-4  .750  2.0  11  5.2 
vs Susquehanna  12/10/16    11  0-1  .000  0-0  .000  0-0  .000  1.7  4.4 
at Gallaudet  12/17/16    26  3-6  .500  1-2  .500  3-6  .500  2.0  10  5.1 
vs Manhattanville  12/20/16    18  1-9  .111  0-2  .000  0-0  .000  2.2  4.8 
vs Goucher  12/21/16    17  3-3  1.000  0-0  .000  2-2  1.000  2.3  5.1 
at Clarks Summit  01/05/17    15  4-5  .800  2-3  .667  1-2  .500  2.1  11  5.6 
KEYSTONE  01/07/17    21  2-8  .250  1-4  .250  0-0  .000  2.2  5.6 
CABRINI  01/09/17  22  1-4  .250  0-3  .000  0-0  .000  2.2  5.3 
at Centenary  01/11/17    16  3-6  .500  2-4  .500  0-0  .000  2.4  5.5 
at Rosemont  01/14/17    34  3-9  .333  2-3  .667  8-8  1.000  2.5  16  6.2 
at Immaculata  01/18/17    19  1-4  .250  0-2  .000  2-2  1.000  2.5  6.1 
CENTENARY  01/21/17    20  4-5  .800  1-1  1.000  0-0  .000  2.5  6.2 
at Marywood  01/25/17    28  1-6  .167  1-3  .333  0-0  .000  2.5  6.1 
at Neumann  01/28/17    15  2-6  .333  0-3  .000  0-0  .000  2.4  5.9 
CAIRN  02/01/17    24  3-5  .600  1-1  1.000  1-2  .500  2.5  6.1 
ROSEMONT  02/04/17    23  2-4  .500  0-1  .000  4-6  .667  2.5  6.1 
IMMACULATA  02/08/17    20  2-9  .222  2-6  .333  2-2  1.000  2.5  6.2 
at Keystone  02/11/17    16  1-3  .333  0-1  .000  2-2  1.000  2.6  6.1 
CLARKS SUMMIT  02/15/17    14  3-4  .750  3-4  .750  0-0  .000  2.6  6.3 
at Cabrini  02/18/17    17  2-5  .400  1-1  1.000  2-2  1.000  2.5  6.3 
CENTENARY  02/20/17    15  3-5  .600  2-3  .667  0-0  .000  2.5  6.3 
at Cabrini  02/22/17    18  3-6  .500  0-1  .000  1-2  .500  2.6  6.4 
at Neumann  02/25/17    14  3-6  .500  2-3  .667  0-0  .000  2.7  6.4 
Totals     517  59-142  .415  24-62  .387  38-52  .731  67  75  2.7  52  55  36  28  180  6.4 
 
Games played: 28      Rebounds/game: 2.7 
Points/game: 6.4      Assists/game: 2.0 
FG Pct: 41.5      Turnovers/game: 1.3 
3FG Pct: 38.7      Assist/turnover ratio: 1.5 
FT Pct: 73.1      Steals/game: 1.0 
       Blocks/game: 0.1