#20 Lopez, Manny |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
at Arcadia | 11/15/16 | 14 | 0-3 | .000 | 0-1 | .000 | 0-0 | .000 | 1 | 2 | 3 | 3.0 | 4 | 0 | 0 | 1 | 0 | 2 | 0 | 0.0 | |
MARYWOOD | 11/22/16 | 20 | 1-3 | .333 | 0-1 | .000 | 3-3 | 1.000 | 2 | 1 | 3 | 3.0 | 1 | 0 | 0 | 1 | 1 | 0 | 5 | 2.5 | |
BARUCH | 11/26/16 | 24 | 0-1 | .000 | 0-0 | .000 | 2-2 | 1.000 | 1 | 2 | 3 | 3.0 | 1 | 0 | 2 | 1 | 0 | 0 | 2 | 2.3 | |
at Cairn | 11/30/16 | 22 | 2-6 | .333 | 1-1 | 1.000 | 0-0 | .000 | 1 | 2 | 3 | 3.0 | 2 | 0 | 1 | 0 | 0 | 1 | 5 | 3.0 | |
NEUMANN | 12/03/16 | 10 | 0-2 | .000 | 0-1 | .000 | 1-2 | .500 | 1 | 1 | 2 | 2.8 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2.6 | |
at King's | 12/09/16 | * | 20 | 2-4 | .500 | 1-2 | .500 | 4-4 | 1.000 | 1 | 0 | 1 | 2.5 | 5 | 1 | 1 | 1 | 0 | 2 | 9 | 3.7 |
vs Susquehanna | 12/10/16 | * | 24 | 2-5 | .400 | 1-3 | .333 | 0-0 | .000 | 2 | 1 | 3 | 2.6 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 3.9 |
at Gallaudet | 12/17/16 | * | 11 | 0-1 | .000 | 0-0 | .000 | 2-2 | 1.000 | 3 | 0 | 3 | 2.6 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3.6 |
vs Manhattanville | 12/20/16 | * | 28 | 3-8 | .375 | 1-4 | .250 | 1-2 | .500 | 1 | 4 | 5 | 2.9 | 4 | 0 | 0 | 1 | 0 | 1 | 8 | 4.1 |
vs Goucher | 12/21/16 | * | 19 | 2-5 | .400 | 1-3 | .333 | 0-0 | .000 | 1 | 3 | 4 | 3.0 | 1 | 0 | 2 | 0 | 1 | 0 | 5 | 4.2 |
at Clarks Summit | 01/05/17 | * | 16 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 2.9 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 4.0 |
KEYSTONE | 01/07/17 | * | 18 | 2-5 | .400 | 0-3 | .000 | 0-0 | .000 | 1 | 3 | 4 | 3.0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 4.0 |
CABRINI | 01/09/17 | * | 15 | 1-2 | .500 | 1-1 | 1.000 | 0-0 | .000 | 1 | 0 | 1 | 2.8 | 4 | 0 | 1 | 4 | 0 | 0 | 3 | 3.9 |
at Centenary | 01/11/17 | * | 22 | 2-2 | 1.000 | 1-1 | 1.000 | 2-2 | 1.000 | 2 | 1 | 3 | 2.9 | 2 | 0 | 1 | 0 | 0 | 0 | 7 | 4.1 |
at Rosemont | 01/14/17 | * | 30 | 3-5 | .600 | 0-2 | .000 | 2-2 | 1.000 | 2 | 2 | 4 | 2.9 | 2 | 0 | 2 | 0 | 0 | 1 | 8 | 4.4 |
at Immaculata | 01/18/17 | * | 22 | 0-3 | .000 | 0-1 | .000 | 3-4 | .750 | 2 | 2 | 4 | 3.0 | 4 | 0 | 2 | 1 | 1 | 0 | 3 | 4.3 |
CENTENARY | 01/21/17 | * | 14 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.9 | 3 | 0 | 2 | 1 | 1 | 1 | 0 | 4.1 |
at Marywood | 01/25/17 | * | 13 | 1-2 | .500 | 0-1 | .000 | 0-0 | .000 | 1 | 0 | 1 | 2.8 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3.9 |
at Neumann | 01/28/17 | * | 9 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 1 | 0 | 1 | 2.7 | 3 | 0 | 2 | 3 | 0 | 1 | 0 | 3.7 |
CAIRN | 02/01/17 | * | 20 | 2-3 | .667 | 2-2 | 1.000 | 0-0 | .000 | 2 | 1 | 3 | 2.7 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 3.9 |
ROSEMONT | 02/04/17 | * | 11 | 0-1 | .000 | 0-0 | .000 | 1-2 | .500 | 1 | 1 | 2 | 2.7 | 4 | 0 | 0 | 1 | 1 | 0 | 1 | 3.7 |
IMMACULATA | 02/08/17 | * | 15 | 1-6 | .167 | 0-4 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.6 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 3.6 |
at Keystone | 02/11/17 | 12 | 2-3 | .667 | 1-1 | 1.000 | 0-0 | .000 | 1 | 1 | 2 | 2.6 | 1 | 0 | 2 | 0 | 0 | 2 | 5 | 3.7 | |
CLARKS SUMMIT | 02/15/17 | 13 | 2-4 | .500 | 0-0 | .000 | 0-0 | .000 | 2 | 0 | 2 | 2.5 | 1 | 0 | 1 | 2 | 0 | 1 | 4 | 3.7 | |
at Cabrini | 02/18/17 | 9 | 0-3 | .000 | 0-3 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.5 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 3.6 | |
CENTENARY | 02/20/17 | 10 | 0-3 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.5 | 1 | 0 | 2 | 2 | 0 | 1 | 0 | 3.4 | |
at Cabrini | 02/22/17 | 18 | 1-4 | .250 | 1-2 | .500 | 2-5 | .400 | 2 | 2 | 4 | 2.5 | 3 | 0 | 0 | 1 | 0 | 1 | 5 | 3.5 | |
at Neumann | 02/25/17 | 17 | 1-4 | .250 | 1-2 | .500 | 2-3 | .667 | 3 | 2 | 5 | 2.6 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3.5 | |
Totals | 17 | 476 | 31-91 | .341 | 12-41 | .293 | 25-33 | .758 | 36 | 37 | 73 | 2.6 | 61 | 1 | 23 | 24 | 6 | 16 | 99 | 3.5 | |
Games played: 28 | Rebounds/game: 2.6 | |
Points/game: 3.5 | Assists/game: 0.8 | |
FG Pct: 34.1 | Turnovers/game: 0.9 | |
3FG Pct: 29.3 | Assist/turnover ratio: 1.0 | |
FT Pct: 75.8 | Steals/game: 0.6 | |
Blocks/game: 0.2 |