#15 Jones III, Larry |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
at Arcadia | 11/15/16 | * | 25 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.0 | 4 | 0 | 2 | 2 | 1 | 0 | 2 | 2.0 |
MARYWOOD | 11/22/16 | * | 19 | 1-2 | .500 | 0-0 | .000 | 2-4 | .500 | 2 | 4 | 6 | 4.0 | 4 | 0 | 2 | 0 | 0 | 0 | 4 | 3.0 |
BARUCH | 11/26/16 | * | 21 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 7 | 8 | 5.3 | 2 | 0 | 1 | 3 | 0 | 0 | 2 | 2.7 |
at Cairn | 11/30/16 | * | 16 | 2-4 | .500 | 0-0 | .000 | 0-0 | .000 | 2 | 2 | 4 | 5.0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 3.0 |
NEUMANN | 12/03/16 | * | 18 | 0-4 | .000 | 0-1 | .000 | 2-2 | 1.000 | 2 | 4 | 6 | 5.2 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 2.8 |
at King's | 12/09/16 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
vs Susquehanna | 12/10/16 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
vs Manhattanville | 12/20/16 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
vs Goucher | 12/21/16 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at Clarks Summit | 01/05/17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at Immaculata | 01/18/17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at Keystone | 02/11/17 | 17 | 3-5 | .600 | 0-0 | .000 | 0-0 | .000 | 4 | 3 | 7 | 5.5 | 3 | 0 | 0 | 2 | 1 | 0 | 6 | 3.3 | |
CLARKS SUMMIT | 02/15/17 | 15 | 1-4 | .250 | 0-0 | .000 | 0-0 | .000 | 2 | 3 | 5 | 5.4 | 0 | 0 | 3 | 0 | 1 | 0 | 2 | 3.1 | |
at Cabrini | 02/18/17 | 16 | 1-4 | .250 | 0-0 | .000 | 0-0 | .000 | 1 | 6 | 7 | 5.6 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 3.0 | |
CENTENARY | 02/20/17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at Cabrini | 02/22/17 | 5 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 5.1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2.7 | |
at Neumann | 02/25/17 | 6 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 2 | 2 | 4.8 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 2.4 | |
Totals | 5 | 158 | 10-29 | .345 | 0-2 | .000 | 4-6 | .667 | 14 | 34 | 48 | 4.8 | 19 | 0 | 9 | 10 | 5 | 1 | 24 | 2.4 | |
Games played: 10 | Rebounds/game: 4.8 | |
Points/game: 2.4 | Assists/game: 0.9 | |
FG Pct: 34.5 | Turnovers/game: 1.0 | |
3FG Pct: 0.0 | Assist/turnover ratio: 0.9 | |
FT Pct: 66.7 | Steals/game: 0.1 | |
Blocks/game: 0.5 |