#05 Engel, Rip

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Arcadia  11/15/16  38  7-13  .538  6-9  .667  7-9  .778  3.0  27  27.0 
MARYWOOD  11/22/16  24  7-11  .636  3-5  .600  5-5  1.000  1.5  22  24.5 
BARUCH  11/26/16  38  6-12  .500  2-5  .400  8-10  .800  1.7  22  23.7 
at Cairn  11/30/16  25  3-6  .500  3-4  .750  4-4  1.000  1.8  13  21.0 
NEUMANN  12/03/16  34  2-6  .333  1-3  .333  7-8  .875  1.4  12  19.2 
at King's  12/09/16  36  5-9  .556  2-4  .500  2-2  1.000  1.5  14  18.3 
vs Susquehanna  12/10/16  34  4-11  .364  4-7  .571  2-2  1.000  1.9  14  17.7 
at Gallaudet  12/17/16  29  2-8  .250  1-4  .250  4-4  1.000  2.0  16.6 
vs Manhattanville  12/20/16  30  6-12  .500  4-6  .667  2-4  .500  2.2  18  16.8 
vs Goucher  12/21/16  20  3-6  .500  2-5  .400  0-0  .000  2.2  15.9 
at Clarks Summit  01/05/17  20  2-5  .400  1-4  .250  1-1  1.000  2.2  15.0 
KEYSTONE  01/07/17  28  2-8  .250  1-5  .200  8-9  .889  2.2  13  14.8 
CABRINI  01/09/17  32  3-9  .333  3-6  .500  2-3  .667  2.2  11  14.5 
at Centenary  01/11/17  35  3-9  .333  2-7  .286  4-6  .667  2.3  12  14.4 
at Rosemont  01/14/17  22  3-10  .300  2-5  .400  3-5  .600  2.3  11  14.1 
at Immaculata  01/18/17  37  4-11  .364  2-7  .286  6-8  .750  2.4  16  14.3 
CENTENARY  01/21/17  33  6-12  .500  4-9  .444  0-0  .000  2.4  16  14.4 
at Marywood  01/25/17  32  4-11  .364  2-6  .333  5-6  .833  2.3  15  14.4 
at Neumann  01/28/17  35  5-9  .556  2-5  .400  1-3  .333  2.3  13  14.3 
CAIRN  02/01/17  25  1-5  .200  1-4  .250  0-0  .000  2.3  13.8 
ROSEMONT  02/04/17  29  6-13  .462  3-7  .429  1-2  .500  2.3  16  13.9 
IMMACULATA  02/08/17  29  1-7  .143  0-4  .000  2-2  1.000  2.5  13.4 
at Keystone  02/11/17  22  9-16  .563  4-7  .571  1-3  .333  2.5  23  13.8 
CLARKS SUMMIT  02/15/17  17  1-5  .200  1-3  .333  0-0  .000  2.5  13.4 
at Cabrini  02/18/17  30  3-9  .333  1-4  .250  1-2  .500  2.4  13.2 
CENTENARY  02/20/17  30  7-11  .636  4-8  .500  0-0  .000  2.4  18  13.3 
at Cabrini  02/22/17  27  1-7  .143  1-5  .200  0-0  .000  2.3  13.0 
at Neumann  02/25/17  29  0-5  .000  0-3  .000  2-3  .667  2.4  12.6 
Totals     28  820  106-256  .414  62-151  .411  78-101  .772  62  67  2.4  38  115  65  28  352  12.6 
 
Games played: 28      Rebounds/game: 2.4 
Points/game: 12.6      Assists/game: 4.1 
FG Pct: 41.4      Turnovers/game: 2.3 
3FG Pct: 41.1      Assist/turnover ratio: 1.8 
FT Pct: 77.2      Steals/game: 1.0 
       Blocks/game: 0.0