#03 Ashenfelter, Kevin

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Arcadia  11/15/16    6  0-1  .000  0-1  .000  0-0  .000  0  0  0  0.0  0  0  0  0  0  0  0  0.0 
MARYWOOD  11/22/16    6  1-3  .333  1-1  1.000  2-2  1.000  0  1  1  0.5  0  0  0  0  0  0  5  2.5 
BARUCH  11/26/16    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Cairn  11/30/16    3  0-1  .000  0-1  .000  0-0  .000  0  0  0  0.3  0  0  0  0  0  0  0  1.7 
NEUMANN  12/03/16    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at King's  12/09/16    5  1-2  .500  1-2  .500  0-0  .000  0  2  2  0.8  0  0  0  0  0  0  3  2.0 
vs Susquehanna  12/10/16    5  0-1  .000  0-1  .000  0-0  .000  0  0  0  0.6  0  0  0  0  0  0  0  1.6 
at Gallaudet  12/17/16    6  0-1  .000  0-1  .000  0-0  .000  0  0  0  0.5  1  0  2  0  0  0  0  1.3 
vs Manhattanville  12/20/16    8  2-3  .667  0-1  .000  0-0  .000  0  0  0  0.4  1  0  1  0  0  0  4  1.7 
vs Goucher  12/21/16    13  1-5  .200  0-2  .000  0-0  .000  0  3  3  0.8  1  0  0  0  0  0  2  1.8 
at Clarks Summit  01/05/17    12  1-1  1.000  0-0  .000  2-2  1.000  0  1  1  0.8  1  0  1  0  0  4  4  2.0 
KEYSTONE  01/07/17    9  0-1  .000  0-0  .000  0-0  .000  1  2  3  1.0  0  0  0  1  0  0  0  1.8 
CABRINI  01/09/17    9  0-2  .000  0-2  .000  0-0  .000  0  1  1  1.0  1  0  2  0  0  0  0  1.6 
at Centenary  01/11/17    8  0-2  .000  0-2  .000  0-0  .000  1  1  2  1.1  1  0  1  0  0  0  0  1.5 
at Rosemont  01/14/17    5  0-2  .000  0-1  .000  0-0  .000  0  1  1  1.1  0  0  0  0  0  0  0  1.4 
at Immaculata  01/18/17    9  0-0  .000  0-0  .000  1-4  .250  0  0  0  1.0  1  0  0  1  0  0  1  1.4 
CENTENARY  01/21/17    12  2-6  .333  1-4  .250  0-0  .000  0  0  0  0.9  2  0  0  0  0  0  5  1.6 
at Marywood  01/25/17    4  1-1  1.000  1-1  1.000  0-0  .000  0  0  0  0.9  0  0  0  1  0  0  3  1.7 
at Neumann  01/28/17    6  0-2  .000  0-1  .000  0-0  .000  0  0  0  0.8  0  0  1  0  0  0  0  1.6 
CAIRN  02/01/17    6  2-2  1.000  2-2  1.000  0-0  .000  0  1  1  0.8  1  0  0  0  0  1  6  1.8 
ROSEMONT  02/04/17    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.8  1  0  1  0  0  0  0  1.7 
IMMACULATA  02/08/17    8  0-2  .000  0-1  .000  0-0  .000  1  0  1  0.8  4  0  0  0  0  0  0  1.7 
at Keystone  02/11/17    7  0-3  .000  0-1  .000  0-0  .000  0  1  1  0.8  0  0  2  0  1  0  0  1.6 
CLARKS SUMMIT  02/15/17    9  0-2  .000  0-2  .000  0-0  .000  0  0  0  0.8  0  0  1  0  0  0  0  1.5 
at Cabrini  02/18/17    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.7  0  0  0  0  0  0  0  1.4 
CENTENARY  02/20/17    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Cabrini  02/22/17    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Neumann  02/25/17    5  0-3  .000  0-2  .000  0-0  .000  0  0  0  0.7  2  0  0  0  0  0  0  1.4 
Totals     0  163  11-46  .239  6-29  .207  5-8  .625  3  14  17  0.7  17  0  12  3  1  5  33  1.4 
 
Games played: 24      Rebounds/game: 0.7 
Points/game: 1.4      Assists/game: 0.5 
FG Pct: 23.9      Turnovers/game: 0.1 
3FG Pct: 20.7      Assist/turnover ratio: 4.0 
FT Pct: 62.5      Steals/game: 0.2 
       Blocks/game: 0.0