|
Box Score 1st Half Box Score
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | Artis, Darnell | * | 8-14 | 3-6 | 7-8 | 3-2 | 5 | 3 | 26 | 4 | 3 | 0 | 1 | 33 |
| 11 | Knight, Justin | * | 1-7 | 0-1 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 3 | 0 | 3 | 18 |
| 15 | Jones III, Larry | * | 0-5 | 0-0 | 0-2 | 1-1 | 2 | 3 | 0 | 0 | 2 | 0 | 3 | 29 |
| 30 | Stanton, Brendan | * | 4-7 | 4-5 | 2-2 | 3-3 | 6 | 2 | 14 | 2 | 1 | 0 | 0 | 28 |
| 34 | Champion, Frank | * | 5-8 | 0-0 | 2-2 | 1-0 | 1 | 3 | 12 | 3 | 2 | 0 | 3 | 25 |
| 10 | Davis, John | - | 5-8 | 2-4 | 4-8 | 0-0 | 0 | 1 | 16 | 0 | 0 | 0 | 1 | 17 |
| 20 | Gates, Colin | - | 0-3 | 0-0 | 2-2 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 9 |
| 21 | Hennessey, Brian | - | 0-3 | 0-2 | 0-0 | 0-1 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 11 |
| 24 | Barnes, Tyler | - | 4-6 | 0-0 | 3-4 | 5-4 | 9 | 3 | 11 | 0 | 1 | 0 | 1 | 25 |
| 31 | Wilson, Shawn | - | 1-2 | 0-1 | 0-0 | 1-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 3 |
| 32 | McKeefery, Tom | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | - | - | - | - | 1-1 | 2 | 1 | - | - | - | - | - | - |
| Totals.............. | - | 28-63 | 9-19 | 20-28 | 15-12 | 27 | 19 | 85 | 11 | 12 | 0 | 13 | 200 | |
| 44.4% | 47.4% | 71.4% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-34 | 6-12 | 9-9 | |||||||||||
| 41.2% | 50.0% | 100 % | ||||||||||||
| 2nd Half: | 14-29 | 3-7 | 11-19 | |||||||||||
| 48.3% | 42.9% | 57.9% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 22 | Greve, Jordan | f | 3-4 | 0-0 | 2-2 | 0-0 | 0 | 5 | 8 | 2 | 4 | 0 | 2 | 21 |
| 33 | Dodd, Dan | c | 9-15 | 0-0 | 0-1 | 2-8 | 10 | 3 | 18 | 2 | 2 | 0 | 1 | 25 |
| 03 | Valentine, Abe | g | 7-9 | 4-6 | 2-3 | 1-4 | 5 | 4 | 20 | 6 | 8 | 0 | 0 | 36 |
| 05 | Decker, Dan | g | 5-6 | 4-4 | 1-2 | 0-0 | 0 | 0 | 15 | 1 | 4 | 0 | 0 | 31 |
| 23 | Peterson, Luke | g | 1-4 | 1-3 | 4-4 | 1-4 | 5 | 3 | 7 | 9 | 2 | 0 | 2 | 38 |
| 10 | Pannebaker, Kyle | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| 12 | Osborn, David | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 25 |
| 21 | Wiersma, Nate | - | 2-4 | 0-0 | 3-3 | 0-7 | 7 | 2 | 7 | 1 | 1 | 0 | 0 | 14 |
| 30 | Brinkley, Adam | - | 2-3 | 0-0 | 0-0 | 1-0 | 1 | 1 | 4 | 0 | 1 | 0 | 0 | 9 |
| TM | TEAM | - | - | - | - | 2-1 | 3 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 29-45 | 9-13 | 12-15 | 7-25 | 32 | 21 | 79 | 23 | 25 | 0 | 5 | 200 | |
| 64.4% | 69.2% | 80.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-22 | 5-7 | 4-6 | |||||||||||
| 54.5% | 71.4% | 66.7% | ||||||||||||
| 2nd Half: | 17-23 | 4-6 | 8-9 | |||||||||||
| 73.9% | 66.7% | 88.9% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Gwynedd-Mercy | 43 | 42 | 85 | Record: (5-3, 4-0 CSAC) |
| Baptist Bible | 33 | 46 | 79 | Record: (2-8, 0-4 CSAC) |
| Points in the paint-GMMB 24,BBMB 22. Points off turnovers-GMMB 32,BBMB 15. |
| 2nd chance points-GMMB 14,BBMB 9. Fast break points-GMMB 0,BBMB 0. |
| Bench points-GMMB 31,BBMB 11. Score tied-3 times. Lead changed-2 times. |
| Largest lead-GMMB by 16 2nd-05:38, BBMB by 3 1st-13:33. |
|
Officials: Mark Lindsay, John Przybylinski, Chris Boehm
Technical fouls: Gwynedd-Mercy-None. Baptist Bible-None. Attendance: 117 |
Box Score -- 1st Half |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | Artis, Darnell | * | 5-8 | 3-4 | 1-1 | 3-2 | 5 | 1 | 14 | 2 | 2 | 0 | 0 | 17 |
| 11 | Knight, Justin | * | 0-5 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 3 | 0 | 3 | 12 |
| 15 | Jones III, Larry | * | 0-3 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 17 |
| 30 | Stanton, Brendan | * | 1-3 | 1-2 | 2-2 | 1-3 | 4 | 0 | 5 | 2 | 0 | 0 | 0 | 13 |
| 34 | Champion, Frank | * | 2-2 | 0-0 | 2-2 | 0-0 | 0 | 2 | 6 | 2 | 0 | 0 | 2 | 9 |
| 10 | Davis, John | - | 2-4 | 2-3 | 0-0 | 0-0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 7 |
| 20 | Gates, Colin | - | 0-2 | 0-0 | 2-2 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 5 |
| 21 | Hennessey, Brian | - | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 24 | Barnes, Tyler | - | 3-4 | 0-0 | 2-2 | 3-1 | 4 | 0 | 8 | 0 | 0 | 0 | 1 | 12 |
| 31 | Wilson, Shawn | - | 1-2 | 0-1 | 0-0 | 1-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 3 |
| 32 | McKeefery, Tom | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | - | - | - | - | 1-1 | 2 | 1 | - | - | - | - | - | - |
| Totals.............. | - | 14-34 | 6-12 | 9-9 | 9-9 | 18 | 8 | 43 | 6 | 6 | 0 | 7 | 100 | |
| 41.2% | 50.0% | 100 % | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-34 | 6-12 | 9-9 | |||||||||||
| 41.2% | 50.0% | 100 % | ||||||||||||
| 2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 22 | Greve, Jordan | f | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 3 | 0 | 0 | 10 |
| 33 | Dodd, Dan | c | 2-6 | 0-0 | 0-0 | 1-1 | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 8 |
| 03 | Valentine, Abe | g | 2-3 | 2-3 | 0-1 | 1-3 | 4 | 1 | 6 | 3 | 4 | 0 | 0 | 19 |
| 05 | Decker, Dan | g | 4-4 | 3-3 | 1-2 | 0-0 | 0 | 0 | 12 | 0 | 1 | 0 | 0 | 14 |
| 23 | Peterson, Luke | g | 0-2 | 0-1 | 2-2 | 0-2 | 2 | 0 | 2 | 5 | 2 | 0 | 1 | 18 |
| 10 | Pannebaker, Kyle | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 12 | Osborn, David | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 14 |
| 21 | Wiersma, Nate | - | 1-2 | 0-0 | 1-1 | 0-5 | 5 | 1 | 3 | 0 | 1 | 0 | 0 | 10 |
| 30 | Brinkley, Adam | - | 2-3 | 0-0 | 0-0 | 1-0 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 7 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | - | - | - | - |
| Totals.............. | - | 12-22 | 5-7 | 4-6 | 3-11 | 14 | 6 | 33 | 9 | 13 | 0 | 1 | 100 | |
| 54.5% | 71.4% | 66.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-22 | 5-7 | 4-6 | |||||||||||
| 54.5% | 71.4% | 66.7% | ||||||||||||
| 2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| Score by Periods | 1st | Total | |
| Gwynedd-Mercy | 43 | 43 | Record: (5-3, 4-0 CSAC) |
| Baptist Bible | 33 | 33 | Record: (2-8, 0-4 CSAC) |
| Points in the paint-GMMB 0,BBMB 0. Points off turnovers-GMMB 0,BBMB 0. |
| 2nd chance points-GMMB 0,BBMB 0. Fast break points-GMMB 0,BBMB 0. |
| Bench points-GMMB 0,BBMB 0. Score tied-0 times. Lead changed-0 times. |
| Largest lead-GMMB by 16 2nd-05:38, BBMB by 3 1st-13:33. |
|
Officials: Mark Lindsay, John Przybylinski, Chris Boehm
Technical fouls: Gwynedd-Mercy-None. Baptist Bible-None. Attendance: 117 |