#34 Champion, Frank |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| vs Middlebury | 11/19/11 | * | 21 | 3-5 | .600 | 0-0 | .000 | 0-1 | .000 | 1 | 6 | 7 | 7.0 | 4 | 0 | 1 | 2 | 0 | 0 | 6 | 6.0 |
| vs Yeshiva | 11/20/11 | * | 15 | 3-7 | .429 | 0-0 | .000 | 2-2 | 1.000 | 1 | 3 | 4 | 5.5 | 2 | 0 | 1 | 0 | 0 | 1 | 8 | 7.0 |
| ROSEMONT | 11/22/11 | * | 20 | 2-3 | .667 | 0-0 | .000 | 3-4 | .750 | 0 | 6 | 6 | 5.7 | 1 | 0 | 2 | 3 | 1 | 0 | 7 | 7.0 |
| BAPTIST BIBLE | 11/28/11 | * | 28 | 1-3 | .333 | 0-0 | .000 | 2-4 | .500 | 1 | 6 | 7 | 6.0 | 2 | 0 | 2 | 1 | 1 | 0 | 4 | 6.3 |
| at Neumann | 11/30/11 | * | 6 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 5.2 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 5.0 |
| at Philadelphia Biblical | 12/03/11 | * | 15 | 3-7 | .429 | 0-0 | .000 | 1-3 | .333 | 2 | 5 | 7 | 5.5 | 1 | 0 | 0 | 4 | 0 | 0 | 7 | 5.3 |
| PENN STATE-BERKS | 12/05/11 | 13 | 4-6 | .667 | 0-0 | .000 | 0-0 | .000 | 2 | 4 | 6 | 5.6 | 4 | 0 | 3 | 2 | 1 | 0 | 8 | 5.7 | |
| CABRINI | 12/07/11 | * | 18 | 1-2 | .500 | 0-0 | .000 | 2-2 | 1.000 | 1 | 6 | 7 | 5.8 | 4 | 0 | 0 | 4 | 2 | 0 | 4 | 5.5 |
| vs Utica | 12/09/11 | 33 | 8-13 | .615 | 0-0 | .000 | 6-7 | .857 | 8 | 7 | 15 | 6.8 | 4 | 0 | 2 | 1 | 1 | 1 | 22 | 7.3 | |
| at RIT | 12/10/11 | * | 38 | 8-11 | .727 | 0-0 | .000 | 1-3 | .333 | 3 | 5 | 8 | 6.9 | 3 | 0 | 4 | 0 | 2 | 0 | 17 | 8.3 |
| ROWAN | 12/13/11 | * | 23 | 5-8 | .625 | 0-0 | .000 | 4-5 | .800 | 2 | 8 | 10 | 7.2 | 3 | 0 | 3 | 3 | 2 | 0 | 14 | 8.8 |
| at Elizabethtown | 01/04/12 | * | 27 | 4-12 | .333 | 0-0 | .000 | 2-5 | .400 | 8 | 5 | 13 | 7.7 | 0 | 0 | 1 | 2 | 0 | 2 | 10 | 8.9 |
| at Marywood | 01/09/12 | * | 24 | 5-6 | .833 | 0-0 | .000 | 0-0 | .000 | 1 | 4 | 5 | 7.5 | 3 | 0 | 0 | 1 | 0 | 0 | 10 | 9.0 |
| CENTENARY | 01/11/12 | * | 21 | 3-7 | .429 | 0-0 | .000 | 2-4 | .500 | 8 | 7 | 15 | 8.0 | 3 | 0 | 1 | 7 | 4 | 2 | 8 | 8.9 |
| at Immaculata | 01/16/12 | * | 19 | 2-10 | .200 | 0-0 | .000 | 1-3 | .333 | 2 | 3 | 5 | 7.8 | 5 | 1 | 1 | 0 | 0 | 1 | 5 | 8.7 |
| at Cabrini | 01/18/12 | * | 30 | 6-10 | .600 | 0-0 | .000 | 2-4 | .500 | 1 | 4 | 5 | 7.6 | 1 | 0 | 0 | 0 | 2 | 2 | 14 | 9.0 |
| at Rosemont | 01/21/12 | * | 15 | 0-4 | .000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 1 | 1 | 7.2 | 2 | 0 | 1 | 3 | 0 | 0 | 2 | 8.6 |
| KEYSTONE | 01/25/12 | 19 | 5-10 | .500 | 0-0 | .000 | 5-5 | 1.000 | 4 | 2 | 6 | 7.2 | 3 | 0 | 0 | 2 | 0 | 0 | 15 | 8.9 | |
| MARYWOOD | 01/28/12 | * | 24 | 10-11 | .909 | 0-0 | .000 | 4-5 | .800 | 1 | 2 | 3 | 6.9 | 3 | 0 | 1 | 1 | 1 | 0 | 24 | 9.7 |
| at Centenary | 02/01/12 | * | 24 | 5-9 | .556 | 0-0 | .000 | 4-7 | .571 | 4 | 6 | 10 | 7.1 | 3 | 0 | 0 | 0 | 1 | 1 | 14 | 10.0 |
| IMMACULATA | 02/04/12 | * | 30 | 8-11 | .727 | 0-0 | .000 | 0-0 | .000 | 4 | 5 | 9 | 7.2 | 3 | 0 | 0 | 2 | 2 | 1 | 16 | 10.2 |
| at Keystone | 02/06/12 | * | 23 | 8-14 | .571 | 0-0 | .000 | 3-5 | .600 | 2 | 5 | 7 | 7.2 | 3 | 0 | 1 | 4 | 1 | 2 | 19 | 10.6 |
| at Baptist Bible | 02/08/12 | * | 29 | 5-7 | .714 | 0-0 | .000 | 2-2 | 1.000 | 4 | 5 | 9 | 7.3 | 3 | 0 | 1 | 1 | 1 | 2 | 12 | 10.7 |
| NEUMANN | 02/11/12 | * | 24 | 4-9 | .444 | 0-0 | .000 | 0-2 | .000 | 2 | 5 | 7 | 7.3 | 4 | 0 | 2 | 2 | 0 | 0 | 8 | 10.6 |
| PHILADELPHIA BIBLICAL | 02/15/12 | 11 | 3-4 | .750 | 0-0 | .000 | 0-0 | .000 | 1 | 4 | 5 | 7.2 | 1 | 0 | 0 | 2 | 1 | 0 | 6 | 10.4 | |
| IMMACULATA | 02/18/12 | * | 18 | 2-5 | .400 | 0-0 | .000 | 1-2 | .500 | 2 | 3 | 5 | 7.1 | 4 | 0 | 1 | 2 | 1 | 0 | 5 | 10.2 |
| at Catholic | 02/29/12 | * | 25 | 2-5 | .400 | 0-0 | .000 | 3-5 | .600 | 0 | 7 | 7 | 7.1 | 3 | 0 | 2 | 2 | 4 | 1 | 7 | 10.1 |
| Totals | 23 | 593 | 110-199 | .553 | 0-0 | .000 | 52-82 | .634 | 66 | 125 | 191 | 7.1 | 75 | 1 | 31 | 53 | 28 | 16 | 272 | 10.1 | |
| Games played: 27 | Rebounds/game: 7.1 | |
| Points/game: 10.1 | Assists/game: 1.1 | |
| FG Pct: 55.3 | Turnovers/game: 2.0 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.6 | |
| FT Pct: 63.4 | Steals/game: 0.6 | |
| Blocks/game: 1.0 |