#25 Stanton, Brendan |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| vs Middlebury | 11/19/11 | 18 | 2-5 | .400 | 2-4 | .500 | 3-4 | .750 | 0 | 1 | 1 | 1.0 | 1 | 0 | 1 | 2 | 0 | 1 | 9 | 9.0 | |
| vs Yeshiva | 11/20/11 | 17 | 0-4 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 4.5 | |
| ROSEMONT | 11/22/11 | 12 | 1-3 | .333 | 0-2 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3.7 | |
| BAPTIST BIBLE | 11/28/11 | * | 29 | 4-9 | .444 | 2-6 | .333 | 4-5 | .800 | 1 | 0 | 1 | 0.5 | 4 | 0 | 1 | 1 | 0 | 2 | 14 | 6.3 |
| at Neumann | 11/30/11 | * | 32 | 6-13 | .462 | 1-6 | .167 | 4-7 | .571 | 1 | 1 | 2 | 0.8 | 4 | 0 | 1 | 1 | 0 | 1 | 17 | 8.4 |
| at Philadelphia Biblical | 12/03/11 | * | 34 | 7-12 | .583 | 1-4 | .250 | 3-3 | 1.000 | 0 | 6 | 6 | 1.7 | 2 | 0 | 2 | 2 | 0 | 0 | 18 | 10.0 |
| PENN STATE-BERKS | 12/05/11 | * | 35 | 6-11 | .545 | 2-6 | .333 | 2-3 | .667 | 0 | 2 | 2 | 1.7 | 1 | 0 | 5 | 1 | 0 | 2 | 16 | 10.9 |
| CABRINI | 12/07/11 | * | 30 | 7-13 | .538 | 3-8 | .375 | 0-0 | .000 | 1 | 2 | 3 | 1.9 | 2 | 0 | 2 | 0 | 0 | 0 | 17 | 11.6 |
| vs Utica | 12/09/11 | * | 33 | 3-9 | .333 | 2-8 | .250 | 2-2 | 1.000 | 3 | 1 | 4 | 2.1 | 3 | 0 | 3 | 0 | 0 | 0 | 10 | 11.4 |
| at RIT | 12/10/11 | * | 32 | 4-10 | .400 | 3-8 | .375 | 1-2 | .500 | 0 | 1 | 1 | 2.0 | 3 | 0 | 6 | 6 | 0 | 2 | 12 | 11.5 |
| ROWAN | 12/13/11 | * | 23 | 0-4 | .000 | 0-4 | .000 | 2-2 | 1.000 | 0 | 2 | 2 | 2.0 | 4 | 0 | 2 | 2 | 0 | 0 | 2 | 10.6 |
| at Elizabethtown | 01/04/12 | 23 | 0-7 | .000 | 0-6 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.9 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 9.8 | |
| at Marywood | 01/09/12 | 26 | 6-11 | .545 | 2-5 | .400 | 5-7 | .714 | 4 | 3 | 7 | 2.3 | 3 | 0 | 2 | 0 | 0 | 3 | 19 | 10.5 | |
| CENTENARY | 01/11/12 | * | 20 | 5-8 | .625 | 3-4 | .750 | 0-0 | .000 | 0 | 3 | 3 | 2.4 | 4 | 0 | 1 | 3 | 0 | 0 | 13 | 10.6 |
| at Immaculata | 01/16/12 | * | 32 | 2-7 | .286 | 1-3 | .333 | 1-2 | .500 | 1 | 3 | 4 | 2.5 | 2 | 0 | 2 | 1 | 0 | 0 | 6 | 10.3 |
| at Cabrini | 01/18/12 | * | 23 | 2-7 | .286 | 2-4 | .500 | 3-4 | .750 | 2 | 3 | 5 | 2.6 | 4 | 0 | 2 | 3 | 0 | 0 | 9 | 10.3 |
| at Rosemont | 01/21/12 | * | 24 | 2-6 | .333 | 1-2 | .500 | 0-0 | .000 | 1 | 1 | 2 | 2.6 | 1 | 0 | 1 | 1 | 0 | 1 | 5 | 9.9 |
| KEYSTONE | 01/25/12 | * | 33 | 4-11 | .364 | 3-9 | .333 | 0-0 | .000 | 1 | 2 | 3 | 2.6 | 5 | 1 | 2 | 2 | 0 | 0 | 11 | 10.0 |
| MARYWOOD | 01/28/12 | 6 | 0-4 | .000 | 0-4 | .000 | 2-2 | 1.000 | 0 | 1 | 1 | 2.5 | 1 | 0 | 2 | 1 | 0 | 0 | 2 | 9.6 | |
| at Centenary | 02/01/12 | 7 | 1-2 | .500 | 1-2 | .500 | 1-2 | .500 | 0 | 0 | 0 | 2.4 | 2 | 0 | 0 | 1 | 0 | 0 | 4 | 9.3 | |
| IMMACULATA | 02/04/12 | 17 | 1-3 | .333 | 1-3 | .333 | 3-4 | .750 | 0 | 1 | 1 | 2.3 | 4 | 0 | 2 | 0 | 1 | 3 | 6 | 9.1 | |
| at Keystone | 02/06/12 | 10 | 0-2 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.7 | |
| at Baptist Bible | 02/08/12 | 13 | 2-6 | .333 | 1-5 | .200 | 0-0 | .000 | 1 | 3 | 4 | 2.3 | 2 | 0 | 1 | 1 | 0 | 0 | 5 | 8.6 | |
| NEUMANN | 02/11/12 | 5 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 8.2 | |
| PHILADELPHIA BIBLICAL | 02/15/12 | 18 | 7-9 | .778 | 5-7 | .714 | 0-0 | .000 | 0 | 2 | 2 | 2.2 | 2 | 0 | 2 | 0 | 0 | 0 | 19 | 8.6 | |
| IMMACULATA | 02/18/12 | 18 | 1-4 | .250 | 1-4 | .250 | 1-2 | .500 | 0 | 1 | 1 | 2.2 | 4 | 0 | 1 | 0 | 0 | 0 | 4 | 8.5 | |
| at Catholic | 02/29/12 | * | 9 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 2.1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 8.2 |
| Totals | 14 | 579 | 74-183 | .404 | 37-118 | .314 | 37-51 | .725 | 17 | 40 | 57 | 2.1 | 65 | 1 | 42 | 28 | 2 | 17 | 222 | 8.2 | |
| Games played: 27 | Rebounds/game: 2.1 | |
| Points/game: 8.2 | Assists/game: 1.6 | |
| FG Pct: 40.4 | Turnovers/game: 1.0 | |
| 3FG Pct: 31.4 | Assist/turnover ratio: 1.5 | |
| FT Pct: 72.5 | Steals/game: 0.6 | |
| Blocks/game: 0.1 |