#10 Davis, John |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| vs Yeshiva | 11/20/11 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| ROSEMONT | 11/22/11 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | |
| BAPTIST BIBLE | 11/28/11 | 5 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 | |
| at Neumann | 11/30/11 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | |
| at Philadelphia Biblical | 12/03/11 | 3 | 1-1 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 0 | 0 | 0 | 0.2 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0.6 | |
| PENN STATE-BERKS | 12/05/11 | 6 | 1-1 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 0 | 0 | 0 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1.0 | |
| CABRINI | 12/07/11 | 7 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.9 | |
| vs Utica | 12/09/11 | 5 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 1 | 0 | 1 | 0.4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.8 | |
| at RIT | 12/10/11 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.7 | |
| ROWAN | 12/13/11 | 3 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.6 | |
| at Marywood | 01/09/12 | 12 | 1-3 | .333 | 1-3 | .333 | 0-0 | .000 | 0 | 2 | 2 | 0.5 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0.8 | |
| CENTENARY | 01/11/12 | 15 | 1-3 | .333 | 1-2 | .500 | 0-0 | .000 | 1 | 2 | 3 | 0.7 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 1.0 | |
| at Immaculata | 01/16/12 | 5 | 1-1 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 0 | 0 | 0 | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1.2 | |
| at Cabrini | 01/18/12 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.1 | |
| at Rosemont | 01/21/12 | 8 | 1-2 | .500 | 1-2 | .500 | 0-0 | .000 | 0 | 2 | 2 | 0.7 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 1.2 | |
| KEYSTONE | 01/25/12 | 6 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.7 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1.1 | |
| MARYWOOD | 01/28/12 | 15 | 0-1 | .000 | 0-1 | .000 | 1-2 | .500 | 0 | 2 | 2 | 0.8 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 1.1 | |
| at Centenary | 02/01/12 | 5 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.1 | |
| IMMACULATA | 02/04/12 | 8 | 0-2 | .000 | 0-2 | .000 | 2-2 | 1.000 | 0 | 0 | 0 | 0.7 | 1 | 0 | 2 | 1 | 0 | 0 | 2 | 1.1 | |
| at Baptist Bible | 02/08/12 | 4 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.7 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1.1 | |
| PHILADELPHIA BIBLICAL | 02/15/12 | * | 23 | 2-7 | .286 | 1-2 | .500 | 0-0 | .000 | 2 | 1 | 3 | 0.8 | 0 | 0 | 4 | 2 | 0 | 0 | 5 | 1.2 |
| IMMACULATA | 02/18/12 | 1 | 1-1 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 0 | 0 | 0 | 0.7 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1.3 | |
| at Catholic | 02/29/12 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.3 | |
| Totals | 1 | 145 | 9-28 | .321 | 8-21 | .381 | 3-4 | .750 | 4 | 12 | 16 | 0.7 | 9 | 0 | 17 | 9 | 0 | 2 | 29 | 1.3 | |
| Games played: 23 | Rebounds/game: 0.7 | |
| Points/game: 1.3 | Assists/game: 0.7 | |
| FG Pct: 32.1 | Turnovers/game: 0.4 | |
| 3FG Pct: 38.1 | Assist/turnover ratio: 1.9 | |
| FT Pct: 75.0 | Steals/game: 0.1 | |
| Blocks/game: 0.0 |