#34 Champion, Frank
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
RUTGERS-CAMDEN 11/16/10 * 18 3-5 .600 0-0 .000 0-0 .000 0 2 2 2.0 2 0 1 1 0 0 6 6.0
at High Point 11/19/10 * 21 6-6 1.000 0-0 .000 1-1 1.000 1 6 7 4.5 5 1 1 2 0 0 13 9.5
ARCADIA 11/23/10 * 23 9-14 .643 0-0 .000 1-1 1.000 3 6 9 6.0 5 1 0 3 2 0 19 12.7
at Rosemont 11/29/10 * 23 3-6 .500 0-0 .000 4-7 .571 0 5 5 5.8 1 0 0 1 0 0 10 12.0
at Cabrini 12/02/10 * 16 0-3 .000 0-0 .000 0-2 .000 1 2 3 5.2 1 0 1 1 1 1 0 9.6
PHILADELPHIA BIBLICAL 12/06/10 * 19 4-7 .571 0-0 .000 1-1 1.000 0 5 5 5.2 2 0 0 0 1 1 9 9.5
vs Berkeley 12/10/10 * 18 3-5 .600 0-0 .000 0-0 .000 1 3 4 5.0 2 0 1 0 0 0 6 9.0
at Rowan 12/11/10 * 32 10-15 .667 0-0 .000 1-4 .250 7 9 16 6.4 1 0 1 2 1 1 21 10.5
at York (Pa.) 12/13/10 * 19 2-3 .667 0-0 .000 1-1 1.000 1 4 5 6.2 4 0 1 3 0 1 5 9.9
at Widener 12/20/10 * 18 3-8 .375 0-0 .000 0-0 .000 1 2 3 5.9 4 0 0 1 1 1 6 9.5
at Keystone 01/10/11 * 21 5-7 .714 0-0 .000 1-2 .500 3 3 6 5.9 1 0 0 3 0 0 11 9.6
MARYWOOD 01/13/11 * 22 4-7 .571 0-0 .000 2-4 .500 2 4 6 5.9 2 0 1 0 1 0 10 9.7
NEUMANN 01/17/11 * 32 8-11 .727 0-0 .000 1-1 1.000 5 6 11 6.3 3 0 3 2 1 0 17 10.2
BAPTIST BIBLE 01/20/11 * 15 3-6 .500 0-0 .000 1-2 .500 1 0 1 5.9 2 0 0 2 0 1 7 10.0
CENTENARY 01/24/11 * 26 7-9 .778 0-0 .000 0-0 .000 4 3 7 6.0 4 0 1 2 3 2 14 10.3
IMMACULATA 01/27/11 * 29 6-10 .600 0-0 .000 3-5 .600 5 6 11 6.3 3 0 1 1 3 4 15 10.6
at Baptist Bible 01/29/11 * 18 4-8 .500 0-0 .000 0-2 .000 5 1 6 6.3 2 0 0 1 2 0 8 10.4
KEYSTONE 01/31/11 * 31 5-8 .625 0-0 .000 0-0 .000 2 6 8 6.4 4 0 2 3 1 1 10 10.4
at Marywood 02/03/11 * 23 3-6 .500 0-0 .000 3-4 .750 4 7 11 6.6 4 0 0 0 2 2 9 10.3
at Neumann 02/05/11 * 27 5-6 .833 0-1 .000 2-2 1.000 1 7 8 6.7 4 0 1 1 2 1 12 10.4
CABRINI 02/07/11 * 24 2-5 .400 0-0 .000 0-0 .000 3 3 6 6.7 2 0 1 3 0 1 4 10.1
at Philadelphia Biblic 02/10/11 * 23 8-11 .727 0-0 .000 1-2 .500 4 2 6 6.6 2 0 3 0 1 1 17 10.4
at Immaculata 02/12/11 * 23 3-9 .333 0-0 .000 3-6 .500 4 3 7 6.7 4 0 2 2 1 1 9 10.3
at Centenary 02/14/11 * 17 1-3 .333 0-0 .000 2-4 .500 2 4 6 6.6 4 0 2 3 0 1 4 10.1
ROSEMONT 02/17/11 * 5 2-2 1.000 0-0 .000 0-0 .000 0 1 1 6.4 0 0 1 0 1 0 4 9.8
KEYSTONE 02/22/11 * 24 4-4 1.000 0-0 .000 1-1 1.000 0 4 4 6.3 4 0 1 1 0 0 9 9.8
at Cabrini 02/25/11 11 1-4 .250 0-0 .000 0-0 .000 2 4 6 6.3 3 0 0 1 0 1 2 9.5
vs Buffalo State 03/04/11 * 22 3-6 .500 0-0 .000 1-2 .500 1 3 4 6.2 3 0 1 0 0 0 7 9.4
Totals......................... 27 600 117-194 .603 0-1 .000 30-54 .556 63 111 174 6.2 78 2 26 39 24 21 264 9.4
Games played: 28
Minutes/game: 21.4
Points/game: 9.4
FG Pct: 60.3
3FG Pct: 0.0
FT Pct: 55.6
Rebounds/game: 6.2
Assists/game: 0.9
Turnovers/game: 1.4
Assist/turnover ratio: 0.7
Steals/game: 0.8
Blocks/game: 0.9