2009-10 Gwynedd-Mercy Men's Basketball
Gwynedd-Mercy Individual Game-by-Game (as of Dec 02, 2010)
All games
#01 Johnson, Matt
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Rutgers-Camden 11/17/09 * 36 5-15 .333 2-5 .400 4-7 .571 5 3 8 8.0 2 0 2 6 0 3 16 16.0
vs St. Lawrence 11/20/09 * 35 5-8 .625 1-2 .500 8-9 .889 0 3 3 5.5 3 0 7 4 0 3 19 17.5
at Franklin & Marshall 11/21/09 * 40 7-18 .389 2-5 .400 4-5 .800 2 5 7 6.0 2 0 4 2 0 4 20 18.3
at Baptist Bible 12/03/09 * 29 6-11 .545 1-4 .250 0-0 .000 0 1 1 4.8 1 0 5 3 0 4 13 17.0
at Philadelphia Biblic 12/05/09 * 24 4-9 .444 1-4 .250 1-2 .500 1 4 5 4.8 2 0 7 3 0 6 10 15.6
WIDENER 12/09/09 * 40 3-10 .300 2-5 .400 3-5 .600 1 2 3 4.5 1 0 9 2 0 1 11 14.8
vs Worcester Polytechn 12/11/09 * 48 9-27 .333 1-10 .100 3-5 .600 2 6 8 5.0 4 0 2 2 0 2 22 15.9
vs Westfield State 12/12/09 * 40 6-16 .375 2-3 .667 6-6 1.000 2 2 4 4.9 2 0 2 4 0 1 20 16.4
ELIZABETHTOWN 01/07/10 * 39 5-18 .278 4-8 .500 6-9 .667 2 4 6 5.0 1 0 3 3 0 2 20 16.8
at Cabrini 01/11/10 * 36 7-14 .500 2-6 .333 6-8 .750 0 2 2 4.7 4 0 2 3 0 0 22 17.3
PHILADELPHIA BIBLICAL 01/14/10 20 1-6 .167 0-3 .000 1-2 .500 1 0 1 4.4 0 0 2 1 0 0 3 16.0
at Marywood 01/16/10 * 36 1-7 .143 0-1 .000 4-4 1.000 3 2 5 4.4 2 0 3 4 0 3 6 15.2
at Centenary 01/18/10 * 38 7-16 .438 2-6 .333 6-9 .667 2 6 8 4.7 2 0 5 2 1 1 22 15.7
IMMACULATA 01/21/10 * 37 4-15 .267 1-6 .167 8-9 .889 2 5 7 4.9 1 0 4 5 0 0 17 15.8
at Neumann 01/23/10 * 42 3-16 .188 0-5 .000 2-2 1.000 3 4 7 5.0 3 0 3 3 0 1 8 15.3
at Keystone 01/25/10 * 27 2-8 .250 1-1 1.000 0-0 .000 1 7 8 5.2 3 0 4 3 0 1 5 14.6
ROSEMONT 01/28/10 * 29 3-8 .375 0-2 .000 0-0 .000 2 4 6 5.2 3 0 4 3 0 0 6 14.1
MARYWOOD 01/30/10 * 34 7-12 .583 0-0 .000 0-0 .000 1 7 8 5.4 3 0 4 1 0 1 14 14.1
CENTENARY 02/01/10 * 37 6-16 .375 1-6 .167 2-4 .500 1 5 6 5.4 4 0 4 4 0 2 15 14.2
at Immaculata 02/05/10 * 37 5-13 .385 2-6 .333 1-2 .500 1 6 7 5.5 3 0 3 2 0 3 13 14.1
NEUMANN 02/08/10 * 30 8-19 .421 0-5 .000 1-1 1.000 0 4 4 5.4 1 0 4 2 0 2 17 14.2
at Rosemont 02/13/10 * 34 5-12 .417 1-3 .333 9-11 .818 4 8 12 5.7 0 0 4 3 0 1 20 14.5
CABRINI 02/15/10 * 37 8-18 .444 5-12 .417 5-7 .714 0 5 5 5.7 3 0 6 4 0 3 26 15.0
KEYSTONE 02/18/10 * 36 6-20 .300 3-7 .429 2-2 1.000 3 4 7 5.8 3 0 6 3 0 1 17 15.1
BAPTIST BIBLE 02/20/10 * 24 4-7 .571 3-6 .500 1-2 .500 0 1 1 5.6 0 0 6 0 0 1 12 15.0
at Immaculata 02/22/10 * 38 5-10 .500 1-2 .500 9-11 .818 2 5 7 5.6 3 0 4 4 0 1 20 15.2
Totals......................... 25 903 132-349 .378 38-123 .309 92-122 .754 41 105 146 5.6 56 0 109 76 1 47 394 15.2
Games played: 26
Minutes/game: 34.7
Points/game: 15.2
FG Pct: 37.8
3FG Pct: 30.9
FT Pct: 75.4
Rebounds/game: 5.6
Assists/game: 4.2
Turnovers/game: 2.9
Assist/turnover ratio: 1.4
Steals/game: 1.8
Blocks/game: 0.0