2006-07 Gwynedd-Mercy Men's Basketball
Gwynedd-Mercy College Individual Game-by-Game (as of Oct 08, 2007)
All games
#32 Kevin Lauer
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Emmanuel College 11/18/06 * 37 5-14 .357 0-0 .000 0-0 .000 4 2 6 6.0 3 0 2 1 3 1 10 10.0
vs New Jersey City Uni 11/19/06 * 33 9-12 .750 0-0 .000 0-0 .000 1 5 6 6.0 4 0 1 0 1 0 18 14.0
at Eastern University 11/30/06 * 26 4-10 .400 0-0 .000 1-2 .500 1 6 7 6.3 1 0 1 1 0 0 9 12.3
COLLEGE MISERICORDIA 12/02/06 * 22 2-6 .333 0-0 .000 0-2 .000 3 1 4 5.8 1 0 0 2 1 0 4 10.3
at Marywood University 12/04/06 * 37 5-9 .556 0-0 .000 4-5 .800 1 9 10 6.6 4 0 0 0 1 1 14 11.0
at Immaculata Universi 12/07/06 * 22 2-5 .400 0-0 .000 2-2 1.000 2 4 6 6.5 4 0 0 1 0 2 6 10.2
at Rowan University 12/15/06 * 21 3-5 .600 0-0 .000 2-3 .667 2 0 2 5.9 0 0 1 1 0 0 8 9.9
vs Elmhurst College 12/20/06 * 19 0-3 .000 0-1 .000 0-0 .000 0 0 0 5.1 0 0 0 2 2 0 0 8.6
vs North Central Colle 12/22/06 * 24 2-6 .333 0-2 .000 0-0 .000 0 3 3 4.9 2 0 0 3 4 0 4 8.1
RICHARD STOCKTON COLLE 01/03/07 * 31 1-5 .200 0-0 .000 0-2 .000 3 2 5 4.9 1 0 4 1 1 0 2 7.5
Totals......................... 10 272 33-75 .440 0-3 .000 9-16 .563 17 32 49 4.9 20 0 9 12 13 4 75 7.5
Games played: 10
Minutes/game: 27.2
Points/game: 7.5
FG Pct: 44.0
3FG Pct: 0.0
FT Pct: 56.3
Rebounds/game: 4.9
Assists/game: 0.9
Turnovers/game: 1.2
Assist/turnover ratio: 0.8
Steals/game: 0.4
Blocks/game: 1.3