All-Time Results |
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| * | 9/12/1997 | at Beaver | W | 1-0 | ot | - | Glenside, Pa. | ||
| * | 1997 | ROSEMONT | W | 1- | - | Gwynedd Valley, Pa. | |||
| 1997 | vs Harcum | W | 1- | - | |||||
| * | 1997 | at Eastern | L | -1 | - | St. Davids, Pa. | |||
| * | 1997 | CABRINI | L | -1 | - | Gwynedd Valley, Pa. | |||
| * | 1997 | at Neumann | L | -1 | - | Aston, Pa. | |||
| 1997 | PHILADELPHIA BIBLICAL | L | -1 | - | Gwynedd Valley, Pa. | ||||
| 1997 | CHESTNUT HILL | W | 1- | - | Gwynedd Valley, Pa. | ||||
| 1997 | at PhiladelphiaU | L | -1 | - | Philadelphia, Pa. | ||||
| * | 1997 | at Cedar Crest | W | 1- | - | Allentown, Pa. | |||
| * | 1997 | MISERICORDIA | L | -1 | - | Gwynedd Valley, Pa. | |||
| * | 1997 | at Immaculata | W | 1- | - | Immaculata, Pa. | |||
| * | 10/20/1997 | ALVERNIA | W | 2-1 | - | Gwynedd Valley, Pa. | |||
| * | 1997 | MARYWOOD | W | 1- | - | Gwynedd Valley, Pa. | |||
| P | 10/22/1997 | at Eastern | L | 0-2 | - | St. Davids, Pa. | PAC Semifinal |
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| 9/4/1998 | BRYN MAWR | L | 0-1 | ot | - | Gwynedd Valley, Pa. | |||
| * | 1998 | NEUMANN | W | 1- | - | Gwynedd Valley, Pa. | |||
| * | 9/11/1998 | BEAVER | L | 0-1 | - | Gwynedd Valley, Pa. | |||
| * | 1998 | at Rosemont | W | 1- | - | Rosemont, Pa. | |||
| * | 1998 | at Misericordia | L | -1 | - | Dallas, Pa. | |||
| * | 1998 | WESLEY | L | -1 | - | Gwynedd Valley, Pa. | |||
| * | 1998 | EASTERN | W | 1- | ot | - | Gwynedd Valley, Pa. | ||
| 9/24/1998 | MORAVIAN | L | 0-1 | ot | - | Gwynedd Valley, Pa. | |||
| * | 1998 | at Cabrini | L | -1 | - | Radnor, Pa. | |||
| 1998 | at Chestnut Hill | W | 1- | - | Philadelphia, Pa. | ||||
| * | 1998 | at Marywood | L | -1 | - | Scranton, Pa. | |||
| * | 1998 | CEDAR CREST | W | 1- | - | Gwynedd Valley, Pa. | |||
| * | 1998 | IMMACULATA | W | 1- | - | Gwynedd Valley, Pa. | |||
| 1998 | at Philadelphia Biblical | W | 1- | - | Langhorne, Pa. | ||||
| * | 10/17/1998 | at Alvernia | L | 2-3 | ot | - | Reading, Pa. |
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| 9/3/1999 | BRYN MAWR | W | 4-0 | - | Gwynedd Valley, Pa. | ||||
| * | 9/10/1999 | at Beaver | W | 2-1 | - | Glenside, Pa. | |||
| * | 9/14/1999 | ROSEMONT | W | 5-0 | - | Gwynedd Valley, Pa. | |||
| * | 9/18/1999 | at Wesley | L | 0-3 | - | Dover, De. | |||
| * | 9/23/1999 | CABRINI | W | 3-2 | - | Gwynedd Valley, Pa. | |||
| 9/28/1999 | at Moravian | W | 3-2 | - | Bethlehem, Pa. | ||||
| * | 10/2/1999 | MARYWOOD | W | 1-0 | - | Gwynedd Valley, Pa. | |||
| * | 10/4/1999 | at Cedar Crest | W | 1-0 | - | Allentown, Pa. | |||
| 10/6/1999 | at Delaware Valley | L | 0-1 | - | Doylestown, Pa. | ||||
| * | 10/8/1999 | at Immaculata | W | 3-1 | - | Immaculata, Pa. | |||
| * | 10/11/1999 | at Eastern | L | 0-1 | - | St. Davids, Pa. | |||
| 10/12/1999 | at King's | L | 1-2 | - | Wilkes-Barre, Pa. | ||||
| * | 10/14/1999 | at Neumann | W | 1-0 | - | Aston, Pa. | |||
| * | 10/16/1999 | ALVERNIA | W | 2-0 | - | Gwynedd Valley, Pa. | |||
| * | 10/18/1999 | MISERICORDIA | W | 1-0 | - | Gwynedd Valley, Pa. | |||
| P | 10/24/1999 | BEAVER | W | 3-1 | - | Gwynedd Valley, Pa. | PAC Tournament | ||
| P | 10/27/1999 | at Eastern | W | 1-0 | - | St. Davids, Pa. | PAC Semifinal | ||
| P | 10/30/1999 | at Wesley | W | 2-1 | ot | - | Dover, De. | PAC Championship | |
| N | 11/3/1999 | at Susquehanna | L | 1-6 | - | Selinsgrove, Pa. | NCAA Tournament |
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| 9/2/2000 | DELAWARE VALLEY | W | 2-1 | - | Gwynedd Valley, Pa. | ||||
| * | 9/6/2000 | NEUMANN | W | 3-1 | - | Gwynedd Valley, Pa. | |||
| * | 9/9/2000 | WESLEY | L | 1-3 | - | Gwynedd Valley, Pa. | |||
| * | 9/12/2000 | at Rosemont | W | 9-0 | - | Rosemont, Pa. | |||
| * | 9/14/2000 | at Misericordia | L | 0-1 | - | Dallas, Pa. | |||
| * | 9/19/2000 | EASTERN | L | 1-2 | - | Gwynedd Valley, Pa. | |||
| * | 9/21/2000 | at Cabrini | L | 1-5 | - | Radnor, Pa. | |||
| 9/28/2000 | at Philadelphia U. | W | 1-0 | - | Philadelphia, Pa. | ||||
| * | 9/30/2000 | MARYWOOD | W | 2-1 | - | Scranton, Pa. | |||
| * | 10/2/2000 | CEDAR CREST | W | 7-1 | - | Gwynedd Valley, Pa. | |||
| * | 10/3/2000 | BEAVER | W | 2-1 | - | Gwynedd Valley, Pa. | |||
| * | 10/6/2000 | IMMACULATA | W | 8-0 | - | Gwynedd Valley, Pa. | |||
| 10/7/2000 | at Kean | L | 2-3 | ot | - | Union, N.J. | |||
| 10/10/2000 | MORAVIAN | W | 2-0 | - | Gwynedd Valley, Pa. | ||||
| 10/12/2000 | at Rowan | L | 0-6 | - | Glassboro, N.J. | ||||
| * | 10/14/2000 | at Alvernia | W | 3-0 | - | Reading, Pa. | |||
| 10/15/2000 | KING'S | L | 2-3 | ot | - | Gwynedd Valley, Pa. | |||
| 10/16/2000 | WITTENBERG | W | 3-2 | - | Gwynedd Valley, Pa. | ||||
| P | 10/21/2000 | at Cabrini | L | 3-4 | ot | - | Radnor, Pa. | PAC Tournament |
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| 9/1/2001 | at Delaware Valley | W | 1-0 | - | Doylestown, Pa. | ||||
| * | 9/5/2001 | at Neumann | L | 1-2 | - | Aston, Pa. | |||
| * | 9/8/2001 | at Wesley | L | 0-2 | - | Dover, De. | |||
| * | 9/13/2001 | MISERICORDIA | L | 0-4 | - | Gwynedd Valley, Pa. | |||
| * | 9/15/2001 | ROSEMONT | W | 7-0 | - | Gwynedd Valley, Pa. | |||
| * | 9/18/2001 | at Eastern | L | 0-2 | - | St. Davids, Pa. | |||
| 9/20/2001 | at Messiah | L | 0-7 | - | Grantham, Pa. | ||||
| * | 9/22/2001 | CABRINI | L | 1-2 | - | Gwynedd Valley, Pa. | |||
| 9/27/2001 | YORK (PA.) | L | 0-3 | - | Gwynedd Valley, Pa. | ||||
| * | 9/29/2001 | MARYWOOD | L | 0-3 | - | Gwynedd Valley, Pa. | |||
| * | 10/1/2001 | at Cedar Crest | W | 3-2 | ot | - | Allentown, Pa. | ||
| * | 10/5/2001 | at Immaculata | W | 6-1 | - | Immaculata, Pa. | |||
| 10/6/2001 | KEAN | L | 3-4 | - | Gwynedd Valley, Pa. | ||||
| * | 10/8/2001 | ALVERNIA | W | 3-2 | o2 | - | Gwynedd Valley, Pa. | ||
| 10/9/2001 | PHILADELPHIA U. | L | 0-1 | - | Gwynedd Valley, Pa. | ||||
| 10/11/2001 | ROWAN | L | 0-7 | - | Gwynedd Valley, Pa. | ||||
| * | 10/14/2001 | at Arcadia | L | 0-1 | - | Glenside, Pa. | |||
| 10/16/2001 | LEBANON VALLEY | L | 0-1 | - | Gwynedd Valley, Pa. |
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| 9/4/2002 | at Lebanon Valley | L | 0-6 | - | Annville, Pa. | ||||
| 9/10/2002 | at York (Pa.) | L | 0-2 | - | York, Pa. | ||||
| 9/14/2002 | at Catholic | L | 0-1 | - | Washington, D.C. | ||||
| 9/15/2002 | at Trinity D.C. | W | 10-1 | - | Washington, D.C. | ||||
| * | 9/18/2002 | at Cedar Crest | L | 0-1 | - | Allentown, Pa. | |||
| * | 9/24/2002 | CABRINI | L | 0-3 | - | Gwynedd Valley, Pa. | |||
| * | 9/26/2002 | at Alvernia | L | 0-3 | - | Reading, Pa. | |||
| * | 9/28/2002 | WESLEY | L | 0-2 | - | Gwynedd Valley, Pa. | |||
| * | 10/1/2002 | IMMACULATA | W | 2-0 | - | Gwynedd Valley, Pa. | |||
| 10/3/2002 | DELAWARE VALLEY | L | 1-2 | - | Gwynedd Valley, Pa. | ||||
| * | 10/5/2002 | NEUMANN | W | 1-0 | - | Gwynedd Valley, Pa. | |||
| * | 10/9/2002 | ROSEMONT | W | 5-0 | - | Gwynedd Valley, Pa. | |||
| * | 10/14/2002 | at Marywood | W | 1-0 | - | Scranton, Pa. | |||
| * | 10/19/2002 | MISERICORDIA | L | 0-1 | - | Gwynedd Valley, Pa. | |||
| 10/21/2002 | at PhiladelphiaU | L | 0-7 | - | Philadelphia, Pa. | ||||
| * | 10/24/2002 | at Arcadia | L | 1-4 | - | Glenside, Pa. | |||
| * | 10/28/2002 | EASTERN | L | 0-6 | - | St. Davids, Pa. | |||
| 10/29/2002 | at Kean | L | 2-5 | - | Union, N.J. |
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| 8/30/2003 | at St. Mary's (Md.) | L | 0-10 | - | St. Mary's City, Md. | ||||
| 9/9/2003 | MORAVIAN | L | 2-3 | - | Gwynedd Valley, Pa. | ||||
| 9/11/2003 | at Delaware Valley | L | 0-1 | - | Doylestown, Pa. | ||||
| * | 9/17/2003 | ALVERNIA | L | 2-4 | - | Gwynedd Valley, Pa. | |||
| * | 9/23/2003 | at Wesley | L | 1-5 | - | Dover, De. | |||
| * | 9/25/2003 | at Immaculata | W | 3-1 | - | Immaculata, Pa. | |||
| 9/27/2003 | VILLA JULIE | L | 1-2 | - | Gwynedd Valley, Pa. | ||||
| * | 9/30/2003 | at Neumann | L | 1-2 | - | Aston, Pa. | |||
| * | 10/2/2003 | at Cabrini | L | 3-4 | - | Radnor, Pa. | |||
| * | 10/6/2003 | EASTERN | L | 0-4 | - | Gwynedd Valley, Pa. | |||
| * | 10/8/2003 | at Rosemont | W | 6-0 | - | Rosemont, Pa, | |||
| * | 10/11/2003 | MARYWOOD | W | 6-2 | - | Gwynedd Valley, Pa. | |||
| * | 10/14/2003 | at Misericordia | L | 1-6 | - | Dallas, Pa. | |||
| 10/18/2003 | KEAN | L | 1-5 | - | Gwynedd Valley, Pa. | ||||
| * | 10/21/2003 | ARCADIA | L | 1-7 | - | Gwynedd Valley, Pa. | |||
| 10/23/2003 | at Trinity D.C. | W | 3-1 | - | Washington, D.C. | ||||
| * | 10/25/2003 | CEDAR CREST | W | 2-1 | - | Gwynedd Valley, Pa. |
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| 9/1/2004 | LEBANON VALLEY COLL. | L | 0-6 | 50 | Gwynedd Valley, Pa. | ||||
| 9/4/2004 | YORK COLLEGE | W | 1-0 | 50 | Gwynedd Valley, Pa. | ||||
| 9/7/2004 | at Moravian College | L | 1-2 | 75 | Bethlehem, PA | ||||
| 9/9/2004 | ALBRIGHT COLLEGE | L | 2-3 | ot | 20 | Gwynedd Valley, Pa. | |||
| * | 9/11/2004 | at Marywood | W | 3-0 | 50 | Scranton, PA | |||
| 9/13/2004 | at Swarthmore College | L | 1-4 | - | Swarthmore, Pa. | ||||
| * | 9/15/2004 | at Alvernia College | L | 0-2 | 63 | Reading, PA | |||
| * | 9/21/2004 | IMMACULATA UNIV. | W | 3-1 | - | Gwynedd Valley, Pa. | |||
| * | 9/25/2004 | NEUMANN COLLEGE | W | 1-0 | 50 | Gwynedd Valley, PA | |||
| * | 9/27/2004 | WESLEY COLLEGE | L | 0-4 | 25 | Gwynedd Valley, Pa. | |||
| * | 10/2/2004 | at Eastern University | L | 1-5 | 100 | Eastern University | |||
| * | 10/4/2004 | ROSEMONT COLLEGE | W | 10-1 | 20 | Gwynedd Valley, Pa. | |||
| 10/7/2004 | at Philadelphia Univ. | L | 1-3 | 85 | Philadelphia, Pa. | ||||
| 10/9/2004 | at Hood College | W | 6-0 | 74 | Frederick, Md. | ||||
| * | 10/12/2004 | COLLEGE MISERICORDIA | L | 1-2 | 25 | Gwynedd Valley, Pa. | |||
| * | 10/16/2004 | at Arcadia University | L | 0-3 | 100 | Arcadia | |||
| * | 10/20/2004 | at Cedar Crest | L | 1-3 | 17 | Cedar Crest College | |||
| * | 10/23/2004 | CABRINI COLLEGE | L | 1-2 | o2 | 50 | Gwynedd Valley, Pa. |
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| 9/1/2005 | at Lebanon Valley | L | 0-7 | 111 | Annville, Pa. | ||||
| 9/3/2005 | at York (Pa.) | L | 0-2 | 85 | York, PA | ||||
| 9/6/2005 | HAVERFORD COLLEGE | W | 2-1 | ot | 50 | Gwynedd Valley, Pa. | |||
| 9/8/2005 | at Albright | L | 0-3 | 43 | Reading, PA | ||||
| * | 9/10/2005 | at Wesley College | L | 2-3 | o2 | 100 | Dover, DE | ||
| * | 9/13/2005 | at Immaculata | W | 4-3 | 50 | Immaculata, PA | |||
| * | 9/15/2005 | at Neumann College | W | 2-1 | 93 | Aston, PA | |||
| * | 9/20/2005 | EASTERN UNIVERSITY | L | 3-4 | 75 | Gwynedd Valley, Pa. | |||
| * | 9/22/2005 | at Rosemont College | W | 9-0 | 20 | Rosemont, Pa. | |||
| * | 9/24/2005 | MARYWOOD UNIVERSITY | W | 4-2 | 100 | Gwynedd Valley, Pa. | |||
| 9/26/2005 | MORAVIAN COLLEGE | L | 1-2 | 25 | Gwynedd Valley, Pa. | ||||
| * | 9/28/2005 | at College Misericordia | L | 0-4 | - | College Misericordia | |||
| 10/1/2005 | at Delaware Valley | L | 2-3 | 100 | Doylestown, PA | ||||
| * | 10/4/2005 | ALVERNIA COLLEGE | L | 0-2 | 50 | Gwynedd Valley, Pa. | |||
| * | 10/19/2005 | CEDAR CREST COLLEGE | W | 6-0 | 25 | Gwynedd Valley, Pa. | |||
| 10/20/2005 | SWARTHMORE COLLEGE | W | 2-1 | 25 | Gwynedd Valley, Pa. | ||||
| * | 10/24/2005 | ARCADIA UNIVERSITY | L | 2-5 | 25 | Gwynedd Valley, Pa. | |||
| * | 10/26/2005 | at Cabrini College | L | 1-3 | - | Radnor, Pa. |
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| 9/7/2006 | at Haverford | L | 1-2 | 40 | Haverford, PA | ||||
| * | 9/9/2006 | IMMACULATA UNIV. | W | 7-1 | 100 | Gwynedd Valley, Pa. | |||
| 9/12/2006 | ALBRIGHT COLLEGE | W | 3-1 | 55 | Gwynedd Valley, Pa. | ||||
| * | 9/16/2006 | at Eastern University | L | 0-5 | 90 | Eastern University | |||
| * | 9/21/2006 | at Alvernia College | L | 0-4 | 75 | Reading, Pa. | |||
| * | 9/25/2006 | ROSEMONT COLLEGE | W | 7-0 | 25 | Gwynedd Valley, Pa. | |||
| * | 9/27/2006 | NEUMANN COLLEGE | L | 2-3 | ot | 40 | Gwynedd Valley, Pa. | ||
| 9/30/2006 | DELAWARE VALLEY COL. | W | 3-1 | 75 | Gwynedd Valley, Pa. | ||||
| * | 10/3/2006 | at Arcadia University | W | 4-0 | 40 | Glenside, PA | |||
| 10/7/2006 | HOOD COLLEGE | W | 4-1 | 75 | Gwynedd Valley, Pa. | ||||
| 10/9/2006 | LEBANON VALLEY COLL. | L | 0-4 | 50 | Gwynedd Valley, Pa. | ||||
| * | 10/11/2006 | at Cedar Crest | W | 7-0 | 35 | Cedar Crest College | |||
| * | 10/14/2006 | WESLEY COLLEGE | L | 1-3 | 50 | Gwynedd Valley, Pa. | |||
| * | 10/16/2006 | CABRINI COLLEGE | L | 0-2 | 50 | Gwynedd Valley, Pa. | |||
| * | 10/19/2006 | COLLEGE MISERICORDIA | L | 1-2 | 50 | Gwynedd Valley, Pa. | |||
| * | 10/21/2006 | at Marywood University | L | 0-3 | 50 | Lehman, PA | |||
| 10/24/2006 | YORK COLLEGE (PA.) | L | 2-3 | ot | 50 | Gwynedd Valley, Pa. | |||
| 10/26/2006 | at Moravian College | L | 0-2 | 95 | Bethlehem, PA |
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| 8/31/2007 | SCRANTON | W | 1-0 | 125 | Gwynedd Valley, Pa. | ||||
| 9/5/2007 | at Arcadia | W | 8-0 | 100 | Glenside, PA | ||||
| 9/11/2007 | at FDU-Florham | L | 1-5 | 132 | Madison, NJ | ||||
| * | 9/13/2007 | at Alvernia | L | 1-4 | 85 | Reading, Pa. | |||
| * | 9/15/2007 | at Rosemont | W | 11-0 | - | Rosemont, Pa. | |||
| 9/17/2007 | at Albright | L | 1-2 | o2 | 64 | Reading, PA | |||
| * | 9/19/2007 | EASTERN | L | 2-4 | 50 | Gwynedd Valley, Pa. | |||
| * | 9/22/2007 | at Marywood | W | 1-0 | 100 | Scranton, Pa. | |||
| * | 9/25/2007 | CABRINI | W | 3-2 | 50 | Gwynedd Valley, Pa. | |||
| * | 9/27/2007 | MISERICORDIA | L | 1-2 | 25 | Gwynedd Valley, Pa. | |||
| 9/29/2007 | WILKES | W | 2-1 | 100 | Gwynedd Valley, Pa. | ||||
| 10/1/2007 | at Delaware Valley | W | 2-0 | 45 | Doylestown, PA | ||||
| 10/3/2007 | at York (Pa.) | W | 2-1 | 80 | York, PA | ||||
| * | 10/6/2007 | IMMACULATA | W | 3-1 | 75 | Gwynedd Valley, Pa. | |||
| 10/9/2007 | at #4 Lebanon Valley | L | 0-9 | 67 | Annville, Pa. | ||||
| * | 10/15/2007 | at Cedar Crest | W | 4-0 | 21 | Allentown, PA | |||
| * | 10/17/2007 | at Notre Dame (Md.) | W | 5-0 | 25 | Baltimore, Md. | |||
| * | 10/20/2007 | NEUMANN | W | 2-1 | 75 | Gwynedd Valley, Pa. | |||
| P | 10/28/2007 | CABRINI | W | 3-2 | ot | 125 | Gwynedd Valley, Pa. | PAC Tournament | |
| P | 10/31/2007 | at #1 Alvernia | L | 0-1 | 95 | Reading, Pa. | PAC Semifinal |
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| 8/30/2008 | at Scranton | W | 3-2 | ot | 100 | Scranton, Pa. | |||
| 9/3/2008 | at Misericordia | L | 1-5 | 100 | Dallas, Pa. | ||||
| 9/6/2008 | at Eastern | L | 0-9 | 90 | St. Davids, Pa. | ||||
| 9/10/2008 | ALVERNIA | L | 0-6 | 50 | Gwynedd Valley, Pa. | ||||
| 9/13/2008 | ARCADIA | W | 4-1 | 50 | Gwynedd Valley, Pa. | ||||
| 9/18/2008 | at Wilkes | L | 0-2 | 50 | Kingston, Pa. | ||||
| 9/20/2008 | MORAVIAN | L | 1-2 | o2 | 100 | Gwynedd Valley, Pa. | |||
| * | 9/24/2008 | at Immaculata | W | 6-4 | 50 | Immaculata, Pa. | |||
| 9/28/2008 | at Wesley | L | 4-5 | ot | 178 | Dover, Del. | |||
| * | 9/30/2008 | at Phila. Biblical | W | 3-2 | ot | 67 | Langhorne, Pa. | ||
| * | 10/4/2008 | CEDAR CREST | W | 4-0 | 75 | Gwynedd Valley, Pa. | |||
| * | 10/5/2008 | MARYWOOD | L | 2-3 | 50 | Gwynedd Valley, Pa. | |||
| * | 10/8/2008 | at Neumann | L | 1-5 | 70 | Aston, Pa. | |||
| * | 10/11/2008 | NOTRE DAME (MD.) | W | 2-0 | 50 | Gwynedd Valley, Pa. | |||
| 10/16/2008 | at Widener | L | 2-6 | 195 | Chester, Pa. | ||||
| * | 10/18/2008 | ROSEMONT | W | 6-0 | 25 | Gwynedd Valley, Pa. | |||
| * | 10/22/2008 | at Cabrini | L | 1-4 | 113 | Radnor, Pa. | |||
| * | 10/26/2008 | KEYSTONE | L | 3-5 | 50 | Gwynedd Valley, Pa. | |||
| C | 11/1/2008 | at Marywood | L | 1-2 | ot | 250 | Scranton, Pa. | CSAC Tournament |
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| 9/1/2009 | MISERICORDIA | L | 0-1 | 150 | Gwynedd Valley, Pa. | ||||
| 9/3/2009 | EASTERN | W | 3-2 | ot | 100 | Gwynedd Valley, Pa. | |||
| 9/8/2009 | DESALES | W | 3-0 | 150 | Gwynedd Valley, Pa. | ||||
| 9/12/2009 | WILKES | L | 2-3 | 100 | Gwynedd Valley, Pa. | ||||
| * | 9/14/2009 | at Cedar Crest | W | 5-1 | 101 | Allentown, Pa | |||
| 9/19/2009 | at Alvernia | L | 0-3 | 125 | Reading, Pa. | ||||
| * | 9/23/2009 | at Marywood | W | 8-0 | 120 | Scranton, PA | |||
| * | 9/26/2009 | IMMACULATA | W | 6-0 | 200 | Gwynedd Valley, Pa. | |||
| * | 9/27/2009 | at Rosemont | W | 12-0 | 83 | Rosemont, Pa. | |||
| 10/1/2009 | DELAWARE VALLEY | W | 5-4 | 150 | Gwynedd Valley, Pa. | ||||
| * | 10/3/2009 | at Notre Dame (Md.) | W | 6-1 | 87 | Baltimore, Md. | |||
| 10/4/2009 | WESLEY | W | 4-3 | o2 | 200 | Gwynedd Valley, Pa. | |||
| * | 10/7/2009 | NEUMANN | W | 2-0 | 150 | Gwynedd Valley, Pa. | |||
| * | 10/10/2009 | at Keystone | L | 1-3 | 150 | Scranton, Pa. | |||
| 10/15/2009 | WIDENER | L | 1-8 | 75 | Gwynedd Valley, Pa. | ||||
| 10/21/2009 | at Moravian | W | 3-2 | ot | 78 | Bethlehem, Pa. | |||
| * | 10/24/2009 | CABRINI | L | 1-3 | 150 | Gwynedd Valley, Pa. | |||
| 10/26/2009 | at York (Pa.) | L | 1-4 | 171 | York, Pa. | ||||
| C | 11/4/2009 | NEUMANN | L | 1-3 | 150 | Gwynedd Valley, Pa. | CSAC Tournament | ||
| E | 11/11/2009 | at Montclair State | L | 0-8 | 145 | Montclair, N.J. | ECAC Tournament |
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| 9/1/2010 | at Misericordia | W | 4-3 | 60 | Dallas, Pa. | ||||
| 9/7/2010 | at DeSales | L | 2-3 | 65 | Center Valley, Pa. | ||||
| 9/9/2010 | at Delaware Valley | L | 1-2 | ot | 50 | Doylestown, Pa. | |||
| 9/11/2010 | ALVERNIA | L | 2-3 | o2 | 150 | Gwynedd Valley, Pa. | |||
| 9/15/2010 | RICHARD STOCKTON | W | 5-2 | 100 | Gwynedd Valley, Pa. | ||||
| * | 9/18/2010 | IMMACULATA | W | 5-0 | 100 | Gwynedd Valley, Pa. | |||
| * | 9/21/2010 | at Marywood | W | 3-2 | ot | 70 | Scranton, Pa. | ||
| * | 9/25/2010 | CEDAR CREST | W | 3-0 | 100 | Gwynedd Valley, Pa. | |||
| 9/28/2010 | at Widener | L | 2-3 | 165 | Chester, Pa. | ||||
| * | 10/2/2010 | ROSEMONT | W | 11-1 | 50 | Gwynedd Valley, Pa. | |||
| 10/5/2010 | at #9 Eastern | L | 0-4 | 130 | St. Davids, Pa. | ||||
| 10/9/2010 | RAMAPO | W | 3-1 | 125 | Gwynedd Valley, Pa. | ||||
| 10/10/2010 | SWARTHMORE | W | 4-2 | 75 | Gwynedd Valley, Pa. | ||||
| * | 10/13/2010 | NOTRE DAME (MD.) | W | 11-0 | 50 | Gwynedd Valley, Pa. | |||
| * | 10/16/2010 | at Cabrini | L | 1-4 | 125 | Radnor, Pa. | |||
| * | 10/19/2010 | at Neumann | W | 3-2 | 100 | Aston, Pa. | |||
| 10/23/2010 | YORK (PA.) | W | 4-3 | ot | - | Gwynedd Valley, Pa. | |||
| * | 10/26/2010 | at Keystone | W | 3-2 | 100 | Scranton, Pa. | |||
| C | 11/3/2010 | KEYSTONE | W | 1-0 | 250 | Gwynedd Valley, Pa. | CSAC Semifinal | ||
| C | 11/6/2010 | at Cabrini | L | 1-3 | 350 | Radnor, Pa. | CSAC Championship | ||
| E | 11/10/2010 | at Catholic | L | 0-5 | 107 | Washington, D.C | ECAC Tournament |
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| 9/1/2011 | MISERICORDIA | W | 3-1 | 100 | Gwynedd Valley, Pa. | ||||
| 9/3/2011 | at #8 TCNJ | L | 2-5 | 124 | Ewing, N.J. | ||||
| 9/6/2011 | DESALES | W | 3-0 | 50 | Gwynedd Valley, Pa. | ||||
| 9/10/2011 | at Alvernia | L | 2-4 | 60 | Reading, Pa. | ||||
| 9/13/2011 | DELAWARE VALLEY | W | 5-0 | 250 | Gwynedd Valley, Pa. | ||||
| 9/15/2011 | at Richard Stockton | L | 2-3 | ot | 50 | Galloway, N.J. | |||
| * | 9/20/2011 | at Notre Dame (Md.) | W | 8-1 | 60 | Baltimore, Md. | |||
| * | 9/24/2011 | MARYWOOD | W | 6-1 | 150 | Gwynedd Valley, Pa. | |||
| 9/25/2011 | at William Paterson | W | 3-0 | 60 | Wayne, N.J. | ||||
| * | 10/1/2011 | CABRINI | W | 5-1 | 200 | Gwynedd Valley, Pa. | |||
| * | 10/4/2011 | NEUMANN | W | 4-0 | 100 | Gwynedd Valley, Pa. | |||
| * | 10/8/2011 | at Cedar Crest | W | 16-1 | - | Allentown, Pa. | |||
| 10/11/2011 | at Swarthmore | W | 3-2 | 58 | Swarthmore, Pa. | ||||
| 10/13/2011 | WIDENER | W | 5-1 | 50 | Gwynedd Valley, Pa. | ||||
| * | 10/19/2011 | KEYSTONE | W | 3-2 | 50 | Gwynedd Valley, Pa. | |||
| 10/22/2011 | at York (Pa.) | W | 3-2 | 225 | York, Pa. | ||||
| 10/25/2011 | at Susquehanna | L | 1-2 | 81 | Selinsgrove, Pa. | ||||
| * | 10/28/2011 | at Immaculata | W | 4-2 | 250 | Immaculata, Pa. | |||
| C | 11/2/2011 | IMMACULATA | W | 3-1 | 200 | Gwynedd Valley, Pa. | CSAC Semifnal | ||
| C | 11/5/2011 | CABRINI | W | 3-0 | 455 | Gwynedd Valley, Pa. | CSAC Championship | ||
| N | 11/9/2011 | at Amherst | L | 0-7 | 200 | Amherst, Ma. | NCAA Tournament |
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| 8/31/2012 | at Misericordia | L | 2-3 | 150 | Dallas, Pa. | ||||
| 9/4/2012 | SUSQUEHANNA | W | 4-3 | 25 | Gwynedd Valley, Pa. | ||||
| 9/6/2012 | at Widener | W | 3-2 | 135 | Chester, Pa. | ||||
| 9/9/2012 | DESALES | W | 2-1 | 100 | Gwynedd Valley, Pa. | ||||
| 9/13/2012 | THE COLLEGE OF NJ | L | 1-4 | 100 | Gwynedd Valley, Pa. | ||||
| 9/15/2012 | ALVERNIA | W | 3-1 | 200 | Gwynedd Valley, Pa. | ||||
