# 4 Olivia Headley  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  GW  PS-ATT  Cnr  UA  OT  DSv 
9/1/22   at Misericordia   0-2  *  *  0  0  0  0  .000  0  0-0  0  0  0  0 
9/3/2022   at Cedar Crest   2-1  *    0  0  0  1  .000  0  0-0  0  0  0  0 
Sep 07, 2022  at Delaware Valley   0-1  *    0  0  0  0  .000  0  0-0  0  0  0  0 
9/14/2022   EASTERN   1-0  *    0  0  0  0  .000  0  0-0  0  0  0  0 
9/24/2022   BRYN ATHYN   12-0  *    0  1  1  0  .000  0  0-0  0  0  0  0 
10/8/2022   at Marywood   0-5  *    0  0  0  0  .000  0  0-0  0  0  0  0 
10/15/2022   CABRINI   1-4  *    0  0  0  0  .000  0  0-0  0  0  0  0 
10/19/2022   at Immaculata   2-1  *    0  0  0  0  .000  0  0-0  0  0  0  0 
10/22/2022   NEUMANN   5-0  *    0  0  0  0  .000  0  0-0  0  0  0  0 
10/25/2022   MANHATTANVILLE   6-0  *    0  0  0  0  .000  0  0-0  0  0  0  0 
Totals     29-14  10  1  0  1  1  1  .000  0  0-0  0  0  0  0 

 
Games played: 10
Shots per game: 0.10
Goals per game: 0.00
Assists per game: 0.10
Points per game: 0.10