# 3 Victoria Poust  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  GW  PS-ATT  Cnr  UA  OT  DSv 
9/1/22   at Misericordia   0-2  *  *  0  0  0  0  .000  0  0-0  0  0  0  0 
9/3/2022   at Cedar Crest   2-1  *  *  0  0  0  3  .000  0  0-0  0  0  0  0 
Sep 07, 2022  at Delaware Valley   0-1  *  *  0  0  0  1  .000  0  0-0  0  0  0  0 
9/9/2022   FDU-FLORHAM   0-1  *  *  0  0  0  0  .000  0  0-0  0  0  0  0 
9/14/2022   EASTERN   1-0  *  *  0  0  0  1  .000  0  0-0  0  0  0  0 
9/21/2022   SCRANTON   0-2  *  *  0  0  0  0  .000  0  0-0  0  0  0  0 
9/24/2022   BRYN ATHYN   12-0  *  *  0  2  2  0  .000  0  0-0  0  0  0  0 
Sep 28, 2022  at Arcadia University   0-1  *  *  0  0  0  1  .000  0  0-0  0  0  0  0 
10/1/2022   at Keystone   3-1  *  *  0  0  0  0  .000  0  0-0  0  0  0  0 
10/5/2022   ST. MARY'S (MD.)   1-6  *  *  0  0  0  4  .000  0  0-0  0  0  0  0 
10/8/2022   at Marywood   0-5  *  *  0  0  0  0  .000  0  0-0  0  0  0  0 
10/12/2022   at Montclair St.   0-2  *  *  0  0  0  0  .000  0  0-0  0  0  0  0 
10/15/2022   CABRINI   1-4  *  *  0  1  1  0  .000  0  0-0  0  0  0  0 
10/19/2022   at Immaculata   2-1  *  *  0  0  0  1  .000  0  0-0  0  0  0  0 
10/22/2022   NEUMANN   5-0  *  *  0  0  0  1  .000  0  0-0  0  0  0  0 
10/25/2022   MANHATTANVILLE   6-0  *  *  0  0  0  0  .000  0  0-0  0  0  0  0 
Totals     33-27  16  16  0  3  3  12  .000  0  0-0  0  0  0  0 

 
Games played: 16
Shots per game: 0.75
Goals per game: 0.00
Assists per game: 0.19
Points per game: 0.19