#10 Mackenzie Reed  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  GW  PS-ATT  Cnr  UA  OT  DSv 
9/1/22   at Misericordia   0-2  *    0  0  0  0  .000  0  0-0  0  0  0  0 
Sep 07, 2022  at Delaware Valley   0-1  *    0  0  0  0  .000  0  0-0  0  0  0  0 
9/9/2022   FDU-FLORHAM   0-1  *    0  0  0  0  .000  0  0-0  0  0  0  0 
9/21/2022   SCRANTON   0-2  *    0  0  0  0  .000  0  0-0  0  0  0  0 
9/24/2022   BRYN ATHYN   12-0  *    3  0  6  4  .750  0  0-0  0  1  0  0 
Sep 28, 2022  at Arcadia University   0-1  *    0  0  0  0  .750  0  0-0  0  0  0  0 
10/5/2022   ST. MARY'S (MD.)   1-6  *    0  0  0  0  .750  0  0-0  0  0  0  0 
10/8/2022   at Marywood   0-5  *    0  0  0  0  .750  0  0-0  0  0  0  0 
10/12/2022   at Montclair St.   0-2  *    0  0  0  0  .750  0  0-0  0  0  0  0 
10/22/2022   NEUMANN   5-0  *    0  0  0  3  .429  0  0-0  0  0  0  0 
10/25/2022   MANHATTANVILLE   6-0  *    0  0  0  1  .375  0  0-0  0  0  0  0 
10/29/2022   IMMACULATA   0-1  *    0  0  0  0  .375  0  0-0  0  0  0  0 
Totals     24-21  12  0  3  0  6  8  .375  0  0-0  0  1  0  0 

 
Games played: 12
Shots per game: 0.67
Goals per game: 0.25
Assists per game: 0.00
Points per game: 0.50