#TM TEAM  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PS-ATT  UA  OT  DSv 
Aug 31, 2018  at Misericordia   2-1    .000  .000  0-0 
Sep 05, 2018  KING'S   3-0    .000  .000  0-0 
Sep 08, 2018  at FDU-Florham   0-3    .000  .000  0-0 
Sep 15, 2018  at Oneonta   2-0    .000  .000  0-0 
Sep 18, 2018  TCNJ   1-2    .000  .000  0-0 
Sep 22, 2018  MONTCLAIR ST.   1-4    .000  .000  0-0 
Sep 29, 2018  SALISBURY   0-2    .000  .000  0-0 
Oct 02, 2018  DESALES   3-1    .000  .000  0-0 
Oct 06, 2018  at Immaculata   4-0    .000  .000  0-0 
Oct 10, 2018  CABRINI   5-0    .000  .000  0-0 
Oct 13, 2018  WESLEY   2-0    .000  .000  0-0 
Oct 16, 2018  at Marywood   2-0    .000  .000  0-0 
Oct 17, 2018  STOCKTON   1-2    .000  .000  0-0 
Oct 20, 2018  at Washington College   1-0    .000  .000  0-0 
Oct 24, 2018  at Neumann   2-0    .000  .000  0-0 
Oct 27, 2018  LEBANON VALLEY   2-1    .000  .000  0-0 
Oct 31, 2018  NEUMANN   7-0    .000  .000  0-0 
Nov 03, 2018  WESLEY   1-2    .000  .000  0-0 
Nov 07, 2018  at Franklin & Marshall   0-2    .000  .000  0-0 
Totals     39-20  19  .000  .000  0-0 

 
Games played: 19
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00

 #TM TEAM  

Date  Opponent  Score  GP  GS  Minutes  GA  GAAVg  Saves  Save%  Sho  Faced 
Sep 05, 2018  KING'S   3-0    0:00  0.00  .000 
Sep 15, 2018  at Oneonta   2-0    0:00  0.00  .000 
Sep 18, 2018  TCNJ   1-2    0:00  0.00  1.000 
Oct 02, 2018  DESALES   3-1    0:00  0.00  1.000 
Oct 20, 2018  at Washington College   1-0    0:00  0.00  1.000 
Oct 31, 2018  NEUMANN   7-0    0:00  0.00  1.000 
Totals        0:00  0.00  1.000