# 9 Tori Sherwood  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PS-ATT  UA  OT  DSv 
Sep 05, 2018  KING'S   3-0  *    0  0  0  0  .000  0  .000  0  0-0  0  0  0 
Sep 15, 2018  at Oneonta   2-0  *    0  0  0  0  .000  0  .000  0  0-0  0  0  0 
Sep 22, 2018  MONTCLAIR ST.   1-4  *    0  0  0  0  .000  0  .000  0  0-0  0  0  0 
Sep 29, 2018  SALISBURY   0-2  *    0  0  0  0  .000  0  .000  0  0-0  0  0  0 
Oct 02, 2018  DESALES   3-1  *    0  0  0  0  .000  0  .000  0  0-0  0  0  0 
Oct 06, 2018  at Immaculata   4-0  *    0  0  0  0  .000  0  .000  0  0-0  0  0  0 
Oct 10, 2018  CABRINI   5-0  *    0  1  1  0  .000  0  .000  0  0-0  0  0  0 
Oct 17, 2018  STOCKTON   1-2  *    0  0  0  0  .000  0  .000  0  0-0  0  0  0 
Oct 31, 2018  NEUMANN   7-0  *    0  0  0  1  .000  1  1.000  0  0-0  0  0  0 
Totals     26-9  9  0  0  1  1  1  .000  1  1.000  0  0-0  0  0  0 

 
Games played: 9
Shots per game: 0.11
Goals per game: 0.00
Assists per game: 0.11
Points per game: 0.11