# 5 Lauren Jani  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PS-ATT  UA  OT  DSv 
Aug 31, 2018  at Misericordia   2-1  *    1  0  2  1  1.000  1  1.000  0  0-0  0  0  0 
Sep 05, 2018  KING'S   3-0  *    0  0  0  1  .500  0  .500  0  0-0  0  0  0 
Sep 08, 2018  at FDU-Florham   0-3  *    0  0  0  0  .500  0  .500  0  0-0  0  0  0 
Sep 11, 2018  at Widener   1-0  *    0  0  0  1  .333  1  .667  0  0-0  0  0  0 
Sep 15, 2018  at Oneonta   2-0  *    0  0  0  0  .333  0  .667  0  0-0  0  0  0 
Sep 18, 2018  TCNJ   1-2  *    0  0  0  0  .333  0  .667  0  0-0  0  0  0 
Sep 22, 2018  MONTCLAIR ST.   1-4  *    0  0  0  2  .200  0  .400  0  0-0  0  0  0 
Sep 29, 2018  SALISBURY   0-2  *  *  0  0  0  0  .200  0  .400  0  0-0  0  0  0 
Oct 02, 2018  DESALES   3-1  *  *  0  0  0  0  .200  0  .400  0  0-0  0  0  0 
Oct 06, 2018  at Immaculata   4-0  *    1  0  2  4  .222  4  .667  0  0-0  0  0  0 
Oct 10, 2018  CABRINI   5-0  *  *  1  1  3  1  .300  1  .700  0  0-0  0  0  0 
Oct 13, 2018  WESLEY   2-0  *  *  1  0  2  4  .286  1  .571  0  0-0  1  0  0 
Oct 16, 2018  at Marywood   2-0  *  *  0  0  0  4  .222  3  .611  0  0-0  0  0  0 
Oct 17, 2018  STOCKTON   1-2  *  *  1  0  2  1  .263  1  .632  0  0-0  0  0  0 
Oct 20, 2018  at Washington College   1-0  *  *  1  0  2  3  .273  2  .636  1  0-0  0  0  0 
Oct 24, 2018  at Neumann   2-0  *  *  1  0  2  2  .292  1  .625  0  0-0  1  0  0 
Oct 27, 2018  LEBANON VALLEY   2-1  *  *  0  0  0  2  .269  1  .615  0  0-0  0  0  0 
Oct 31, 2018  NEUMANN   7-0  *  *  0  0  0  1  .259  1  .630  0  0-0  0  0  0 
Nov 03, 2018  WESLEY   1-2  *  *  0  0  0  5  .219  4  .656  0  0-0  0  0  0 
Nov 07, 2018  at Franklin & Marshall   0-2  *  *  0  0  0  0  .219  0  .656  0  0-0  0  0  0 
Totals     40-20  20  12  7  1  15  32  .219  21  .656  1  0-0  2  0  0 

 
Games played: 20
Shots per game: 1.60
Goals per game: 0.35
Assists per game: 0.05
Points per game: 0.75