#31 Michaela Swenk  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PS-ATT  UA  OT  DSv 
Aug 31, 2018  at Misericordia   2-1  *  *  0  0  0  3  .000  1  .333  0  0-0  0  0  0 
Sep 05, 2018  KING'S   3-0  *  *  0  0  0  2  .000  2  .600  0  0-0  0  0  0 
Sep 08, 2018  at FDU-Florham   0-3  *  *  0  0  0  3  .000  2  .625  0  0-0  0  0  0 
Sep 11, 2018  at Widener   1-0  *  *  1  0  2  2  .100  1  .600  1  0-0  0  0  0 
Sep 15, 2018  at Oneonta   2-0  *  *  0  0  0  4  .071  4  .714  0  0-0  0  0  0 
Sep 18, 2018  TCNJ   1-2  *  *  0  0  0  1  .067  0  .667  0  0-0  0  0  0 
Sep 22, 2018  MONTCLAIR ST.   1-4  *  *  0  0  0  2  .059  0  .588  0  0-0  0  0  0 
Sep 29, 2018  SALISBURY   0-2  *  *  0  0  0  1  .056  1  .611  0  0-0  0  0  0 
Oct 02, 2018  DESALES   3-1  *  *  0  0  0  2  .050  2  .650  0  0-0  0  0  0 
Oct 06, 2018  at Immaculata   4-0  *  *  1  0  2  10  .067  3  .533  1  0-0  0  0  0 
Oct 10, 2018  CABRINI   5-0  *  *  0  0  0  1  .065  1  .548  0  0-0  0  0  0 
Oct 13, 2018  WESLEY   2-0  *  *  0  1  1  0  .065  0  .548  0  0-0  0  0  0 
Oct 16, 2018  at Marywood   2-0  *  *  0  0  0  2  .061  0  .515  0  0-0  0  0  0 
Oct 17, 2018  STOCKTON   1-2  *  *  0  0  0  1  .059  1  .529  0  0-0  0  0  0 
Oct 20, 2018  at Washington College   1-0  *  *  0  1  1  1  .057  0  .514  0  0-0  0  0  0 
Oct 24, 2018  at Neumann   2-0  *  *  0  0  0  5  .050  2  .500  0  0-0  0  0  0 
Oct 27, 2018  LEBANON VALLEY   2-1  *  *  1  0  2  6  .065  2  .478  0  0-0  0  0  0 
Oct 31, 2018  NEUMANN   7-0  *  *  2  0  4  4  .100  4  .520  0  0-0  0  0  0 
Nov 03, 2018  WESLEY   1-2  *  *  0  0  0  1  .098  1  .529  0  0-0  0  0  0 
Nov 07, 2018  at Franklin & Marshall   0-2  *  *  0  0  0  3  .093  3  .556  0  0-0  0  0  0 
Totals     40-20  20  20  5  2  12  54  .093  30  .556  2  0-0  0  0  0 

 
Games played: 20
Shots per game: 2.70
Goals per game: 0.25
Assists per game: 0.10
Points per game: 0.60