#27 Alyssa Tomsic  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PS-ATT  UA  OT  DSv 
Aug 31, 2018  at Misericordia   2-1  .000  .000  0-0 
Sep 05, 2018  KING'S   3-0  .200  .600  0-0 
Sep 08, 2018  at FDU-Florham   0-3  .200  .600  0-0 
Sep 11, 2018  at Widener   1-0  .167  .500  0-0 
Sep 15, 2018  at Oneonta   2-0  .143  .571  0-0 
Sep 18, 2018  TCNJ   1-2  .143  .571  0-0 
Sep 22, 2018  MONTCLAIR ST.   1-4  .125  .625  0-0 
Sep 29, 2018  SALISBURY   0-2  .125  .625  0-0 
Oct 02, 2018  DESALES   3-1    .111  .667  0-0 
Oct 06, 2018  at Immaculata   4-0    .100  .700  0-0 
Oct 10, 2018  CABRINI   5-0    .167  .750  0-0 
Oct 13, 2018  WESLEY   2-0    .167  .750  0-0 
Oct 16, 2018  at Marywood   2-0    .154  .769  0-1 
Oct 17, 2018  STOCKTON   1-2  .143  .714  0-0 
Oct 20, 2018  at Washington College   1-0    .143  .714  0-0 
Oct 24, 2018  at Neumann   2-0    .118  .647  0-0 
Oct 27, 2018  LEBANON VALLEY   2-1    .150  .650  0-0 
Oct 31, 2018  NEUMANN   7-0  .182  .636  0-0 
Nov 03, 2018  WESLEY   1-2  .167  .583  0-0 
Nov 07, 2018  at Franklin & Marshall   0-2  .167  .583  0-0 
Totals     40-20  20  12  11  24  .167  14  .583  0-1 

 
Games played: 20
Shots per game: 1.20
Goals per game: 0.20
Assists per game: 0.15
Points per game: 0.55