| #20 Maggie Walsh |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PS-ATT | UA | OT | DSv |
| Aug 31, 2018 | at Misericordia | 2-1 | * | * | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 1 | 0-0 | 0 | 0 | 0 |
| Sep 05, 2018 | KING'S | 3-0 | * | * | 0 | 0 | 0 | 1 | .333 | 0 | .667 | 0 | 0-0 | 0 | 0 | 0 |
| Sep 08, 2018 | at FDU-Florham | 0-3 | * | * | 0 | 0 | 0 | 0 | .333 | 0 | .667 | 0 | 0-0 | 0 | 0 | 0 |
| Sep 11, 2018 | at Widener | 1-0 | * | * | 0 | 0 | 0 | 3 | .167 | 1 | .500 | 0 | 0-0 | 0 | 0 | 0 |
| Sep 15, 2018 | at Oneonta | 2-0 | * | * | 0 | 0 | 0 | 2 | .125 | 0 | .375 | 0 | 0-0 | 0 | 0 | 0 |
| Sep 18, 2018 | TCNJ | 1-2 | * | * | 0 | 0 | 0 | 0 | .125 | 0 | .375 | 0 | 0-0 | 0 | 0 | 0 |
| Sep 22, 2018 | MONTCLAIR ST. | 1-4 | * | * | 0 | 0 | 0 | 0 | .125 | 0 | .375 | 0 | 0-0 | 0 | 0 | 0 |
| Sep 29, 2018 | SALISBURY | 0-2 | * | * | 0 | 0 | 0 | 2 | .100 | 2 | .500 | 0 | 0-0 | 0 | 0 | 0 |
| Oct 02, 2018 | DESALES | 3-1 | * | * | 0 | 1 | 1 | 0 | .100 | 0 | .500 | 0 | 0-0 | 0 | 0 | 1 |
| Oct 06, 2018 | at Immaculata | 4-0 | * | * | 0 | 0 | 0 | 2 | .083 | 1 | .500 | 0 | 0-0 | 0 | 0 | 0 |
| Oct 10, 2018 | CABRINI | 5-0 | * | * | 0 | 0 | 0 | 1 | .077 | 1 | .538 | 0 | 0-0 | 0 | 0 | 0 |
| Oct 13, 2018 | WESLEY | 2-0 | * | * | 0 | 0 | 0 | 0 | .077 | 0 | .538 | 0 | 0-0 | 0 | 0 | 0 |
| Oct 16, 2018 | at Marywood | 2-0 | * | * | 0 | 1 | 1 | 2 | .067 | 1 | .533 | 0 | 0-0 | 0 | 0 | 0 |
| Oct 17, 2018 | STOCKTON | 1-2 | * | * | 0 | 0 | 0 | 2 | .059 | 1 | .529 | 0 | 0-0 | 0 | 0 | 0 |
| Oct 20, 2018 | at Washington College | 1-0 | * | * | 0 | 0 | 0 | 1 | .056 | 0 | .500 | 0 | 0-0 | 0 | 0 | 0 |
| Oct 24, 2018 | at Neumann | 2-0 | * | * | 0 | 0 | 0 | 1 | .053 | 0 | .474 | 0 | 0-0 | 0 | 0 | 0 |
| Oct 27, 2018 | LEBANON VALLEY | 2-1 | * | * | 0 | 0 | 0 | 0 | .053 | 0 | .474 | 0 | 0-0 | 0 | 0 | 0 |
| Oct 31, 2018 | NEUMANN | 7-0 | * | * | 0 | 0 | 0 | 1 | .050 | 0 | .450 | 0 | 0-0 | 0 | 0 | 0 |
| Nov 03, 2018 | WESLEY | 1-2 | * | * | 0 | 0 | 0 | 1 | .048 | 1 | .476 | 0 | 0-0 | 0 | 0 | 0 |
| Nov 07, 2018 | at Franklin & Marshall | 0-2 | * | * | 0 | 0 | 0 | 0 | .048 | 0 | .476 | 0 | 0-0 | 0 | 0 | 0 |
| Totals | 40-20 | 20 | 20 | 1 | 2 | 4 | 21 | .048 | 10 | .476 | 1 | 0-0 | 0 | 0 | 1 |
|
Games played: 20 Shots per game: 1.05 Goals per game: 0.05 Assists per game: 0.10 Points per game: 0.20 |