#18 Shannon Carroll  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PS-ATT  UA  OT  DSv 
Aug 31, 2018  at Misericordia   2-1  *  *  0  1  1  1  .000  0  .000  0  0-0  0  0  0 
Sep 05, 2018  KING'S   3-0  *  *  0  0  0  2  .000  1  .333  0  0-0  0  0  0 
Sep 08, 2018  at FDU-Florham   0-3  *  *  0  0  0  2  .000  1  .400  0  0-0  0  0  0 
Sep 11, 2018  at Widener   1-0  *  *  0  0  0  1  .000  1  .500  0  0-0  0  0  0 
Sep 15, 2018  at Oneonta   2-0  *  *  1  0  2  3  .111  2  .556  1  0-0  1  0  0 
Sep 18, 2018  TCNJ   1-2  *  *  0  0  0  0  .111  0  .556  0  0-0  0  0  0 
Sep 22, 2018  MONTCLAIR ST.   1-4  *  *  0  1  1  1  .100  1  .600  0  0-0  0  0  0 
Sep 29, 2018  SALISBURY   0-2  *  *  0  0  0  2  .083  0  .500  0  0-0  0  0  0 
Oct 02, 2018  DESALES   3-1  *  *  0  1  1  2  .071  2  .571  0  0-0  0  0  0 
Oct 06, 2018  at Immaculata   4-0  *  *  0  2  2  2  .062  1  .562  0  0-0  0  0  0 
Oct 10, 2018  CABRINI   5-0  *  *  1  0  2  5  .095  5  .667  0  0-0  1  0  0 
Oct 13, 2018  WESLEY   2-0  *  *  0  0  0  2  .087  2  .696  0  0-0  0  0  0 
Oct 16, 2018  at Marywood   2-0  *  *  1  0  2  2  .120  2  .720  0  0-0  0  0  0 
Oct 17, 2018  STOCKTON   1-2  *  *  0  1  1  3  .107  1  .679  0  0-0  0  0  0 
Oct 20, 2018  at Washington College   1-0  *  *  0  0  0  1  .103  1  .690  0  0-0  0  0  0 
Oct 24, 2018  at Neumann   2-0  *  *  1  0  2  3  .125  3  .719  1  0-0  0  0  0 
Oct 27, 2018  LEBANON VALLEY   2-1  *  *  0  0  0  3  .114  3  .743  0  0-0  0  0  0 
Oct 31, 2018  NEUMANN   7-0  *  *  0  1  1  1  .111  0  .722  0  0-0  0  0  0 
Nov 03, 2018  WESLEY   1-2  *  *  0  0  0  2  .105  0  .684  0  0-0  0  0  0 
Nov 07, 2018  at Franklin & Marshall   0-2  *  *  0  0  0  0  .105  0  .684  0  0-0  0  0  0 
Totals     40-20  20  20  4  7  15  38  .105  26  .684  2  0-0  2  0  0 

 
Games played: 20
Shots per game: 1.90
Goals per game: 0.20
Assists per game: 0.35
Points per game: 0.75