#16 Kathryn Lehman  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PS-ATT  UA  OT  DSv 
Aug 31, 2018  at Misericordia   2-1  *  *  0  0  0  0  .000  0  .000  0  0-0  0  0  0 
Sep 05, 2018  KING'S   3-0  *  *  0  0  0  1  .000  1  1.000  0  0-0  0  0  0 
Sep 08, 2018  at FDU-Florham   0-3  *  *  0  0  0  1  .000  0  .500  0  0-0  0  0  0 
Sep 11, 2018  at Widener   1-0  *  *  0  1  1  0  .000  0  .500  0  0-0  0  0  0 
Sep 15, 2018  at Oneonta   2-0  *  *  1  0  2  3  .200  2  .600  0  0-0  1  0  0 
Sep 18, 2018  TCNJ   1-2  *  *  0  1  1  0  .200  0  .600  0  0-0  0  0  0 
Sep 22, 2018  MONTCLAIR ST.   1-4  *  *  1  0  2  2  .286  1  .571  0  0-0  0  0  0 
Sep 29, 2018  SALISBURY   0-2  *  *  0  0  0  0  .286  0  .571  0  0-0  0  0  0 
Oct 02, 2018  DESALES   3-1  *  *  0  0  0  3  .200  2  .600  0  0-0  0  0  0 
Oct 06, 2018  at Immaculata   4-0  *  *  0  1  1  4  .143  3  .643  0  0-0  0  0  0 
Oct 10, 2018  CABRINI   5-0  *  *  1  0  2  2  .188  2  .688  1  0-0  0  0  0 
Oct 13, 2018  WESLEY   2-0  *  *  0  0  0  0  .188  0  .688  0  0-0  0  0  0 
Oct 16, 2018  at Marywood   2-0  *  *  0  0  0  2  .167  1  .667  0  0-0  0  0  0 
Oct 17, 2018  STOCKTON   1-2  *  *  0  0  0  2  .150  2  .700  0  0-0  0  0  0 
Oct 20, 2018  at Washington College   1-0  *  *  0  0  0  3  .130  3  .739  0  0-0  0  0  1 
Oct 24, 2018  at Neumann   2-0  *  *  0  0  0  0  .130  0  .739  0  0-0  0  0  0 
Oct 27, 2018  LEBANON VALLEY   2-1  *  *  0  0  0  0  .130  0  .739  0  0-0  0  0  0 
Oct 31, 2018  NEUMANN   7-0  *  *  1  3  5  1  .167  1  .750  0  0-0  1  0  0 
Nov 03, 2018  WESLEY   1-2  *  *  0  0  0  1  .160  0  .720  0  0-0  0  0  0 
Nov 07, 2018  at Franklin & Marshall   0-2  *  *  0  0  0  0  .160  0  .720  0  0-0  0  0  0 
Totals     40-20  20  20  4  6  14  25  .160  18  .720  1  0-0  2  0  1 

 
Games played: 20
Shots per game: 1.25
Goals per game: 0.20
Assists per game: 0.30
Points per game: 0.70