#10 Kaitlyn Lutz  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PS-ATT  UA  OT  DSv 
Aug 31, 2018  at Misericordia   2-1  *  *  0  0  0  3  .000  2  .667  0  0-0  0  0  0 
Sep 05, 2018  KING'S   3-0  *  *  0  0  0  3  .000  3  .833  0  0-0  0  0  0 
Sep 08, 2018  at FDU-Florham   0-3  *  *  0  0  0  1  .000  1  .857  0  0-0  0  0  0 
Sep 11, 2018  at Widener   1-0  *  *  0  0  0  0  .000  0  .857  0  0-0  0  0  0 
Sep 15, 2018  at Oneonta   2-0  *  *  0  0  0  2  .000  1  .778  0  0-0  0  0  0 
Sep 18, 2018  TCNJ   1-2  *  *  1  0  2  1  .100  1  .800  0  0-0  0  0  0 
Sep 22, 2018  MONTCLAIR ST.   1-4  *  *  0  0  0  1  .091  0  .727  0  0-0  0  0  0 
Sep 29, 2018  SALISBURY   0-2  *  *  0  0  0  2  .077  2  .769  0  0-0  0  0  0 
Oct 02, 2018  DESALES   3-1  *  *  1  0  2  7  .100  6  .800  1  0-0  1  0  0 
Oct 06, 2018  at Immaculata   4-0  *  *  0  0  0  4  .083  2  .750  0  0-1  0  0  0 
Oct 10, 2018  CABRINI   5-0  *  *  0  1  1  0  .083  0  .750  0  0-0  0  0  0 
Oct 13, 2018  WESLEY   2-0  *  *  1  0  2  2  .115  2  .769  1  0-0  0  0  0 
Oct 16, 2018  at Marywood   2-0  *  *  0  1  1  1  .111  1  .778  0  0-0  0  0  0 
Oct 17, 2018  STOCKTON   1-2  *  *  0  0  0  1  .107  1  .786  0  0-0  0  0  0 
Oct 20, 2018  at Washington College   1-0  *  *  0  0  0  1  .103  1  .793  0  0-0  0  0  0 
Oct 24, 2018  at Neumann   2-0  *  *  0  0  0  4  .091  2  .758  0  0-0  0  0  0 
Oct 27, 2018  LEBANON VALLEY   2-1  *  *  0  0  0  5  .079  4  .763  0  0-0  0  0  0 
Oct 31, 2018  NEUMANN   7-0  *  *  0  0  0  1  .077  1  .769  0  0-0  0  0  0 
Nov 03, 2018  WESLEY   1-2  *  *  1  0  2  3  .095  2  .762  0  0-1  0  0  0 
Nov 07, 2018  at Franklin & Marshall   0-2  *  *  0  0  0  1  .093  1  .767  0  0-1  0  0  0 
Totals     40-20  20  20  4  2  10  43  .093  33  .767  2  0-3  1  0  0 

 
Games played: 20
Shots per game: 2.15
Goals per game: 0.20
Assists per game: 0.10
Points per game: 0.50