#TM TEAM  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PS-ATT  UA  OT  DSv 
Aug 30, 2013  MISERICORDIA   5-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0 
Sep 14, 2013  at Alvernia   1-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0 
Sep 17, 2013  WIDENER   2-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0 
Sep 21, 2013  at TCNJ   0-3  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0 
Sep 23, 2013  DESALES   2-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0 
Sep 29, 2013  at William Paterson   1-3  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0 
Oct 01, 2013  at Richard Stockton   1-4  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0 
Oct 12, 2013  KEYSTONE   5-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0 
Oct 16, 2013  CABRINI   2-4  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0 
Oct 19, 2013  at Cedar Crest   11-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0 
Oct 22, 2013  NEUMANN   4-3  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0 
Oct 26, 2013  MARYWOOD   2-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0 
Oct 30, 2013  at Immaculata   3-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0 
Nov 02, 2013  at Montclair State   1-8  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0 
Nov 06, 2013  IMMACULATA   3-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0 
Nov 09, 2013  at Cabrini   4-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0 
Totals     47-35  16  0  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0 

 
Games played: 16
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00

 #TM TEAM  

Date  Opponent  Score  GP  GS  Minutes  GA  GAAVg  Saves  Save%  W  L  T  Sho  Faced 
Aug 30, 2013  MISERICORDIA   5-2  *    0:00  0  0.00  1  1.000  0  0  0  -  0 
Sep 14, 2013  at Alvernia   1-2  *    0:00  0  0.00  1  1.000  0  0  0  -  0 
Sep 17, 2013  WIDENER   2-1  *    0:00  0  0.00  1  1.000  0  0  0  -  0 
Sep 21, 2013  at TCNJ   0-3  *    0:00  0  0.00  2  1.000  0  0  0  -  0 
Sep 29, 2013  at William Paterson   1-3  *    0:00  0  0.00  1  1.000  0  0  0  -  0 
Oct 01, 2013  at Richard Stockton   1-4  *    0:00  0  0.00  3  1.000  0  0  0  -  0 
Oct 12, 2013  KEYSTONE   5-0  *    0:00  0  0.00  1  1.000  0  0  0  -  0 
Oct 16, 2013  CABRINI   2-4  *    0:00  0  0.00  1  1.000  0  0  0  -  0 
Oct 19, 2013  at Cedar Crest   11-0  *    0:00  0  0.00  1  1.000  0  0  0  -  0 
Oct 22, 2013  NEUMANN   4-3  *    0:00  0  0.00  4  1.000  0  0  0  -  0 
Oct 30, 2013  at Immaculata   3-0  *    0:00  0  0.00  1  1.000  0  0  0  -  0 
Nov 02, 2013  at Montclair State   1-8  *    0:00  0  0.00  3  1.000  0  0  0  -  0 
Nov 06, 2013  IMMACULATA   3-1  *    0:00  0  0.00  1  1.000  0  0  0  -  0 
Totals        13  0  0:00  0  0.00  21  1.000  0  0  0  -  0