# 8 Wilson, Brittany  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PS-ATT  UA  OT  DSv 
Aug 30, 2013  MISERICORDIA   5-2  *  *  1  0  2  1  1.000  1  1.000  0-0  0  0-0  0  0  0 
Sep 04, 2013  at Susquehanna   1-4  *  *  0  0  0  3  .250  1  .500  0-0  0  0-0  0  0  0 
Sep 11, 2013  DELAWARE VALLEY   4-0  *  *  0  0  0  0  .250  0  .500  0-0  0  0-0  0  0  0 
Sep 14, 2013  at Alvernia   1-2  *  *  0  0  0  3  .143  2  .571  0-0  0  0-0  0  0  0 
Sep 17, 2013  WIDENER   2-1  *  *  1  0  2  6  .154  3  .538  0-0  0  0-0  1  0  0 
Sep 21, 2013  at TCNJ   0-3  *  *  0  0  0  0  .154  0  .538  0-0  0  0-0  0  0  0 
Sep 23, 2013  DESALES   2-1  *  *  0  0  0  3  .125  2  .562  0-0  0  0-0  0  0  0 
Sep 25, 2013  FDU-FLORHAM   0-2  *  *  0  0  0  1  .118  1  .588  0-0  0  0-0  0  0  0 
Sep 29, 2013  at William Paterson   1-3  *  *  0  0  0  0  .118  0  .588  0-0  0  0-0  0  0  0 
Oct 01, 2013  at Richard Stockton   1-4  *  *  0  0  0  0  .118  0  .588  0-0  0  0-0  0  0  0 
Oct 05, 2013  at Notre Dame (Md.)   10-0  *  *  0  0  0  1  .111  1  .611  0-0  0  0-0  0  0  0 
Oct 12, 2013  KEYSTONE   5-0  *  *  0  1  1  2  .100  0  .550  0-0  0  0-0  0  0  0 
Oct 16, 2013  CABRINI   2-4  *  *  0  0  0  0  .100  0  .550  0-0  0  0-0  0  0  1 
Oct 19, 2013  at Cedar Crest   11-0  *  *  1  0  2  4  .125  3  .583  0-0  0  0-0  0  0  1 
Oct 22, 2013  NEUMANN   4-3  *  *  0  1  1  1  .120  1  .600  0-0  0  0-0  0  0  1 
Oct 26, 2013  MARYWOOD   2-1  *  *  0  0  0  4  .103  4  .655  0-0  0  0-0  0  0  0 
Oct 30, 2013  at Immaculata   3-0  *  *  1  1  3  6  .114  5  .686  0-0  1  0-0  1  0  1 
Nov 02, 2013  at Montclair State   1-8  *  *  0  1  1  0  .114  0  .686  0-0  0  0-0  0  0  0 
Nov 06, 2013  IMMACULATA   3-1  *  *  0  0  0  0  .114  0  .686  0-0  0  0-0  0  0  0 
Nov 09, 2013  at Cabrini   4-2  *  *  0  0  0  3  .105  2  .684  0-0  0  0-0  0  0  0 
Nov 13, 2013  at Mount Holyoke   2-5  *  *  0  0  0  0  .105  0  .684  0-0  0  0-0  0  0  0 
Totals     64-46  21  21  4  4  12  38  .105  26  .684  0-0  1  0-0  2  0  4 

 
Games played: 21
Shots per game: 1.81
Goals per game: 0.19
Assists per game: 0.19
Points per game: 0.57