# 7 Karidas, Maria  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PS-ATT  UA  OT  DSv 
Aug 30, 2013  MISERICORDIA   5-2  *  *  1  0  2  2  .500  1  .500  0-0  0  0-0  0  0  0 
Sep 04, 2013  at Susquehanna   1-4  *  *  0  1  1  9  .091  9  .909  0-0  0  0-0  0  0  0 
Sep 11, 2013  DELAWARE VALLEY   4-0  *  *  2  1  5  6  .176  5  .882  0-0  1  1-1  1  0  0 
Sep 14, 2013  at Alvernia   1-2  *  *  0  0  0  3  .150  2  .850  0-0  0  0-1  0  0  0 
Sep 17, 2013  WIDENER   2-1  *  *  0  0  0  6  .115  3  .769  0-0  0  0-0  0  0  0 
Sep 21, 2013  at TCNJ   0-3  *  *  0  0  0  2  .107  2  .786  0-0  0  0-0  0  0  0 
Sep 23, 2013  DESALES   2-1  *  *  0  0  0  6  .088  1  .676  0-0  0  0-0  0  0  0 
Sep 25, 2013  FDU-FLORHAM   0-2  *  *  0  0  0  3  .081  3  .703  0-0  0  0-0  0  0  0 
Oct 01, 2013  at Richard Stockton   1-4  *  *  1  0  2  2  .103  2  .718  0-0  0  0-0  1  0  0 
Oct 05, 2013  at Notre Dame (Md.)   10-0  *  *  3  2  8  11  .140  10  .760  0-0  1  0-0  1  0  0 
Oct 12, 2013  KEYSTONE   5-0  *  *  3  0  6  10  .167  8  .767  0-0  1  0-0  2  0  0 
Oct 16, 2013  CABRINI   2-4  *  *  0  0  0  8  .147  7  .779  0-0  0  0-0  0  0  0 
Oct 19, 2013  at Cedar Crest   11-0  *  *  5  1  11  13  .185  10  .778  0-0  0  0-0  2  0  0 
Oct 22, 2013  NEUMANN   4-3  *  *  3  0  6  9  .200  9  .800  0-0  0  1-1  2  0  0 
Oct 26, 2013  MARYWOOD   2-1  *  *  1  0  2  7  .196  5  .794  1-0  0  0-0  0  0  0 
Oct 30, 2013  at Immaculata   3-0  *  *  1  0  2  6  .194  4  .786  0-0  0  0-1  0  0  0 
Nov 02, 2013  at Montclair State   1-8  *  *  1  0  2  2  .200  2  .790  0-0  0  0-0  0  0  0 
Nov 06, 2013  IMMACULATA   3-1  *  *  1  1  3  5  .200  4  .791  0-0  1  0-0  1  0  0 
Nov 09, 2013  at Cabrini   4-2  *  *  0  1  1  2  .196  2  .795  0-0  0  0-0  0  0  0 
Nov 13, 2013  at Mount Holyoke   2-5  *  *  1  1  3  5  .197  4  .795  0-0  0  0-0  0  0  0 
Totals     63-43  20  20  23  8  54  117  .197  93  .795  1-0  4  2-4  10  0  0 

 
Games played: 20
Shots per game: 5.85
Goals per game: 1.15
Assists per game: 0.40
Points per game: 2.70