#19 Dienes, Grace  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PS-ATT  UA  OT  DSv 
Aug 30, 2013  MISERICORDIA   5-2  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0 
Sep 04, 2013  at Susquehanna   1-4  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0 
Sep 11, 2013  DELAWARE VALLEY   4-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0 
Sep 14, 2013  at Alvernia   1-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0 
Sep 17, 2013  WIDENER   2-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0 
Sep 21, 2013  at TCNJ   0-3  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0 
Sep 25, 2013  FDU-FLORHAM   0-2  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0 
Sep 29, 2013  at William Paterson   1-3  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0 
Oct 01, 2013  at Richard Stockton   1-4  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0 
Oct 05, 2013  at Notre Dame (Md.)   10-0  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0 
Totals     25-21  10  6  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0 

 
Games played: 10
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00