#17 Hickson, Katie  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PS-ATT  UA  OT  DSv 
Aug 30, 2013  MISERICORDIA   5-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0 
Sep 04, 2013  at Susquehanna   1-4  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0 
Sep 11, 2013  DELAWARE VALLEY   4-0  *  *  1  1  3  2  .500  1  .500  0-0  0  0-0  0  0  0 
Sep 14, 2013  at Alvernia   1-2  *  *  0  0  0  1  .333  1  .667  0-0  0  0-0  0  0  0 
Sep 17, 2013  WIDENER   2-1  *  *  0  0  0  0  .333  0  .667  0-0  0  0-0  0  0  0 
Sep 21, 2013  at TCNJ   0-3  *  *  0  0  0  1  .250  1  .750  0-0  0  0-0  0  0  0 
Sep 23, 2013  DESALES   2-1  *  *  0  0  0  0  .250  0  .750  0-0  0  0-0  0  0  0 
Sep 25, 2013  FDU-FLORHAM   0-2  *  *  0  0  0  0  .250  0  .750  0-0  0  0-0  0  0  0 
Sep 29, 2013  at William Paterson   1-3  *  *  0  0  0  2  .167  1  .667  0-0  0  0-0  0  0  0 
Oct 01, 2013  at Richard Stockton   1-4  *    0  0  0  1  .143  0  .571  0-0  0  0-0  0  0  0 
Oct 05, 2013  at Notre Dame (Md.)   10-0  *    1  0  2  4  .182  3  .636  0-0  0  0-0  0  0  0 
Oct 12, 2013  KEYSTONE   5-0  *    1  0  2  1  .250  1  .667  0-0  0  0-0  1  0  0 
Oct 16, 2013  CABRINI   2-4  *    1  0  2  4  .250  3  .688  0-0  0  0-0  1  0  0 
Oct 19, 2013  at Cedar Crest   11-0  *  *  1  2  4  11  .185  9  .741  0-0  0  0-0  1  0  0 
Oct 22, 2013  NEUMANN   4-3  *  *  0  0  0  0  .185  0  .741  0-0  0  0-0  0  0  0 
Oct 26, 2013  MARYWOOD   2-1  *  *  0  0  0  3  .167  2  .733  0-0  0  0-0  0  0  0 
Oct 30, 2013  at Immaculata   3-0  *  *  0  0  0  2  .156  2  .750  0-0  0  0-0  0  0  0 
Nov 02, 2013  at Montclair State   1-8  *  *  0  0  0  0  .156  0  .750  0-0  0  0-0  0  0  0 
Nov 06, 2013  IMMACULATA   3-1  *  *  1  0  2  9  .146  7  .756  0-0  0  0-0  0  0  0 
Nov 09, 2013  at Cabrini   4-2  *  *  0  0  0  0  .146  0  .756  0-0  0  0-0  0  0  0 
Nov 13, 2013  at Mount Holyoke   2-5  *  *  0  0  0  2  .140  2  .767  0-0  0  0-0  0  0  0 
Totals     64-46  21  16  6  3  15  43  .140  33  .767  0-0  0  0-0  3  0  0 

 
Games played: 21
Shots per game: 2.05
Goals per game: 0.29
Assists per game: 0.14
Points per game: 0.71