#16 Kline, Brianne  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PS-ATT  UA  OT  DSv 
Aug 30, 2013  MISERICORDIA   5-2  *  *  1  1  3  1  1.000  1  1.000  0-0  0  0-0  0  0  0 
Sep 04, 2013  at Susquehanna   1-4  *  *  0  0  0  2  .333  1  .667  0-0  0  0-0  0  0  0 
Sep 11, 2013  DELAWARE VALLEY   4-0  *  *  0  0  0  0  .333  0  .667  0-0  0  0-0  0  0  0 
Sep 14, 2013  at Alvernia   1-2  *  *  0  1  1  0  .333  0  .667  0-0  0  0-0  0  0  0 
Sep 17, 2013  WIDENER   2-1  *  *  0  0  0  4  .143  3  .714  0-0  0  0-0  0  0  0 
Sep 21, 2013  at TCNJ   0-3  *  *  0  0  0  0  .143  0  .714  0-0  0  0-0  0  0  0 
Sep 23, 2013  DESALES   2-1  *  *  0  0  0  1  .125  1  .750  0-0  0  0-0  0  0  0 
Sep 25, 2013  FDU-FLORHAM   0-2  *  *  0  0  0  0  .125  0  .750  0-0  0  0-0  0  0  0 
Sep 29, 2013  at William Paterson   1-3  *  *  0  0  0  0  .125  0  .750  0-0  0  0-0  0  0  0 
Oct 01, 2013  at Richard Stockton   1-4  *  *  0  0  0  0  .125  0  .750  0-0  0  0-0  0  0  3 
Oct 05, 2013  at Notre Dame (Md.)   10-0  *  *  0  0  0  0  .125  0  .750  0-0  0  0-0  0  0  0 
Oct 12, 2013  KEYSTONE   5-0  *  *  0  0  0  1  .111  0  .667  0-0  0  0-0  0  0  0 
Oct 16, 2013  CABRINI   2-4  *  *  0  0  0  0  .111  0  .667  0-0  0  0-0  0  0  0 
Oct 19, 2013  at Cedar Crest   11-0  *  *  0  0  0  1  .100  0  .600  0-0  0  0-0  0  0  0 
Oct 22, 2013  NEUMANN   4-3  *  *  0  1  1  3  .077  3  .692  0-0  0  0-0  0  0  2 
Oct 26, 2013  MARYWOOD   2-1  *  *  0  1  1  2  .067  2  .733  0-0  0  0-0  0  0  0 
Oct 30, 2013  at Immaculata   3-0  *  *  0  0  0  3  .056  0  .611  0-0  0  0-0  0  0  0 
Nov 02, 2013  at Montclair State   1-8  *  *  0  0  0  1  .053  0  .579  0-0  0  0-0  0  0  0 
Nov 06, 2013  IMMACULATA   3-1  *  *  0  1  1  2  .048  1  .571  0-0  0  0-0  0  0  0 
Nov 09, 2013  at Cabrini   4-2  *  *  1  0  2  4  .080  3  .600  0-0  0  0-0  0  0  0 
Nov 13, 2013  at Mount Holyoke   2-5  *  *  0  1  1  1  .077  0  .577  0-0  0  0-0  0  0  0 
Totals     64-46  21  21  2  6  10  26  .077  15  .577  0-0  0  0-0  0  0  5 

 
Games played: 21
Shots per game: 1.24
Goals per game: 0.10
Assists per game: 0.29
Points per game: 0.48