#15 Corbin, Tori  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PS-ATT  UA  OT  DSv 
Aug 30, 2013  MISERICORDIA   5-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0 
Sep 04, 2013  at Susquehanna   1-4  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0 
Sep 11, 2013  DELAWARE VALLEY   4-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0 
Sep 14, 2013  at Alvernia   1-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0 
Sep 17, 2013  WIDENER   2-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0 
Sep 21, 2013  at TCNJ   0-3  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0 
Sep 23, 2013  DESALES   2-1  *    1  0  2  4  .250  2  .500  0-0  0  0-0  0  0  0 
Sep 25, 2013  FDU-FLORHAM   0-2  *    0  0  0  1  .200  0  .400  0-0  0  0-0  0  0  0 
Sep 29, 2013  at William Paterson   1-3  *  *  0  0  0  1  .167  1  .500  0-0  0  0-0  0  0  0 
Oct 01, 2013  at Richard Stockton   1-4  *  *  0  0  0  0  .167  0  .500  0-0  0  0-0  0  0  0 
Oct 05, 2013  at Notre Dame (Md.)   10-0  *  *  2  1  5  5  .273  5  .727  0-0  0  0-0  1  0  0 
Oct 12, 2013  KEYSTONE   5-0  *  *  0  0  0  3  .214  1  .643  0-0  0  0-0  0  0  0 
Oct 16, 2013  CABRINI   2-4  *  *  0  0  0  0  .214  0  .643  0-0  0  0-0  0  0  0 
Oct 22, 2013  NEUMANN   4-3  *    0  0  0  0  .214  0  .643  0-0  0  0-0  0  0  0 
Totals     38-29  14  5  3  1  7  14  .214  9  .643  0-0  0  0-0  1  0  0 

 
Games played: 14
Shots per game: 1.00
Goals per game: 0.21
Assists per game: 0.07
Points per game: 0.50