#15 Corbin, Tori  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PS-ATT  UA  OT  DSv 
Aug 30, 2013  MISERICORDIA   5-2    .000  .000  0-0  0-0 
Sep 04, 2013  at Susquehanna   1-4    .000  .000  0-0  0-0 
Sep 11, 2013  DELAWARE VALLEY   4-0    .000  .000  0-0  0-0 
Sep 14, 2013  at Alvernia   1-2    .000  .000  0-0  0-0 
Sep 17, 2013  WIDENER   2-1    .000  .000  0-0  0-0 
Sep 21, 2013  at TCNJ   0-3    .000  .000  0-0  0-0 
Sep 23, 2013  DESALES   2-1    .250  .500  0-0  0-0 
Sep 25, 2013  FDU-FLORHAM   0-2    .200  .400  0-0  0-0 
Sep 29, 2013  at William Paterson   1-3  .167  .500  0-0  0-0 
Oct 01, 2013  at Richard Stockton   1-4  .167  .500  0-0  0-0 
Oct 05, 2013  at Notre Dame (Md.)   10-0  .273  .727  0-0  0-0 
Oct 12, 2013  KEYSTONE   5-0  .214  .643  0-0  0-0 
Oct 16, 2013  CABRINI   2-4  .214  .643  0-0  0-0 
Oct 22, 2013  NEUMANN   4-3    .214  .643  0-0  0-0 
Totals     38-29  14  14  .214  .643  0-0  0-0 

 
Games played: 14
Shots per game: 1.00
Goals per game: 0.21
Assists per game: 0.07
Points per game: 0.50