#13 O'Neill, Katie  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PS-ATT  UA  OT  DSv 
Aug 30, 2013  MISERICORDIA   5-2  *  *  0  3  3  2  .000  2  1.000  0-0  0  0-0  0  0  0 
Sep 04, 2013  at Susquehanna   1-4  *  *  1  0  2  2  .250  2  1.000  0-0  0  0-0  0  0  0 
Sep 11, 2013  DELAWARE VALLEY   4-0  *  *  0  0  0  2  .167  1  .833  0-0  0  0-0  0  0  0 
Sep 14, 2013  at Alvernia   1-2  *  *  1  0  2  1  .286  1  .857  0-0  0  0-0  0  0  0 
Sep 17, 2013  WIDENER   2-1  *  *  0  0  0  1  .250  0  .750  0-0  1  0-0  0  0  0 
Sep 21, 2013  at TCNJ   0-3  *  *  0  0  0  1  .222  0  .667  0-0  0  0-0  0  0  0 
Sep 23, 2013  DESALES   2-1  *  *  1  0  2  1  .300  1  .700  0-0  1  0-0  1  0  0 
Sep 25, 2013  FDU-FLORHAM   0-2  *  *  0  0  0  1  .273  0  .636  0-0  0  0-0  0  0  0 
Sep 29, 2013  at William Paterson   1-3  *  *  0  1  1  0  .273  0  .636  0-0  0  0-0  0  0  0 
Oct 01, 2013  at Richard Stockton   1-4  *  *  0  0  0  0  .273  0  .636  0-0  0  0-0  0  0  0 
Oct 05, 2013  at Notre Dame (Md.)   10-0  *  *  1  3  5  3  .286  3  .714  0-0  0  0-0  0  0  0 
Oct 12, 2013  KEYSTONE   5-0  *  *  1  0  2  2  .312  2  .750  0-0  0  0-0  1  0  0 
Oct 16, 2013  CABRINI   2-4  *  *  0  1  1  0  .312  0  .750  0-0  0  0-0  0  0  0 
Oct 19, 2013  at Cedar Crest   11-0  *  *  2  2  6  13  .241  12  .828  0-0  1  0-0  2  0  0 
Oct 22, 2013  NEUMANN   4-3  *  *  0  0  0  2  .226  2  .839  0-0  0  0-0  0  0  0 
Oct 26, 2013  MARYWOOD   2-1  *  *  1  0  2  1  .250  1  .844  0-0  1  0-0  0  0  0 
Oct 30, 2013  at Immaculata   3-0  *  *  0  0  0  1  .242  1  .848  0-0  0  0-0  0  0  0 
Nov 02, 2013  at Montclair State   1-8  *  *  0  0  0  0  .242  0  .848  0-0  0  0-0  0  0  0 
Nov 06, 2013  IMMACULATA   3-1  *  *  0  0  0  1  .235  0  .824  0-0  0  0-0  0  0  0 
Nov 09, 2013  at Cabrini   4-2  *  *  2  1  5  3  .270  2  .811  0-0  0  0-0  0  0  0 
Nov 13, 2013  at Mount Holyoke   2-5  *  *  1  0  2  1  .289  1  .816  0-0  0  0-0  0  0  0 
Totals     64-46  21  21  11  11  33  38  .289  31  .816  0-0  4  0-0  4  0  0 

 
Games played: 21
Shots per game: 1.81
Goals per game: 0.52
Assists per game: 0.52
Points per game: 1.57