#13 O'Neill, Katie  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PS-ATT  UA  OT  DSv 
Aug 30, 2013  MISERICORDIA   5-2  .000  1.000  0-0  0-0 
Sep 04, 2013  at Susquehanna   1-4  .250  1.000  0-0  0-0 
Sep 11, 2013  DELAWARE VALLEY   4-0  .167  .833  0-0  0-0 
Sep 14, 2013  at Alvernia   1-2  .286  .857  0-0  0-0 
Sep 17, 2013  WIDENER   2-1  .250  .750  0-0  0-0 
Sep 21, 2013  at TCNJ   0-3  .222  .667  0-0  0-0 
Sep 23, 2013  DESALES   2-1  .300  .700  0-0  0-0 
Sep 25, 2013  FDU-FLORHAM   0-2  .273  .636  0-0  0-0 
Sep 29, 2013  at William Paterson   1-3  .273  .636  0-0  0-0 
Oct 01, 2013  at Richard Stockton   1-4  .273  .636  0-0  0-0 
Oct 05, 2013  at Notre Dame (Md.)   10-0  .286  .714  0-0  0-0 
Oct 12, 2013  KEYSTONE   5-0  .312  .750  0-0  0-0 
Oct 16, 2013  CABRINI   2-4  .312  .750  0-0  0-0 
Oct 19, 2013  at Cedar Crest   11-0  13  .241  12  .828  0-0  0-0 
Oct 22, 2013  NEUMANN   4-3  .226  .839  0-0  0-0 
Oct 26, 2013  MARYWOOD   2-1  .250  .844  0-0  0-0 
Oct 30, 2013  at Immaculata   3-0  .242  .848  0-0  0-0 
Nov 02, 2013  at Montclair State   1-8  .242  .848  0-0  0-0 
Nov 06, 2013  IMMACULATA   3-1  .235  .824  0-0  0-0 
Nov 09, 2013  at Cabrini   4-2  .270  .811  0-0  0-0 
Nov 13, 2013  at Mount Holyoke   2-5  .289  .816  0-0  0-0 
Totals     64-46  21  21  11  11  33  38  .289  31  .816  0-0  0-0 

 
Games played: 21
Shots per game: 1.81
Goals per game: 0.52
Assists per game: 0.52
Points per game: 1.57