#11 Senkeleski, Megan  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PS-ATT  UA  OT  DSv 
Aug 30, 2013  MISERICORDIA   5-2  *  *  0  0  0  2  .000  2  1.000  0-0  0  0-0  0  0  0 
Sep 04, 2013  at Susquehanna   1-4  *  *  0  0  0  3  .000  2  .800  0-0  0  0-0  0  0  0 
Sep 11, 2013  DELAWARE VALLEY   4-0  *  *  0  1  1  0  .000  0  .800  0-0  0  0-0  0  0  0 
Sep 14, 2013  at Alvernia   1-2  *  *  0  0  0  2  .000  2  .857  0-0  0  0-0  0  0  0 
Sep 17, 2013  WIDENER   2-1  *  *  0  0  0  1  .000  0  .750  0-0  0  0-0  0  0  0 
Sep 21, 2013  at TCNJ   0-3  *  *  0  0  0  1  .000  1  .778  0-0  0  0-0  0  0  0 
Sep 23, 2013  DESALES   2-1  *  *  0  1  1  2  .000  0  .636  0-0  0  0-0  0  0  0 
Sep 25, 2013  FDU-FLORHAM   0-2  *  *  0  0  0  2  .000  0  .538  0-0  0  0-0  0  0  0 
Sep 29, 2013  at William Paterson   1-3  *  *  0  0  0  3  .000  2  .562  0-0  0  0-0  0  0  0 
Oct 01, 2013  at Richard Stockton   1-4  *  *  0  0  0  0  .000  0  .562  0-0  0  0-0  0  0  0 
Oct 05, 2013  at Notre Dame (Md.)   10-0  *  *  1  0  2  3  .053  3  .632  0-0  0  0-0  1  0  0 
Oct 12, 2013  KEYSTONE   5-0  *  *  0  0  0  2  .048  1  .619  0-0  0  0-0  0  0  0 
Oct 16, 2013  CABRINI   2-4  *  *  0  0  0  0  .048  0  .619  0-0  0  0-0  0  0  0 
Oct 19, 2013  at Cedar Crest   11-0  *  *  0  0  0  2  .043  2  .652  0-0  0  0-0  0  0  0 
Oct 22, 2013  NEUMANN   4-3  *  *  0  0  0  0  .043  0  .652  0-0  0  0-0  0  0  0 
Oct 26, 2013  MARYWOOD   2-1  *  *  0  0  0  0  .043  0  .652  0-0  0  0-0  0  0  0 
Oct 30, 2013  at Immaculata   3-0  *  *  0  0  0  0  .043  0  .652  0-0  0  0-0  0  0  0 
Nov 02, 2013  at Montclair State   1-8  *  *  0  0  0  0  .043  0  .652  0-0  0  0-0  0  0  0 
Nov 06, 2013  IMMACULATA   3-1  *  *  0  0  0  0  .043  0  .652  0-0  0  0-0  0  0  0 
Nov 09, 2013  at Cabrini   4-2  *  *  0  0  0  0  .043  0  .652  0-0  0  0-0  0  0  0 
Nov 13, 2013  at Mount Holyoke   2-5  *  *  0  0  0  0  .043  0  .652  0-0  0  0-0  0  0  0 
Totals     64-46  21  21  1  2  4  23  .043  15  .652  0-0  0  0-0  1  0  0 

 
Games played: 21
Shots per game: 1.10
Goals per game: 0.05
Assists per game: 0.10
Points per game: 0.19