#11 Senkeleski, Megan  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PS-ATT  UA  OT  DSv 
Aug 30, 2013  MISERICORDIA   5-2  .000  1.000  0-0  0-0 
Sep 04, 2013  at Susquehanna   1-4  .000  .800  0-0  0-0 
Sep 11, 2013  DELAWARE VALLEY   4-0  .000  .800  0-0  0-0 
Sep 14, 2013  at Alvernia   1-2  .000  .857  0-0  0-0 
Sep 17, 2013  WIDENER   2-1  .000  .750  0-0  0-0 
Sep 21, 2013  at TCNJ   0-3  .000  .778  0-0  0-0 
Sep 23, 2013  DESALES   2-1  .000  .636  0-0  0-0 
Sep 25, 2013  FDU-FLORHAM   0-2  .000  .538  0-0  0-0 
Sep 29, 2013  at William Paterson   1-3  .000  .562  0-0  0-0 
Oct 01, 2013  at Richard Stockton   1-4  .000  .562  0-0  0-0 
Oct 05, 2013  at Notre Dame (Md.)   10-0  .053  .632  0-0  0-0 
Oct 12, 2013  KEYSTONE   5-0  .048  .619  0-0  0-0 
Oct 16, 2013  CABRINI   2-4  .048  .619  0-0  0-0 
Oct 19, 2013  at Cedar Crest   11-0  .043  .652  0-0  0-0 
Oct 22, 2013  NEUMANN   4-3  .043  .652  0-0  0-0 
Oct 26, 2013  MARYWOOD   2-1  .043  .652  0-0  0-0 
Oct 30, 2013  at Immaculata   3-0  .043  .652  0-0  0-0 
Nov 02, 2013  at Montclair State   1-8  .043  .652  0-0  0-0 
Nov 06, 2013  IMMACULATA   3-1  .043  .652  0-0  0-0 
Nov 09, 2013  at Cabrini   4-2  .043  .652  0-0  0-0 
Nov 13, 2013  at Mount Holyoke   2-5  .043  .652  0-0  0-0 
Totals     64-46  21  21  23  .043  15  .652  0-0  0-0 

 
Games played: 21
Shots per game: 1.10
Goals per game: 0.05
Assists per game: 0.10
Points per game: 0.19